MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
For two loaves:
3 C warm purified or other bottled water
6 1/2 C AP flour or unbleached
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
yeast
4.0g
kosher salt
7.5g
Total Per Serving Total for Recipe
Protein (g) 1.53 0.0 1.53 1.53
Total Fat (g) 0.18 0.0 0.18 0.18
Carbohydrates (g) 1.53 0.0 1.53 1.53
Ash (g) 0.28 7.49 7.77 7.77
Calories (kcal) 11.8 0.0 11.8 11.8
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.3 0.02 0.32 0.32
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.8 0.8
Calcium (mg) 2.56 1.8 4.36 4.36
Iron (mg) 0.66 0.02 0.69 0.69
Magnesium (mg) 3.92 0.075 3.995 3.995
Phosphorus (mg) 51.6 0.0 51.6 51.6
Potassium (mg) 80.0 0.6 80.6 80.6
Sodium (mg) 2.0 2906.85 2908.85 2908.85
Zinc (mg) 0.26 0.01 0.26 0.26
Copper (mg) 0.02 0.002 0.022 0.022
Manganese (mg) 0.022 0.008 0.03 0.03
Selenium (mcg) 1.0 0.0 1.0 1.0
Vitamin A, IU (IU) 0.04 0.0 0.04 0.04
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.094 0.0 0.094 0.094
Riboflavin (mg) 0.219 0.0 0.219 0.219
Niacin (mg) 1.59 0.0 1.59 1.59
Pantothenic acid (mg) 0.452 0.0 0.452 0.452
Vitamin B-6 (mg) 0.062 0.0 0.062 0.062
Folate (mcg) 93.6 0.0 93.6 93.6
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 1.3 0.0 1.3 1.3
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.019 0.0 0.019 0.019
Threonine (g) 0.08 0.0 0.08 0.08
Isoleucine (g) 0.087 0.0 0.087 0.087
Leucine (g) 0.122 0.0 0.122 0.122
Lysine (g) 0.126 0.0 0.126 0.126
Methionine (g) 0.03 0.0 0.03 0.03
Cystine (g) 0.02 0.0 0.02 0.02
Phenylalanine (g) 0.074 0.0 0.074 0.074
Tyrosine (g) 0.063 0.0 0.063 0.063
Valine (g) 0.094 0.0 0.094 0.094
Arginine (g) 0.085 0.0 0.085 0.085
Histidine (g) 0.04 0.0 0.04 0.04
Alanine (g) 0.101 0.0 0.101 0.101
Aspartic acid (g) 0.156 0.0 0.156 0.156
Glutamic acid (g) 0.226 0.0 0.226 0.226
Glycine (g) 0.074 0.0 0.074 0.074
Proline (g) 0.065 0.0 0.065 0.065
Serine (g) 0.076 0.0 0.076 0.076
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.024 0.0 0.024 0.024
Phytosterols (mg) n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.102 0.0 0.102 0.102
Polyunsaturated (g) 0.0 0.0 0.0 0.0