MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lrg Idaho or possibly russet potatoes, peeled and cut into 1-1 inch pcs
1/4 c. Extra virgin olive oil Salt and freshly grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
potatoes
187.2g
carrots
192.24g
onion
135.0g
bell pepper
97.58g
Total Per Serving Total for Recipe
Protein (g) 2.94 1.79 1.49 0.84 7.05 7.05
Total Fat (g) 0.09 0.46 0.14 0.17 0.86 0.86
Carbohydrates (g) 37.66 18.42 12.61 4.53 73.22 73.22
Ash (g) 1.85 1.86 0.47 0.42 4.61 4.61
Calories (kcal) 160.992 78.818 54.0 19.516 313.326 313.326
Starch (g) 23.68 2.75 0.0 0.0 26.43 26.43
Sucrose (g) 4.72 6.9 1.34 0.11 13.06 13.06
Glucose (dextrose) (g) 1.8 1.13 2.66 1.13 6.72 6.72
Fructose (g) 1.31 1.06 1.74 1.09 5.2 5.2
Lactose (g) 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 144.67 169.73 120.3 91.62 526.31 526.31
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.82 9.11 5.72 2.34 25.0 25.0
Galactose (g) 0.0 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 5.6 5.4 2.3 1.7 15.0 15.0
Calcium (mg) 56.16 63.439 31.05 9.758 160.407 160.407
Iron (mg) 1.14 0.58 0.28 0.33 2.33 2.33
Magnesium (mg) 46.8 23.069 13.5 9.758 93.127 93.127
Phosphorus (mg) 87.984 67.284 39.15 19.516 213.934 213.934
Potassium (mg) 630.864 615.168 197.1 170.765 1613.897 1613.897
Sodium (mg) 102.96 132.646 5.4 2.927 243.933 243.933
Zinc (mg) 0.56 0.46 0.23 0.13 1.38 1.38
Copper (mg) 0.281 0.096 0.054 0.068 0.499 0.499
Manganese (mg) 0.487 0.269 0.176 0.117 1.048 1.048
Selenium (mcg) 1.1 0.2 0.7 0.0 2.0 2.0
Vitamin A, IU (IU) 26558.064 32115.614 2.7 361.046 59037.424 59037.424
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1327.248 1605.204 0.0 17.564 2950.016 2950.016
Beta Carotene (mcg) 15928.848 15927.084 1.35 202.966 32060.248 32060.248
Vitamin E (mg) 0.49 1.27 0.03 0.36 2.14 2.14
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 1.922 0.0 0.0 1.922 1.922
Lutein + zeaxanthin (mcg) 0.0 492.134 5.4 332.748 830.282 830.282
Tocopherol, beta (mg) 0.02 0.02 0.0 0.0 0.04 0.04
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 4.5 11.3 10.0 78.5 104.3 104.3
Thiamin (mg) 0.15 0.135 0.068 0.059 0.41 0.41
Riboflavin (mg) 0.112 0.115 0.041 0.029 0.297 0.297
Niacin (mg) 1.048 1.884 0.162 0.468 3.563 3.563
Pantothenic acid (mg) 1.498 0.519 0.162 0.098 2.276 2.276
Vitamin B-6 (mg) 0.393 0.269 0.162 0.215 1.039 1.039
Folate (mcg) 20.592 36.526 25.65 9.758 92.526 92.526
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 23.0 16.9 8.2 5.4 53.5 53.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.056 0.019 0.014 0.01 0.099 0.099
Threonine (g) 0.15 0.365 0.027 0.039 0.581 0.581
Isoleucine (g) 0.112 0.154 0.014 0.02 0.299 0.299
Leucine (g) 0.168 0.192 0.041 0.039 0.44 0.44
Lysine (g) 0.131 0.192 0.054 0.039 0.416 0.416
Methionine (g) 0.056 0.038 0.0 0.01 0.104 0.104
Cystine (g) 0.037 0.154 0.0 0.01 0.201 0.201
Phenylalanine (g) 0.168 0.115 0.041 0.088 0.412 0.412
Tyrosine (g) 0.056 0.077 0.014 0.01 0.156 0.156
Valine (g) 0.168 0.135 0.027 0.039 0.369 0.369
Arginine (g) 0.112 0.173 0.135 0.029 0.45 0.45
Histidine (g) 0.056 0.077 0.014 0.01 0.156 0.156
Alanine (g) 0.15 0.211 0.027 0.039 0.427 0.427
Aspartic acid (g) 0.711 0.365 0.122 0.205 1.403 1.403
Glutamic acid (g) 0.3 0.711 0.351 0.185 1.547 1.547
Glycine (g) 0.112 0.096 0.041 0.029 0.278 0.278
Proline (g) 0.094 0.096 0.014 0.02 0.223 0.223
Serine (g) 0.168 0.096 0.027 0.049 0.34 0.34
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.037 0.077 0.054 0.059 0.227 0.227
Phytosterols (mg) 22.464 n/a 20.25 8.782 51.496 51.496
Monounsaturated Fat (g) 0.0 0.019 0.014 0.01 0.042 0.042
Polyunsaturated (g) 0.019 0.231 0.027 0.059 0.335 0.335