MENU

Bacardi Rum Cake From Loren Martin Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pecans
4.81g
cake
43.71g
jello
8.86g
eggs
16.43g
water
9.88g
wesson oil
9.08g
rum
9.27g
butter
9.45g
water
4.94g
sugar
16.67g
rum
9.27g
Total Per Serving Total for Recipe
Protein (g) 0.44 1.92 0.69 2.07 0.0 0.0 0.0 0.08 0.0 0.0 0.0 5.2 62.4
Total Fat (g) 3.46 5.07 0.0 1.63 0.0 9.08 0.0 7.66 0.0 0.0 0.0 26.92 323.04
Carbohydrates (g) 0.67 34.13 8.02 0.13 0.0 0.0 0.0 0.01 0.0 16.66 0.0 59.62 715.44
Ash (g) 0.07 1.01 0.06 0.14 0.01 0.0 0.0 0.2 0.0 0.0 0.0 1.49 17.88
Calories (kcal) 33.266 188.813 33.753 23.49 0.0 80.297 21.406 67.757 0.0 64.5 21.406 534.687 6416.244
Starch (g) 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Sucrose (g) 0.19 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.21 2.52
Glucose (dextrose) (g) 0.0 n/a n/a 0.03 n/a n/a n/a n/a n/a n/a n/a 0.04 0.48
Fructose (g) 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Lactose (g) 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Maltose (g) 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 3.1 6.2 74.4
Water (g) 0.17 1.62 0.09 12.46 9.87 0.0 6.17 1.5 4.93 0.01 6.17 42.98 515.76
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.19 n/a 7.62 0.13 0.0 0.0 0.0 0.01 0.0 16.65 0.0 24.6 295.2
Galactose (g) n/a n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Dietary Fiber (g) 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 10.8
Calcium (mg) 3.37 59.004 0.266 8.706 0.296 0.0 0.0 2.268 0.148 0.167 0.0 74.225 890.7
Iron (mg) 0.12 0.21 0.01 0.3 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.67 8.04
Magnesium (mg) 5.825 4.371 0.177 1.971 0.099 0.0 0.0 0.189 0.049 0.0 0.0 12.681 152.172
Phosphorus (mg) 13.335 135.491 12.491 31.375 0.0 0.0 0.463 2.268 0.0 0.0 0.463 195.887 2350.644
Potassium (mg) 19.738 35.839 0.62 22.012 0.0 0.0 0.185 2.268 0.0 0.333 0.185 81.181 974.172
Sodium (mg) 0.0 287.153 41.284 22.997 0.395 0.0 0.093 54.432 0.198 0.0 0.093 406.644 4879.728
Zinc (mg) 0.22 0.12 0.0 0.18 0.0 0.0 0.01 0.01 0.0 0.0 0.01 0.54 6.48
Copper (mg) 0.058 0.031 0.011 0.016 0.001 0.0 0.005 0.0 0.0 0.0 0.005 0.126 1.512
Manganese (mg) 0.217 0.083 0.001 0.007 0.0 n/a 0.002 0.0 0.0 0.0 0.002 0.311 3.732
Selenium (mcg) 0.2 n/a 0.6 5.2 0.0 0.0 0.0 0.1 0.0 0.1 0.0 6.2 74.4
Vitamin A, IU (IU) 2.696 0.437 0.0 79.998 0.0 0.0 0.0 236.156 0.0 0.0 0.0 319.286 3831.432
Retinol (mcg) 0.0 0.0 0.0 22.833 0.0 0.0 0.0 63.41 0.0 0.0 0.0 86.243 1034.916
Vitamin A, RAE (mcg_RAE) 0.144 0.0 0.0 22.997 0.0 0.0 0.0 64.638 0.0 0.0 0.0 87.78 1053.36
Beta Carotene (mcg) 1.396 n/a 0.0 1.643 0.0 0.0 0.0 14.931 0.0 0.0 0.0 17.97 215.64
Vitamin E (mg) 0.07 n/a 0.0 0.16 0.0 0.84 0.0 0.22 0.0 0.0 0.0 1.28 15.36
Vitamin D (IU) n/a n/a n/a 5.749 0.0 n/a n/a 5.292 0.0 n/a n/a 11.041 132.492
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.818 n/a 0.0 54.372 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.191 662.292
Tocopherol, beta (mg) 0.02 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.02 0.24
Tocopherol, gamma (mg) 1.18 n/a n/a 0.08 n/a n/a n/a 0.0 n/a n/a n/a 1.26 15.12
Tocopherol, delta (mg) 0.02 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.03 0.36
Vitamin C (mg) 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.032 0.035 0.0 0.011 0.0 0.0 0.001 0.001 0.0 0.0 0.001 0.081 0.972
Riboflavin (mg) 0.006 0.022 0.004 0.079 0.0 0.0 0.0 0.003 0.0 0.003 0.0 0.117 1.404
Niacin (mg) 0.056 0.135 0.001 0.011 0.0 0.0 0.0 0.004 0.0 0.0 0.0 0.208 2.496
Pantothenic acid (mg) 0.041 0.157 0.001 0.237 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.447 5.364
Vitamin B-6 (mg) 0.01 0.035 0.0 0.023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.068 0.816
Folate (mcg) 1.059 3.934 0.266 7.721 0.0 0.0 0.0 0.284 0.0 0.0 0.0 13.263 159.156
Vitamin B-12 (mcg) 0.0 0.04 0.0 0.21 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.27 3.24
Choline (mg) 1.9 n/a 0.3 41.2 0.0 n/a 0.0 1.8 0.0 0.0 0.0 45.3 543.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 0.026 0.0 0.028 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.059 0.708
Threonine (g) 0.015 0.061 0.013 0.092 n/a 0.0 0.0 0.004 n/a n/a 0.0 0.185 2.22
Isoleucine (g) 0.016 0.083 0.011 0.11 n/a 0.0 0.0 0.005 n/a n/a 0.0 0.225 2.7
Leucine (g) 0.029 0.144 0.022 0.179 n/a 0.0 0.0 0.008 n/a n/a 0.0 0.382 4.584
Lysine (g) 0.014 0.087 0.031 0.149 n/a 0.0 0.0 0.007 n/a n/a 0.0 0.288 3.456
Methionine (g) 0.009 0.035 0.005 0.062 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.113 1.356
Cystine (g) 0.007 0.035 0.0 0.044 n/a 0.0 0.0 0.001 n/a n/a 0.0 0.087 1.044
Phenylalanine (g) 0.021 0.087 0.016 0.112 n/a 0.0 0.0 0.004 n/a n/a 0.0 0.24 2.88
Tyrosine (g) 0.011 0.061 0.003 0.082 n/a 0.0 0.0 0.004 n/a n/a 0.0 0.16 1.92
Valine (g) 0.02 0.092 0.019 0.141 n/a 0.0 0.0 0.006 n/a n/a 0.0 0.277 3.324
Arginine (g) 0.057 0.07 0.06 0.135 n/a 0.0 0.0 0.003 n/a n/a 0.0 0.325 3.9
Histidine (g) 0.013 0.039 0.006 0.051 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.111 1.332
Alanine (g) 0.019 0.057 0.073 0.122 n/a 0.0 0.0 0.003 n/a n/a 0.0 0.273 3.276
Aspartic acid (g) 0.045 0.096 0.048 0.218 n/a 0.0 0.0 0.006 n/a n/a 0.0 0.413 4.956
Glutamic acid (g) 0.088 0.564 0.079 0.276 n/a 0.0 0.0 0.017 n/a n/a 0.0 1.024 12.288
Glycine (g) 0.022 0.057 0.173 0.071 n/a 0.0 0.0 0.002 n/a n/a 0.0 0.324 3.888
Proline (g) 0.017 0.201 0.112 0.084 n/a 0.0 0.0 0.008 n/a n/a 0.0 0.421 5.052
Serine (g) 0.023 0.101 0.024 0.159 n/a 0.0 0.0 0.005 n/a n/a 0.0 0.311 3.732
Cholesterol (mg) 0.0 0.874 0.0 69.485 0.0 0.0 0.0 20.318 0.0 0.0 0.0 90.676 1088.112
Trans Fat (g) n/a n/a n/a n/a n/a 0.234 n/a n/a n/a n/a n/a 0.234 2.808
Saturated Fat (g) 0.298 0.76 0.0 0.509 0.0 0.675 0.0 4.854 0.0 0.0 0.0 7.097 85.164
Phytosterols (mg) 4.91 n/a n/a n/a n/a 22.708 n/a n/a n/a n/a n/a 27.619 331.428
Monounsaturated Fat (g) 1.964 2.124 0.0 0.626 0.0 2.065 0.0 1.986 0.0 0.0 0.0 8.765 105.18
Polyunsaturated (g) 1.04 1.914 0.0 0.223 0.0 5.917 0.0 0.287 0.0 0.0 0.0 9.382 112.584