MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sponge cake
6.33g
hazelnuts
4.41g
amaretto
10.37g
rum
9.27g
whipping cream
26.67g
sugar
6.67g
almonds
8.06g
chocolate
4.73g
Total Per Serving Total for Recipe
Protein (g) 0.34 0.66 0.29 0.0 0.55 0.0 1.77 0.61 4.21 25.26
Total Fat (g) 0.17 2.68 1.63 0.0 9.87 0.01 4.08 2.47 20.9 125.4
Carbohydrates (g) 3.87 0.74 2.17 0.0 0.74 6.64 1.61 1.41 17.17 103.02
Ash (g) 0.08 0.1 n/a 0.0 0.12 0.0 0.24 0.17 0.71 4.26
Calories (kcal) 18.303 27.684 33.899 21.406 92.0 25.933 46.8 23.672 289.698 1738.188
Starch (g) n/a 0.02 n/a n/a n/a 0.11 0.08 n/a 0.22 1.32
Sucrose (g) n/a 0.19 n/a n/a n/a n/a 0.39 n/a 0.57 3.42
Glucose (dextrose) (g) n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.01 0.06
Fructose (g) n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a 0.01 n/a 0.01 0.06
Alcohol (g) 0.0 0.0 1.4 3.1 0.0 0.0 0.0 0.0 4.5 27.0
Water (g) 1.88 0.23 4.82 6.17 15.39 0.02 0.36 0.06 28.94 173.64
Caffeine (mg) 0.0 0.0 0.829 0.0 0.0 0.0 0.0 3.78 4.609 27.654
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.283 61.283 367.698
Sugars (g) 2.32 0.19 2.05 0.0 0.03 6.53 0.4 0.04 11.56 69.36
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.0 0.0 0.0 0.0 0.8 0.8 2.1 12.6
Calcium (mg) 4.433 5.026 1.659 0.0 17.333 0.067 17.399 4.772 50.689 304.134
Iron (mg) 0.17 0.21 0.01 0.01 0.01 0.0 0.3 0.82 1.54 9.24
Magnesium (mg) 0.697 7.186 0.207 0.0 1.867 0.0 22.151 15.451 47.558 285.348
Phosphorus (mg) 8.677 12.784 5.183 0.463 16.533 0.0 38.664 18.9 101.205 607.23
Potassium (mg) 6.27 29.977 3.317 0.185 20.0 0.133 55.338 39.218 154.438 926.628
Sodium (mg) 15.453 0.0 9.537 0.093 10.133 0.067 2.255 1.134 38.673 232.038
Zinc (mg) 0.03 0.11 0.02 0.01 0.06 0.0 0.25 0.46 0.93 5.58
Copper (mg) 0.004 0.076 0.004 0.005 0.003 0.0 0.094 0.153 0.338 2.028
Manganese (mg) 0.013 0.272 n/a 0.002 0.0 0.0 0.18 0.197 0.665 3.99
Selenium (mcg) 0.6 0.1 0.0 0.0 0.1 0.0 0.2 0.4 1.5 9.0
Vitamin A, IU (IU) 9.753 0.882 n/a 0.0 392.0 0.0 0.564 0.0 403.199 2419.194
Retinol (mcg) 2.787 0.0 17.727 0.0 108.0 0.0 0.0 0.0 128.514 771.084
Vitamin A, RAE (mcg_RAE) 2.787 0.044 17.934 0.0 109.6 0.0 0.0 0.0 130.365 782.19
Beta Carotene (mcg) 0.253 0.485 3.11 0.0 19.2 0.0 0.322 0.0 23.37 140.22
Vitamin E (mg) 0.02 0.66 0.05 0.0 0.28 0.0 1.99 0.02 3.02 18.12
Vitamin D (IU) n/a n/a n/a n/a 13.867 0.0 n/a n/a 13.867 83.202
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.383 4.056 0.0 0.0 0.0 0.0 0.081 1.796 11.315 67.89
Tocopherol, beta (mg) n/a 0.01 n/a n/a n/a n/a 0.03 0.0 0.05 0.3
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a n/a 0.06 0.28 0.34 2.04
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a 0.02 0.0 0.02 0.12
Vitamin C (mg) 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.5 3.0
Thiamin (mg) 0.015 0.028 0.001 0.001 0.005 0.0 0.016 0.007 0.074 0.444
Riboflavin (mg) 0.017 0.005 0.006 0.0 0.029 0.001 0.045 0.005 0.109 0.654
Niacin (mg) 0.122 0.079 0.008 0.0 0.011 0.0 0.295 0.064 0.58 3.48
Pantothenic acid (mg) 0.03 0.041 n/a 0.0 0.069 0.0 0.025 0.008 0.173 1.038
Vitamin B-6 (mg) 0.003 0.025 0.001 0.0 0.008 0.0 0.01 0.001 0.048 0.288
Folate (mcg) 2.977 4.981 0.207 0.0 1.067 0.0 2.417 1.323 12.972 77.832
Vitamin B-12 (mcg) 0.02 0.0 0.01 0.0 0.05 0.0 0.0 0.0 0.07 0.42
Choline (mg) 3.5 2.0 0.8 0.0 4.5 0.0 4.2 2.2 17.2 103.2
Folic acid (mcg) 2.153 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.153 12.918
Tryptophan (g) 0.004 0.008 n/a 0.0 0.008 n/a 0.016 0.006 0.043 0.258
Threonine (g) 0.013 0.022 n/a 0.0 0.024 n/a 0.056 0.017 0.133 0.798
Isoleucine (g) 0.016 0.024 n/a 0.0 0.032 n/a 0.057 0.019 0.149 0.894
Leucine (g) 0.027 0.047 n/a 0.0 0.053 n/a 0.122 0.033 0.282 1.692
Lysine (g) 0.019 0.019 n/a 0.0 0.043 n/a 0.05 0.022 0.152 0.912
Methionine (g) 0.008 0.01 n/a 0.0 0.013 n/a 0.015 0.007 0.053 0.318
Cystine (g) 0.008 0.012 n/a 0.0 0.005 n/a 0.023 0.011 0.06 0.36
Phenylalanine (g) 0.016 0.029 n/a 0.0 0.027 n/a 0.096 0.025 0.193 1.158
Tyrosine (g) 0.012 0.016 n/a 0.0 0.027 n/a 0.044 0.02 0.119 0.714
Valine (g) 0.018 0.031 n/a 0.0 0.037 n/a 0.067 0.031 0.184 1.104
Arginine (g) 0.016 0.097 n/a 0.0 0.019 n/a 0.205 0.039 0.377 2.262
Histidine (g) 0.008 0.019 n/a 0.0 0.016 n/a 0.049 0.01 0.102 0.612
Alanine (g) 0.015 0.032 n/a 0.0 0.019 n/a 0.083 0.023 0.171 1.026
Aspartic acid (g) 0.025 0.074 n/a 0.0 0.043 n/a 0.227 0.06 0.429 2.574
Glutamic acid (g) 0.077 0.164 n/a 0.0 0.115 n/a 0.43 0.088 0.874 5.244
Glycine (g) 0.011 0.032 n/a 0.0 0.011 n/a 0.122 0.024 0.2 1.2
Proline (g) 0.025 0.025 n/a 0.0 0.053 n/a 0.081 0.042 0.225 1.35
Serine (g) 0.022 0.033 n/a 0.0 0.029 n/a 0.084 0.025 0.192 1.152
Cholesterol (mg) 6.46 0.0 6.013 0.0 36.533 0.0 0.0 0.0 49.006 294.036
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.051 0.197 1.001 0.0 6.141 0.001 0.313 1.529 9.233 55.398
Phytosterols (mg) n/a 4.232 n/a n/a n/a n/a 9.344 n/a 13.576 81.456
Monounsaturated Fat (g) 0.06 2.012 0.462 0.0 2.851 0.002 2.601 0.761 8.75 52.5
Polyunsaturated (g) 0.029 0.349 0.069 0.0 0.365 0.003 0.971 0.074 1.86 11.16