MENU

Almond Kissed Cookies Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Hershey Mini-Kisses semi-sweet Or possibly, lowfat milk chocolate
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
almonds
3.07g
flour
18.23g
baking soda
0.38g
butter
18.92g
confectioner's sugar
15.0g
egg
3.67g
orange peel
0.17g
almond extract
0.18g
Total Per Serving Total for Recipe
Protein (g) 0.65 1.88 0.0 0.16 0.0 0.46 0.0 0.0 3.16 37.92
Total Fat (g) 1.52 0.18 0.0 15.34 0.02 0.36 0.0 0.0 17.42 209.04
Carbohydrates (g) 0.66 13.91 0.0 0.01 14.94 0.03 0.03 0.02 29.6 355.2
Ash (g) 0.09 0.09 0.14 0.4 0.0 0.03 n/a 0.0 0.75 9.0
Calories (kcal) 17.633 66.354 0.0 135.633 58.35 5.243 0.078 0.504 283.796 3405.552
Starch (g) 0.02 n/a n/a n/a 0.25 n/a n/a n/a 0.28 3.36
Sucrose (g) 0.11 n/a n/a n/a n/a 0.0 n/a n/a 0.11 1.32
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.01 0.12
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.2
Water (g) 0.14 2.17 0.0 3.0 0.05 2.78 0.14 0.09 8.37 100.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.12 0.05 0.0 0.01 14.69 0.03 0.01 0.02 14.92 179.04
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.01 0.12
Dietary Fiber (g) 0.4 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.9 10.8
Calcium (mg) 8.096 2.734 0.0 4.54 0.15 1.943 0.223 0.019 17.706 212.472
Iron (mg) 0.11 0.85 0.0 0.0 0.0 0.07 0.0 0.0 1.04 12.48
Magnesium (mg) 8.219 4.01 0.0 0.378 0.0 0.44 0.025 0.021 13.093 157.116
Phosphorus (mg) 14.843 19.688 0.0 4.54 0.0 7.003 0.02 0.011 46.104 553.248
Potassium (mg) 21.62 19.505 0.0 4.54 0.3 4.913 0.267 0.259 51.404 616.848
Sodium (mg) 0.031 0.365 104.88 108.96 0.15 5.133 0.01 0.016 219.544 2634.528
Zinc (mg) 0.09 0.13 0.0 0.02 0.0 0.04 0.0 0.0 0.28 3.36
Copper (mg) 0.031 0.026 0.0 0.0 0.0 0.004 0.0 0.0 0.06 0.72
Manganese (mg) 0.07 0.124 0.0 0.0 0.0 0.001 n/a 0.0 0.196 2.352
Selenium (mcg) 0.1 6.2 0.0 0.2 0.1 1.2 0.0 0.0 7.7 92.4
Vitamin A, IU (IU) 0.031 0.0 0.0 472.728 0.0 17.857 n/a 0.0 490.615 5887.38
Retinol (mcg) 0.0 0.0 0.0 126.931 0.0 5.097 0.0 0.0 132.028 1584.336
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 129.39 0.0 5.133 0.005 0.0 134.528 1614.336
Beta Carotene (mcg) 0.031 0.0 0.0 29.888 0.0 0.367 0.012 0.0 30.297 363.564
Vitamin E (mg) 0.8 0.01 0.0 0.44 0.0 0.04 0.0 0.0 1.29 15.48
Vitamin D (IU) n/a n/a n/a 10.593 0.0 1.283 n/a n/a 11.877 142.524
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.031 3.281 0.0 0.0 0.0 12.137 0.03 0.0 15.479 185.748
Tocopherol, beta (mg) 0.01 0.01 n/a 0.0 n/a 0.0 n/a n/a 0.02 0.24
Tocopherol, gamma (mg) 0.02 0.07 n/a 0.0 n/a 0.02 n/a n/a 0.11 1.32
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 2.4
Thiamin (mg) 0.006 0.144 0.0 0.002 0.0 0.003 0.0 0.0 0.155 1.86
Riboflavin (mg) 0.031 0.089 0.0 0.006 0.003 0.018 0.0 0.0 0.147 1.764
Niacin (mg) 0.104 1.076 0.0 0.008 0.0 0.003 0.001 0.001 1.191 14.292
Pantothenic acid (mg) 0.014 0.08 0.0 0.021 0.0 0.053 n/a 0.0 0.168 2.016
Vitamin B-6 (mg) 0.004 0.007 0.0 0.0 0.0 0.005 0.0 0.0 0.017 0.204
Folate (mcg) 1.533 33.359 0.0 0.568 0.0 1.723 0.022 0.0 37.205 446.46
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.03 0.0 0.05 0.0 0.0 0.08 0.96
Choline (mg) 1.6 1.9 0.0 3.6 0.0 9.2 0.0 n/a 16.3 195.6
Folic acid (mcg) 0.0 28.073 0.0 0.0 0.0 0.0 0.0 0.0 28.073 336.876
Tryptophan (g) 0.006 0.024 n/a 0.002 n/a 0.006 n/a n/a 0.038 0.456
Threonine (g) 0.018 0.051 n/a 0.008 n/a 0.021 n/a n/a 0.098 1.176
Isoleucine (g) 0.021 0.066 n/a 0.009 n/a 0.025 n/a n/a 0.121 1.452
Leucine (g) 0.046 0.129 n/a 0.015 n/a 0.04 n/a n/a 0.23 2.76
Lysine (g) 0.018 0.042 n/a 0.013 n/a 0.033 n/a n/a 0.106 1.272
Methionine (g) 0.005 0.033 n/a 0.004 n/a 0.014 n/a n/a 0.055 0.66
Cystine (g) 0.006 0.04 n/a 0.002 n/a 0.01 n/a n/a 0.058 0.696
Phenylalanine (g) 0.034 0.095 n/a 0.008 n/a 0.025 n/a n/a 0.162 1.944
Tyrosine (g) 0.014 0.057 n/a 0.008 n/a 0.018 n/a n/a 0.096 1.152
Valine (g) 0.025 0.077 n/a 0.011 n/a 0.032 n/a n/a 0.145 1.74
Arginine (g) 0.075 0.077 n/a 0.006 n/a 0.03 n/a n/a 0.187 2.244
Histidine (g) 0.017 0.042 n/a 0.004 n/a 0.011 n/a n/a 0.074 0.888
Alanine (g) 0.032 0.06 n/a 0.006 n/a 0.027 n/a n/a 0.125 1.5
Aspartic acid (g) 0.089 0.08 n/a 0.011 n/a 0.049 n/a n/a 0.23 2.76
Glutamic acid (g) 0.209 0.634 n/a 0.034 n/a 0.062 n/a n/a 0.939 11.268
Glycine (g) 0.045 0.067 n/a 0.004 n/a 0.016 n/a n/a 0.132 1.584
Proline (g) 0.032 0.219 n/a 0.015 n/a 0.019 n/a n/a 0.284 3.408
Serine (g) 0.029 0.095 n/a 0.009 n/a 0.036 n/a n/a 0.169 2.028
Cholesterol (mg) 0.0 0.0 0.0 40.671 0.0 15.51 0.0 0.0 56.181 674.172
Trans Fat (g) 0.001 n/a n/a n/a n/a n/a n/a n/a 0.001 0.012
Saturated Fat (g) 0.114 0.029 0.0 9.717 0.003 0.114 0.0 0.0 9.978 119.736
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.947 0.016 0.0 3.976 0.005 0.14 0.0 0.0 5.084 61.008
Polyunsaturated (g) 0.37 0.075 0.0 0.575 0.008 0.05 0.0 0.0 1.077 12.924