MENU

Adobo Sauce Glazed Chicken Wings Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
¼ cup Philippine Soy Sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken wings
540.0g
water
118.5g
Total Per Serving Total for Recipe
Protein (g) 98.98 0.0 98.98 98.98
Total Fat (g) 86.24 0.0 86.24 86.24
Carbohydrates (g) 0.0 0.0 0.0 0.0
Ash (g) 3.73 0.12 3.84 3.84
Calories (kcal) 1198.8 0.0 1198.8 1198.8
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 357.53 118.38 475.92 475.92
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 64.8 3.555 68.355 68.355
Iron (mg) 5.13 0.0 5.13 5.13
Magnesium (mg) 97.2 1.185 98.385 98.385
Phosphorus (mg) 712.8 0.0 712.8 712.8
Potassium (mg) 842.4 0.0 842.4 842.4
Sodium (mg) 394.2 4.74 398.94 398.94
Zinc (mg) 7.18 0.01 7.19 7.19
Copper (mg) 0.216 0.012 0.228 0.228
Manganese (mg) 0.108 0.0 0.108 0.108
Selenium (mcg) 83.7 0.0 83.7 83.7
Vitamin A, IU (IU) 793.8 0.0 793.8 793.8
Retinol (mcg) 237.6 0.0 237.6 237.6
Vitamin A, RAE (mcg_RAE) 237.6 0.0 237.6 237.6
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 1.62 0.0 1.62 1.62
Vitamin D (IU) n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 3.8 0.0 3.8 3.8
Thiamin (mg) 0.27 0.0 0.27 0.27
Riboflavin (mg) 0.486 0.0 0.486 0.486
Niacin (mg) 32.022 0.0 32.022 32.022
Pantothenic acid (mg) 4.158 0.0 4.158 4.158
Vitamin B-6 (mg) 1.89 0.0 1.89 1.89
Folate (mcg) 21.6 0.0 21.6 21.6
Vitamin B-12 (mcg) 1.73 0.0 1.73 1.73
Choline (mg) 302.9 0.0 302.9 302.9
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 1.08 n/a 1.08 1.08
Threonine (g) 3.996 n/a 3.996 3.996
Isoleucine (g) 4.644 n/a 4.644 4.644
Leucine (g) 6.966 n/a 6.966 6.966
Lysine (g) 7.722 n/a 7.722 7.722
Methionine (g) 2.538 n/a 2.538 2.538
Cystine (g) 1.404 n/a 1.404 1.404
Phenylalanine (g) 3.78 n/a 3.78 3.78
Tyrosine (g) 3.024 n/a 3.024 3.024
Valine (g) 4.698 n/a 4.698 4.698
Arginine (g) 6.426 n/a 6.426 6.426
Histidine (g) 2.754 n/a 2.754 2.754
Alanine (g) 6.156 n/a 6.156 6.156
Aspartic acid (g) 8.856 n/a 8.856 8.856
Glutamic acid (g) 14.094 n/a 14.094 14.094
Glycine (g) 7.992 n/a 7.992 7.992
Proline (g) 5.562 n/a 5.562 5.562
Serine (g) 3.564 n/a 3.564 3.564
Cholesterol (mg) 415.8 0.0 415.8 415.8
Trans Fat (g) 1.026 n/a 1.026 1.026
Saturated Fat (g) 24.192 0.0 24.192 24.192
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 34.29 0.0 34.29 34.29
Polyunsaturated (g) 18.306 0.0 18.306 18.306