MENU

Date Nut Cheese Ball Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cream cheese
28.35g
cheddar
28.35g
rum
8.69g
dates
19.72g
pecans
4.81g
Total Per Serving Total for Recipe
Protein (g) 1.68 7.06 0.0 0.36 0.44 9.54 76.32
Total Fat (g) 9.71 9.4 0.0 0.03 3.46 22.6 180.8
Carbohydrates (g) 1.15 0.36 0.0 14.78 0.67 16.97 135.76
Ash (g) 0.37 1.11 0.0 0.34 0.07 1.9 15.2
Calories (kcal) 96.957 114.251 20.068 54.614 33.267 319.157 2553.256
Starch (g) 0.1 n/a n/a n/a 0.02 0.12 0.96
Sucrose (g) 0.0 0.07 n/a 0.1 0.19 0.36 2.88
Glucose (dextrose) (g) 0.0 n/a n/a 6.64 0.0 6.64 53.12
Fructose (g) 0.0 n/a n/a 6.3 0.0 6.3 50.4
Lactose (g) 0.91 0.07 n/a 0.0 0.0 0.98 7.84
Maltose (g) 0.0 0.04 n/a 0.06 0.0 0.1 0.8
Alcohol (g) 0.0 0.0 2.9 n/a 0.0 2.9 23.2
Water (g) 15.43 10.42 5.79 4.2 0.17 36.01 288.08
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.91 0.15 0.0 13.11 0.19 14.35 114.8
Galactose (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.3 0.5 1.8 14.4
Calcium (mg) 27.783 204.404 0.0 12.618 3.37 248.175 1985.4
Iron (mg) 0.11 0.19 0.01 0.18 0.12 0.61 4.88
Magnesium (mg) 2.552 7.938 0.0 10.647 5.825 26.962 215.696
Phosphorus (mg) 30.051 145.152 0.434 12.224 13.336 201.197 1609.576
Potassium (mg) 39.123 27.783 0.174 137.225 19.739 224.044 1792.352
Sodium (mg) 91.004 176.054 0.087 0.197 0.0 267.341 2138.728
Zinc (mg) 0.14 0.88 0.01 0.09 0.22 1.34 10.72
Copper (mg) 0.006 0.009 0.004 0.071 0.058 0.147 1.176
Manganese (mg) 0.003 0.003 0.002 0.059 0.217 0.283 2.264
Selenium (mcg) 0.7 3.9 0.0 n/a 0.2 4.8 38.4
Vitamin A, IU (IU) 358.628 284.067 0.0 29.377 2.696 674.768 5398.144
Retinol (mcg) 101.777 73.143 0.0 n/a 0.0 174.92 1399.36
Vitamin A, RAE (mcg_RAE) 102.627 75.128 0.0 1.38 0.144 179.279 1434.232
Beta Carotene (mcg) 11.624 24.098 0.0 17.547 1.396 54.665 437.32
Vitamin E (mg) 0.18 0.08 0.0 n/a 0.07 0.33 2.64
Vitamin D (IU) n/a 3.402 n/a n/a n/a 3.402 27.216
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 4.535 0.818 5.353 42.824
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.02 0.02 0.16
Tocopherol, gamma (mg) 0.01 0.0 n/a n/a 1.18 1.19 9.52
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.02 0.02 0.16
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.1 0.1 0.8
Thiamin (mg) 0.006 0.009 0.001 0.01 0.032 0.057 0.456
Riboflavin (mg) 0.037 0.108 0.0 0.012 0.006 0.163 1.304
Niacin (mg) 0.043 0.023 0.0 0.317 0.056 0.439 3.512
Pantothenic acid (mg) 0.162 0.116 0.0 0.16 0.041 0.479 3.832
Vitamin B-6 (mg) 0.011 0.02 0.0 0.049 0.01 0.091 0.728
Folate (mcg) 3.119 5.103 0.0 2.957 1.059 12.238 97.904
Vitamin B-12 (mcg) 0.07 0.24 0.0 n/a 0.0 0.31 2.48
Choline (mg) 7.7 4.7 0.0 2.0 1.9 16.3 130.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 0.091 0.0 0.002 0.004 0.117 0.936
Threonine (g) 0.065 0.252 0.0 0.008 0.015 0.34 2.72
Isoleucine (g) 0.091 0.439 0.0 0.01 0.016 0.556 4.448
Leucine (g) 0.187 0.678 0.0 0.016 0.029 0.909 7.272
Lysine (g) 0.162 0.587 0.0 0.01 0.014 0.772 6.176
Methionine (g) 0.054 0.184 0.0 0.004 0.009 0.251 2.008
Cystine (g) 0.011 0.037 0.0 0.01 0.007 0.065 0.52
Phenylalanine (g) 0.082 0.371 0.0 0.01 0.021 0.484 3.872
Tyrosine (g) 0.085 0.34 0.0 0.004 0.011 0.44 3.52
Valine (g) 0.113 0.471 0.0 0.014 0.02 0.618 4.944
Arginine (g) 0.068 0.266 0.0 0.012 0.057 0.403 3.224
Histidine (g) 0.051 0.247 0.0 0.006 0.013 0.316 2.528
Alanine (g) 0.051 0.198 0.0 0.016 0.019 0.285 2.28
Aspartic acid (g) 0.145 0.454 0.0 0.043 0.045 0.686 5.488
Glutamic acid (g) 0.369 1.727 0.0 0.053 0.088 2.236 17.888
Glycine (g) 0.04 0.122 0.0 0.018 0.022 0.201 1.608
Proline (g) 0.19 0.797 0.0 0.022 0.017 1.026 8.208
Serine (g) 0.105 0.414 0.0 0.012 0.023 0.553 4.424
Cholesterol (mg) 31.185 29.768 0.0 n/a 0.0 60.953 487.624
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.469 5.979 0.0 n/a 0.298 11.745 93.96
Phytosterols (mg) n/a n/a n/a n/a 4.911 4.911 39.288
Monounsaturated Fat (g) 2.444 2.662 0.0 n/a 1.964 7.07 56.56
Polyunsaturated (g) 0.408 0.266 0.0 n/a 1.04 1.715 13.72