MENU

Toffee Bars Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
30 servings in recipe
butter
7.57g
sugar
7.33g
vanilla
0.14g
flour
8.33g
chocolate chips
5.6g
nuts
4.57g
Total Per Serving Total for Recipe
Protein (g) 0.06 0.01 0.0 0.86 0.43 0.79 2.15 64.5
Total Fat (g) 6.14 0.0 0.0 0.08 1.66 2.35 10.23 306.9
Carbohydrates (g) 0.0 7.19 0.02 6.36 3.33 1.16 18.06 541.8
Ash (g) 0.16 0.03 0.0 0.04 0.1 0.19 0.52 15.6
Calories (kcal) 54.253 27.867 0.403 30.333 29.96 27.126 169.942 5098.26
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 6.93 n/a n/a n/a n/a 6.93 207.9
Glucose (dextrose) (g) n/a 0.1 n/a n/a n/a n/a 0.1 3.0
Fructose (g) n/a 0.08 n/a n/a n/a n/a 0.08 2.4
Lactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.2 0.1 0.07 0.99 0.08 0.08 2.53 75.9
Caffeine (mg) 0.0 0.0 0.0 0.0 1.12 0.0 1.12 33.6
Theobromine (mg) 0.0 0.0 0.0 0.0 11.48 0.0 11.48 344.4
Sugars (g) 0.0 7.11 0.02 0.02 2.88 0.21 10.26 307.8
Galactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.2 0.4 0.8 24.0
Calcium (mg) 1.816 6.087 0.015 1.25 10.584 3.197 22.949 688.47
Iron (mg) 0.0 0.05 0.0 0.39 0.13 0.17 0.74 22.2
Magnesium (mg) 0.151 0.66 0.017 1.833 3.528 10.275 16.464 493.92
Phosphorus (mg) 1.816 0.293 0.008 9.0 11.648 19.865 42.631 1278.93
Potassium (mg) 1.816 9.753 0.207 8.917 20.832 27.263 68.788 2063.64
Sodium (mg) 43.584 2.053 0.013 0.167 4.424 30.551 80.792 2423.76
Zinc (mg) 0.01 0.0 0.0 0.06 0.13 0.17 0.37 11.1
Copper (mg) 0.0 0.004 0.0 0.012 0.027 0.058 0.101 3.03
Manganese (mg) 0.0 0.004 0.0 0.057 0.026 0.089 0.176 5.28
Selenium (mcg) 0.1 0.1 0.0 2.8 0.3 0.3 3.6 108.0
Vitamin A, IU (IU) 189.091 0.0 0.0 0.0 10.92 0.228 200.239 6007.17
Retinol (mcg) 50.772 0.0 0.0 0.0 3.304 0.0 54.076 1622.28
Vitamin A, RAE (mcg_RAE) 51.756 0.0 0.0 0.0 3.304 0.0 55.06 1651.8
Beta Carotene (mcg) 11.955 0.0 0.0 0.0 0.0 0.137 12.092 362.76
Vitamin E (mg) 0.18 0.0 0.0 0.01 0.03 0.5 0.71 21.3
Vitamin D (IU) 4.237 n/a n/a n/a n/a n/a 4.237 127.11
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 1.5 0.336 0.959 2.795 83.85
Tocopherol, beta (mg) 0.0 n/a n/a 0.01 0.0 n/a 0.01 0.3
Tocopherol, gamma (mg) 0.0 n/a n/a 0.03 0.05 n/a 0.08 2.4
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.001 0.0 0.0 0.066 0.006 0.009 0.082 2.46
Riboflavin (mg) 0.002 0.0 0.0 0.041 0.017 0.009 0.069 2.07
Niacin (mg) 0.003 0.008 0.001 0.492 0.022 0.215 0.74 22.2
Pantothenic acid (mg) 0.008 0.01 0.0 0.037 0.026 0.055 0.136 4.08
Vitamin B-6 (mg) 0.0 0.003 0.0 0.003 0.002 0.014 0.022 0.66
Folate (mcg) 0.227 0.073 0.0 15.25 0.672 2.283 18.506 555.18
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.04 0.0 0.05 1.5
Choline (mg) 1.4 0.2 n/a 0.9 2.6 2.5 7.5 225.0
Folic acid (mcg) 0.0 0.0 0.0 12.833 0.0 0.0 12.833 384.99
Tryptophan (g) 0.001 n/a n/a 0.011 n/a 0.012 0.023 0.69
Threonine (g) 0.003 n/a n/a 0.023 n/a 0.027 0.054 1.62
Isoleucine (g) 0.004 n/a n/a 0.03 n/a 0.034 0.068 2.04
Leucine (g) 0.006 n/a n/a 0.059 n/a 0.063 0.128 3.84
Lysine (g) 0.005 n/a n/a 0.019 n/a 0.032 0.057 1.71
Methionine (g) 0.002 n/a n/a 0.015 n/a 0.011 0.027 0.81
Cystine (g) 0.001 n/a n/a 0.018 n/a 0.013 0.032 0.96
Phenylalanine (g) 0.003 n/a n/a 0.043 n/a 0.043 0.09 2.7
Tyrosine (g) 0.003 n/a n/a 0.026 n/a 0.031 0.06 1.8
Valine (g) 0.005 n/a n/a 0.035 n/a 0.042 0.082 2.46
Arginine (g) 0.002 n/a n/a 0.035 n/a 0.102 0.14 4.2
Histidine (g) 0.002 n/a n/a 0.019 n/a 0.022 0.043 1.29
Alanine (g) 0.002 n/a n/a 0.028 n/a 0.037 0.067 2.01
Aspartic acid (g) 0.005 n/a n/a 0.037 n/a 0.094 0.135 4.05
Glutamic acid (g) 0.014 n/a n/a 0.29 n/a 0.202 0.505 15.15
Glycine (g) 0.002 n/a n/a 0.031 n/a 0.048 0.081 2.43
Proline (g) 0.006 n/a n/a 0.1 n/a 0.04 0.146 4.38
Serine (g) 0.004 n/a n/a 0.043 n/a 0.042 0.089 2.67
Cholesterol (mg) 16.268 0.0 0.0 0.0 1.288 0.0 17.556 526.68
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.887 0.0 0.0 0.013 1.037 0.315 5.252 157.56
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.591 0.0 0.0 0.008 0.403 1.434 3.435 103.05
Polyunsaturated (g) 0.23 0.0 0.0 0.034 0.077 0.492 0.833 24.99