MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
strawberries
42.5g
chocolate chips
10.5g
whipping cream
37.8g
milk
44.57g
vanilla extract
1.08g
salt
0.13g
Total Per Serving Total for Recipe
Protein (g) 0.22 0.8 0.77 3.53 0.0 0.0 5.33 63.96
Total Fat (g) 0.06 3.11 13.99 3.88 0.0 0.0 21.04 252.48
Carbohydrates (g) 8.93 6.24 1.05 24.24 0.14 0.0 40.6 487.2
Ash (g) 0.13 0.19 0.17 0.82 0.0 0.12 1.43 17.16
Calories (kcal) 33.15 56.175 130.41 143.059 3.12 0.0 365.914 4390.968
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.4 0.0 0.4 4.8
Water (g) 33.17 0.16 21.81 12.1 0.57 0.0 67.82 813.84
Caffeine (mg) 0.0 2.1 0.0 0.0 0.0 0.0 2.1 25.2
Theobromine (mg) 0.0 21.525 0.0 0.0 0.0 0.0 21.525 258.3
Sugars (g) 7.91 5.41 0.04 24.24 0.14 0.0 37.74 452.88
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.4 0.0 0.0 0.0 0.0 1.2 14.4
Calcium (mg) 4.675 19.845 24.57 126.569 0.119 0.03 175.809 2109.708
Iron (mg) 0.2 0.25 0.01 0.08 0.0 0.0 0.54 6.48
Magnesium (mg) 2.55 6.615 2.646 11.587 0.13 0.001 23.53 282.36
Phosphorus (mg) 5.1 21.84 23.436 112.754 0.065 0.0 163.195 1958.34
Potassium (mg) 41.65 39.06 28.35 165.342 1.603 0.01 276.016 3312.192
Sodium (mg) 0.425 8.295 14.364 56.6 0.098 48.448 128.229 1538.748
Zinc (mg) 0.02 0.24 0.09 0.42 0.0 0.0 0.77 9.24
Copper (mg) 0.009 0.051 0.004 0.009 0.001 0.0 0.073 0.876
Manganese (mg) 0.106 0.049 0.0 0.004 0.002 0.0 0.163 1.956
Selenium (mcg) 0.3 0.5 0.2 6.6 0.0 0.0 7.6 91.2
Vitamin A, IU (IU) 11.475 20.475 555.66 118.993 0.0 0.0 706.603 8479.236
Retinol (mcg) 0.0 6.195 153.09 32.534 0.0 0.0 191.819 2301.828
Vitamin A, RAE (mcg_RAE) 0.425 6.195 155.358 32.979 0.0 0.0 194.957 2339.484
Beta Carotene (mcg) 6.8 0.0 27.216 6.239 0.0 0.0 40.255 483.06
Vitamin E (mg) 0.1 0.05 0.4 0.07 0.0 0.0 0.63 7.56
Vitamin D (IU) n/a n/a 19.656 n/a n/a n/a 19.656 235.872
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 9.775 0.63 0.0 0.0 0.0 0.0 10.405 124.86
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.1 n/a n/a n/a n/a 0.1 1.2
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 16.8 0.0 0.2 1.2 0.0 0.0 18.2 218.4
Thiamin (mg) 0.009 0.012 0.008 0.04 0.0 0.0 0.068 0.816
Riboflavin (mg) 0.034 0.032 0.042 0.187 0.001 0.0 0.295 3.54
Niacin (mg) 0.123 0.041 0.015 0.094 0.005 0.0 0.278 3.336
Pantothenic acid (mg) 0.047 0.049 0.098 0.334 0.0 0.0 0.529 6.348
Vitamin B-6 (mg) 0.013 0.004 0.011 0.022 0.0 0.0 0.051 0.612
Folate (mcg) 1.7 1.26 1.512 4.902 0.0 0.0 9.374 112.488
Vitamin B-12 (mcg) 0.0 0.08 0.07 0.2 0.0 0.0 0.34 4.08
Choline (mg) 2.0 4.8 6.4 39.7 n/a 0.0 52.9 634.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 n/a 0.011 0.049 n/a 0.0 0.065 0.78
Threonine (g) 0.009 n/a 0.034 0.16 n/a 0.0 0.203 2.436
Isoleucine (g) 0.004 n/a 0.045 0.214 n/a 0.0 0.264 3.168
Leucine (g) 0.013 n/a 0.076 0.348 n/a 0.0 0.436 5.232
Lysine (g) 0.009 n/a 0.06 0.281 n/a 0.0 0.35 4.2
Methionine (g) 0.0 n/a 0.019 0.089 n/a 0.0 0.108 1.296
Cystine (g) 0.0 n/a 0.008 0.031 n/a 0.0 0.039 0.468
Phenylalanine (g) 0.009 n/a 0.038 0.169 n/a 0.0 0.216 2.592
Tyrosine (g) 0.009 n/a 0.038 0.169 n/a 0.0 0.216 2.592
Valine (g) 0.009 n/a 0.053 0.236 n/a 0.0 0.298 3.576
Arginine (g) 0.009 n/a 0.026 0.129 n/a 0.0 0.164 1.968
Histidine (g) 0.004 n/a 0.023 0.094 n/a 0.0 0.121 1.452
Alanine (g) 0.013 n/a 0.026 0.12 n/a 0.0 0.16 1.92
Aspartic acid (g) 0.051 n/a 0.06 0.267 n/a 0.0 0.379 4.548
Glutamic acid (g) 0.034 n/a 0.163 0.74 n/a 0.0 0.936 11.232
Glycine (g) 0.009 n/a 0.015 0.076 n/a 0.0 0.099 1.188
Proline (g) 0.009 n/a 0.076 0.343 n/a 0.0 0.427 5.124
Serine (g) 0.009 n/a 0.042 0.192 n/a 0.0 0.242 2.904
Cholesterol (mg) 0.0 2.415 51.786 15.153 0.0 0.0 69.354 832.248
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.004 1.944 8.705 2.447 0.0 0.0 13.1 157.2
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.009 0.755 4.041 1.083 0.0 0.0 5.887 70.644
Polyunsaturated (g) 0.03 0.145 0.518 0.152 0.0 0.0 0.844 10.128