MENU

Steamed Salmon with Bok Choy Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
salmon
155.93g
bok choy
369.6g
ginger
2.79g
soy sauce
5.3g
lemon juice
22.88g
Total Per Serving Total for Recipe
Protein (g) 31.84 5.54 0.05 0.33 0.09 37.85 75.7
Total Fat (g) 20.93 0.74 0.02 0.0 0.0 21.69 43.38
Carbohydrates (g) 0.0 8.06 0.5 0.4 1.97 10.93 21.86
Ash (g) 1.76 2.96 0.02 0.81 0.06 5.61 11.22
Calories (kcal) 324.324 48.048 2.232 2.809 5.719 383.132 766.264
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 101.18 352.3 2.2 3.75 20.75 480.19 960.38
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 4.36 0.05 0.09 0.55 5.05 10.1
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 3.7 0.1 0.0 0.1 3.9 7.8
Calcium (mg) 14.033 388.08 0.446 1.007 1.601 405.168 810.336
Iron (mg) 0.53 2.96 0.02 0.1 0.01 3.61 7.22
Magnesium (mg) 42.1 70.224 1.2 2.279 1.373 117.175 234.35
Phosphorus (mg) 374.22 136.752 0.949 6.625 1.373 519.918 1039.836
Potassium (mg) 566.008 931.392 11.579 11.501 28.365 1548.844 3097.688
Sodium (mg) 91.996 240.24 0.363 298.761 0.229 631.588 1263.176
Zinc (mg) 0.56 0.7 0.01 0.03 0.01 1.31 2.62
Copper (mg) 0.078 0.074 0.006 0.005 0.007 0.17 0.34
Manganese (mg) 0.016 0.591 0.006 0.022 0.002 0.638 1.276
Selenium (mcg) 37.4 1.8 0.0 0.0 0.0 39.3 78.6
Vitamin A, IU (IU) 77.963 16513.728 0.0 0.0 4.575 16596.266 33192.532
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 824.208 0.0 0.0 0.229 824.437 1648.874
Beta Carotene (mcg) n/a 9908.976 0.0 0.0 0.686 9909.662 19819.324
Vitamin E (mg) 5.54 0.33 0.01 0.0 0.03 5.91 11.82
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 147.84 0.0 0.0 2.059 149.899 299.798
Tocopherol, beta (mg) 0.02 n/a n/a n/a n/a 0.02 0.04
Tocopherol, gamma (mg) 0.47 n/a n/a n/a n/a 0.47 0.94
Tocopherol, delta (mg) 0.08 n/a n/a n/a n/a 0.08 0.16
Vitamin C (mg) 6.1 166.3 0.1 0.0 10.5 183.1 366.2
Thiamin (mg) 0.327 0.148 0.001 0.002 0.007 0.485 0.97
Riboflavin (mg) 0.249 0.259 0.001 0.009 0.002 0.52 1.04
Niacin (mg) 13.519 1.848 0.021 0.117 0.023 15.527 31.054
Pantothenic acid (mg) 2.417 0.333 0.006 0.016 0.023 2.794 5.588
Vitamin B-6 (mg) 0.998 0.702 0.004 0.008 0.011 1.724 3.448
Folate (mcg) 40.541 243.936 0.307 0.742 2.974 288.499 576.998
Vitamin B-12 (mcg) 5.04 0.0 0.0 0.0 0.0 5.04 10.08
Choline (mg) 122.4 23.7 0.8 1.0 1.2 149.0 298.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.327 0.074 0.0 0.005 n/a 0.406 0.812
Threonine (g) 1.341 0.185 0.001 0.013 n/a 1.54 3.08
Isoleucine (g) 1.512 0.333 0.001 0.016 n/a 1.862 3.724
Leucine (g) 2.526 0.333 0.002 0.027 n/a 2.887 5.774
Lysine (g) 2.916 0.333 0.002 0.019 n/a 3.269 6.538
Methionine (g) 0.982 0.037 0.0 0.005 n/a 1.024 2.048
Cystine (g) 0.343 0.074 0.0 0.006 n/a 0.423 0.846
Phenylalanine (g) 1.325 0.148 0.001 0.017 n/a 1.492 2.984
Tyrosine (g) 1.185 0.111 0.001 0.012 n/a 1.309 2.618
Valine (g) 1.731 0.259 0.002 0.016 n/a 2.008 4.016
Arginine (g) 1.902 0.296 0.001 0.023 n/a 2.222 4.444
Histidine (g) 0.858 0.111 0.001 0.008 n/a 0.978 1.956
Alanine (g) 1.98 0.333 0.001 0.015 n/a 2.329 4.658
Aspartic acid (g) 3.165 0.407 0.006 0.036 n/a 3.613 7.226
Glutamic acid (g) 4.413 1.331 0.004 0.078 n/a 5.826 11.652
Glycine (g) 1.497 0.148 0.001 0.015 n/a 1.661 3.322
Proline (g) 1.123 0.111 0.001 0.024 n/a 1.259 2.518
Serine (g) 1.403 0.185 0.001 0.019 n/a 1.609 3.218
Cholesterol (mg) 85.759 0.0 0.0 0.0 0.0 85.759 171.518
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.756 0.111 0.006 0.001 0.0 4.873 9.746
Phytosterols (mg) n/a n/a 0.419 n/a n/a 0.419 0.838
Monounsaturated Fat (g) 5.878 0.074 0.004 0.001 0.0 5.957 11.914
Polyunsaturated (g) 6.065 0.37 0.004 0.001 0.0 6.44 12.88