MENU

Spicy Potatoes Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
potatoes
119.81g
onion
24.75g
tomato
16.84g
ginger
0.7g
mustard
0.83g
chili paste
8.19g
coriander
5.63g
Total Per Serving Total for Recipe
Protein (g) 2.42 0.27 0.15 0.01 0.21 0.35 0.7 4.11 16.44
Total Fat (g) 0.11 0.02 0.03 0.01 0.24 0.04 1.0 1.45 5.8
Carbohydrates (g) 20.93 2.31 0.66 0.12 0.29 1.55 3.09 28.96 115.84
Ash (g) 1.29 0.09 0.08 0.01 0.04 0.23 0.34 2.08 8.32
Calories (kcal) 92.256 9.9 3.03 0.558 3.869 6.714 16.763 133.089 532.356
Starch (g) 18.5 0.0 0.0 n/a n/a 0.02 n/a 18.52 74.08
Sucrose (g) 0.2 0.25 0.0 n/a 0.03 0.02 n/a 0.5 2.0
Glucose (dextrose) (g) 0.4 0.49 0.21 n/a 0.02 0.47 n/a 1.59 6.36
Fructose (g) 0.32 0.32 0.23 n/a 0.0 0.48 n/a 1.35 5.4
Lactose (g) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 0.0 0.0 n/a 0.0 0.02 n/a 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 95.06 22.05 15.91 0.55 0.06 6.02 0.5 140.15 560.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.93 1.05 0.44 0.01 0.06 1.0 n/a 3.49 13.96
Galactose (g) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 2.6 0.4 0.2 0.0 0.1 0.3 2.4 6.1 24.4
Calcium (mg) 14.378 5.693 1.684 0.112 4.298 2.948 39.881 68.992 275.968
Iron (mg) 0.93 0.05 0.05 0.0 0.08 0.24 0.92 2.28 9.12
Magnesium (mg) 27.557 2.475 1.852 0.3 2.459 3.439 18.563 56.643 226.572
Phosphorus (mg) 68.293 7.178 4.04 0.237 6.938 6.796 23.006 116.488 465.952
Potassium (mg) 504.411 36.135 39.899 2.895 5.627 83.021 71.269 743.256 2973.024
Sodium (mg) 7.189 0.99 0.842 0.091 0.041 64.681 1.969 75.802 303.208
Zinc (mg) 0.35 0.04 0.03 0.0 0.05 0.05 0.26 0.78 3.12
Copper (mg) 0.132 0.01 0.01 0.002 0.003 0.03 0.055 0.242 0.968
Manganese (mg) 0.18 0.032 0.019 0.002 0.015 0.025 0.107 0.378 1.512
Selenium (mcg) 0.4 0.1 0.0 0.0 1.1 0.4 1.5 3.5 14.0
Vitamin A, IU (IU) 2.396 0.495 140.236 0.0 0.512 124.859 0.0 268.498 1073.992
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 7.071 0.0 0.025 6.223 0.0 13.318 53.272
Beta Carotene (mcg) 1.198 0.248 75.589 0.0 0.305 73.769 n/a 151.109 604.436
Vitamin E (mg) 0.01 0.0 0.09 0.0 0.02 0.35 n/a 0.49 1.96
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 433.165 0.0 0.0 2355.053 n/a 2788.217 11152.868
Lutein + zeaxanthin (mcg) 9.585 0.99 20.707 0.0 3.696 0.0 n/a 34.978 139.912
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.02 n/a 0.15 0.04 n/a 0.22 0.88
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a 0.01 0.0 n/a 0.01 0.04
Vitamin C (mg) 23.6 1.8 2.1 0.0 0.0 1.8 1.2 30.6 122.4
Thiamin (mg) 0.096 0.012 0.007 0.0 0.004 0.005 0.014 0.138 0.552
Riboflavin (mg) 0.036 0.007 0.003 0.0 0.003 0.012 0.016 0.079 0.316
Niacin (mg) 1.258 0.03 0.099 0.005 0.065 0.252 0.12 1.829 7.316
Pantothenic acid (mg) 0.359 0.03 0.015 0.001 n/a 0.011 n/a 0.417 1.668
Vitamin B-6 (mg) 0.359 0.03 0.013 0.001 0.004 0.018 n/a 0.425 1.7
Folate (mcg) 19.17 4.703 2.525 0.077 0.627 0.983 0.0 28.084 112.336
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 14.5 1.5 1.1 0.2 1.0 3.2 n/a 21.5 86.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.036 0.002 0.002 0.0 0.004 0.002 n/a 0.047 0.188
Threonine (g) 0.096 0.005 0.005 0.0 0.009 0.008 n/a 0.123 0.492
Isoleucine (g) 0.096 0.002 0.003 0.0 0.009 0.006 n/a 0.117 0.468
Leucine (g) 0.144 0.007 0.005 0.0 0.015 0.009 n/a 0.18 0.72
Lysine (g) 0.156 0.01 0.005 0.0 0.013 0.01 n/a 0.193 0.772
Methionine (g) 0.036 0.0 0.002 0.0 0.004 0.002 n/a 0.043 0.172
Cystine (g) 0.036 0.0 0.002 0.0 0.005 0.002 n/a 0.044 0.176
Phenylalanine (g) 0.108 0.007 0.012 0.0 0.009 0.01 n/a 0.146 0.584
Tyrosine (g) 0.096 0.002 0.002 0.0 0.006 0.004 n/a 0.11 0.44
Valine (g) 0.144 0.005 0.003 0.0 0.011 0.007 n/a 0.17 0.68
Arginine (g) 0.12 0.025 0.003 0.0 0.014 0.006 n/a 0.168 0.672
Histidine (g) 0.06 0.002 0.002 0.0 0.006 0.005 n/a 0.075 0.3
Alanine (g) 0.072 0.005 0.005 0.0 0.01 0.016 n/a 0.108 0.432
Aspartic acid (g) 0.611 0.022 0.024 0.001 0.016 0.057 n/a 0.732 2.928
Glutamic acid (g) 0.419 0.064 0.072 0.001 0.041 0.156 n/a 0.754 3.016
Glycine (g) 0.072 0.007 0.003 0.0 0.011 0.005 n/a 0.099 0.396
Proline (g) 0.084 0.002 0.003 0.0 0.016 0.007 n/a 0.113 0.452
Serine (g) 0.108 0.005 0.005 0.0 0.009 0.009 n/a 0.136 0.544
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.036 0.01 0.005 0.001 0.012 0.008 0.056 0.128 0.512
Phytosterols (mg) 5.991 3.713 1.178 0.105 0.974 n/a 2.588 14.547 58.188
Monounsaturated Fat (g) 0.0 0.002 0.005 0.001 0.164 0.006 0.764 0.942 3.768
Polyunsaturated (g) 0.048 0.005 0.013 0.001 0.044 0.013 0.098 0.223 0.892