MENU

Oreo Cookie Chunk Cupcakes Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
20 Oreo cookies, coarsely chopped (I quarter them)
Oreo cookie crumbs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
oreo
1.13g
flour
11.72g
baking powder
0.19g
salt
0.13g
butter
4.73g
sugar
13.89g
egg whites
4.13g
vanilla extract
0.35g
milk
10.17g
cream cheese
9.45g
butter
3.55g
vanilla extract
0.54g
confectioners’sugar
16.67g
cream
1.25g
Total Per Serving Total for Recipe
Protein (g) 0.05 1.21 0.0 0.0 0.04 0.0 0.45 0.0 0.33 0.56 0.03 0.0 0.0 0.03 2.7 64.8
Total Fat (g) 0.1 0.11 0.0 0.0 3.84 0.0 0.01 0.0 0.33 3.24 2.88 0.0 0.02 0.46 10.99 263.76
Carbohydrates (g) 0.92 8.94 0.0 0.0 0.0 13.89 0.03 0.04 0.46 0.38 0.0 0.07 16.6 0.03 41.38 993.12
Ash (g) n/a 0.06 0.07 0.12 0.0 0.0 0.03 0.0 0.07 0.12 0.0 0.0 0.0 0.01 0.48 11.52
Calories (kcal) 4.669 42.656 0.0 0.0 33.938 53.749 1.98 1.008 6.1 32.319 25.454 1.56 64.833 4.313 272.579 6541.896
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 n/a n/a 0.28 n/a 0.31 7.44
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.01 n/a 0.0 0.0 n/a n/a n/a n/a 0.01 0.24
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.53 0.3 n/a n/a n/a n/a 0.84 20.16
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.3 7.2
Water (g) 0.03 1.4 0.0 0.0 0.85 0.0 3.61 0.18 8.98 5.14 0.64 0.28 0.05 0.72 21.89 525.36
Caffeine (mg) 0.034 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.034 0.816
Theobromine (mg) 0.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 6.48
Sugars (g) 0.53 0.03 0.0 0.0 0.0 13.88 0.03 0.04 0.53 0.3 0.0 0.07 16.32 0.0 31.74 761.76
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 9.6
Calcium (mg) 0.214 1.758 0.0 0.03 1.136 0.139 0.289 0.039 11.488 9.261 0.852 0.06 0.167 0.813 26.244 629.856
Iron (mg) 0.08 0.54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.67 16.08
Magnesium (mg) 0.619 2.578 0.0 0.001 0.095 0.0 0.454 0.042 1.017 0.851 0.071 0.065 0.0 0.088 5.879 141.096
Phosphorus (mg) 1.339 12.656 0.0 0.0 1.136 0.0 0.619 0.021 9.252 10.017 0.852 0.033 0.0 0.775 36.699 880.776
Potassium (mg) 2.059 12.539 0.0 0.01 1.136 0.278 6.724 0.518 14.538 13.041 0.852 0.802 0.333 0.938 53.767 1290.408
Sodium (mg) 5.344 0.234 52.44 48.448 0.521 0.0 6.848 0.032 4.067 30.335 0.391 0.049 0.167 0.475 149.347 3584.328
Zinc (mg) 0.06 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.05 0.0 0.0 0.0 0.0 0.25 6.0
Copper (mg) 0.003 0.016 0.0 0.0 0.001 0.0 0.001 0.0 0.001 0.002 0.001 0.0 0.0 0.0 0.026 0.624
Manganese (mg) n/a 0.08 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.001 0.0 0.001 0.0 0.0 0.083 1.992
Selenium (mcg) 0.2 4.0 0.0 0.0 0.0 0.1 0.8 0.0 0.4 0.2 0.0 0.0 0.1 0.0 5.8 139.2
Vitamin A, IU (IU) n/a 0.0 0.0 0.0 118.286 0.0 0.0 0.0 10.37 119.543 88.715 0.0 0.0 18.375 355.288 8526.912
Retinol (mcg) 9.383 0.0 0.0 0.0 31.761 0.0 0.0 0.0 2.847 33.926 23.821 0.0 0.0 5.063 106.798 2563.152
Vitamin A, RAE (mcg_RAE) 9.383 0.0 0.0 0.0 32.376 0.0 0.0 0.0 2.847 34.209 24.282 0.0 0.0 5.138 108.234 2597.616
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 7.479 0.0 0.0 0.0 0.508 3.875 5.609 0.0 0.0 0.9 18.371 440.904
Vitamin E (mg) 0.02 0.01 0.0 0.0 0.11 0.0 0.0 0.0 0.01 0.06 0.08 0.0 0.0 0.01 0.3 7.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 n/a 4.067 n/a n/a n/a 0.0 0.65 4.717 113.208
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.109 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.109 50.616
Tocopherol, beta (mg) n/a 0.01 n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.01 0.24
Tocopherol, gamma (mg) n/a 0.04 n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.05 1.2
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.016 0.093 0.0 0.0 0.0 0.0 0.0 0.0 0.004 0.002 0.0 0.0 0.0 0.0 0.115 2.76
Riboflavin (mg) 0.018 0.057 0.0 0.0 0.001 0.003 0.018 0.0 0.018 0.012 0.001 0.001 0.003 0.001 0.135 3.24
Niacin (mg) 0.208 0.691 0.0 0.0 0.002 0.0 0.005 0.002 0.011 0.014 0.001 0.002 0.0 0.001 0.937 22.488
Pantothenic acid (mg) n/a 0.052 0.0 0.0 0.005 0.0 0.008 0.0 0.037 0.054 0.004 0.0 0.0 0.003 0.163 3.912
Vitamin B-6 (mg) 0.021 0.005 0.0 0.0 0.0 0.0 0.0 0.0 0.004 0.004 0.0 0.0 0.0 0.0 0.034 0.816
Folate (mcg) 4.163 21.445 0.0 0.0 0.142 0.0 0.165 0.0 0.508 1.04 0.107 0.0 0.0 0.05 27.619 662.856
Vitamin B-12 (mcg) 0.06 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.04 0.02 0.01 0.0 0.0 0.0 0.15 3.6
Choline (mg) 0.1 1.2 0.0 0.0 0.9 0.0 0.0 n/a 1.5 2.6 0.7 n/a 0.0 0.2 7.2 172.8
Folic acid (mcg) 3.949 18.047 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.996 527.904
Tryptophan (g) n/a 0.015 n/a 0.0 0.0 n/a 0.005 n/a 0.008 0.007 0.0 n/a n/a 0.0 0.037 0.888
Threonine (g) n/a 0.033 n/a 0.0 0.002 n/a 0.019 n/a 0.014 0.022 0.001 n/a n/a 0.001 0.092 2.208
Isoleucine (g) n/a 0.042 n/a 0.0 0.002 n/a 0.027 n/a 0.017 0.03 0.002 n/a n/a 0.002 0.123 2.952
Leucine (g) n/a 0.083 n/a 0.0 0.004 n/a 0.042 n/a 0.027 0.062 0.003 n/a n/a 0.003 0.224 5.376
Lysine (g) n/a 0.027 n/a 0.0 0.003 n/a 0.033 n/a 0.014 0.054 0.002 n/a n/a 0.002 0.136 3.264
Methionine (g) n/a 0.021 n/a 0.0 0.001 n/a 0.017 n/a 0.008 0.018 0.001 n/a n/a 0.001 0.066 1.584
Cystine (g) n/a 0.026 n/a 0.0 0.0 n/a 0.012 n/a 0.002 0.004 0.0 n/a n/a 0.0 0.045 1.08
Phenylalanine (g) n/a 0.061 n/a 0.0 0.002 n/a 0.028 n/a 0.015 0.027 0.001 n/a n/a 0.001 0.137 3.288
Tyrosine (g) n/a 0.036 n/a 0.0 0.002 n/a 0.019 n/a 0.015 0.028 0.001 n/a n/a 0.001 0.103 2.472
Valine (g) n/a 0.049 n/a 0.0 0.003 n/a 0.033 n/a 0.019 0.038 0.002 n/a n/a 0.002 0.146 3.504
Arginine (g) n/a 0.049 n/a 0.0 0.001 n/a 0.027 n/a 0.008 0.023 0.001 n/a n/a 0.001 0.11 2.64
Histidine (g) n/a 0.027 n/a 0.0 0.001 n/a 0.012 n/a 0.008 0.017 0.001 n/a n/a 0.001 0.066 1.584
Alanine (g) n/a 0.039 n/a 0.0 0.001 n/a 0.029 n/a 0.01 0.017 0.001 n/a n/a 0.001 0.098 2.352
Aspartic acid (g) n/a 0.052 n/a 0.0 0.003 n/a 0.05 n/a 0.024 0.048 0.002 n/a n/a 0.002 0.181 4.344
Glutamic acid (g) n/a 0.408 n/a 0.0 0.009 n/a 0.064 n/a 0.066 0.123 0.006 n/a n/a 0.005 0.681 16.344
Glycine (g) n/a 0.043 n/a 0.0 0.001 n/a 0.017 n/a 0.008 0.013 0.001 n/a n/a 0.001 0.084 2.016
Proline (g) n/a 0.141 n/a 0.0 0.004 n/a 0.018 n/a 0.035 0.063 0.003 n/a n/a 0.003 0.266 6.384
Serine (g) n/a 0.061 n/a 0.0 0.002 n/a 0.033 n/a 0.011 0.035 0.002 n/a n/a 0.001 0.146 3.504
Cholesterol (mg) 0.0 0.0 0.0 0.0 10.177 0.0 0.0 0.0 1.017 10.395 7.633 0.0 0.0 1.713 30.933 742.392
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.018 0.019 0.0 0.0 2.432 0.0 0.0 0.0 0.19 1.823 1.824 0.0 0.003 0.288 6.596 158.304
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.038 0.011 0.0 0.0 0.995 0.0 0.0 0.0 0.082 0.815 0.746 0.0 0.005 0.134 2.825 67.8
Polyunsaturated (g) 0.037 0.048 0.0 0.0 0.144 0.0 0.0 0.0 0.02 0.136 0.108 0.0 0.008 0.017 0.519 12.456