MENU

No Bake Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
cocoa
0.83g
sugar
16.67g
butter
4.73g
milk
5.08g
peanut butter
5.38g
vanilla
0.18g
oats
19.5g
Total Per Serving Total for Recipe
Protein (g) 0.17 0.0 0.04 0.16 1.18 0.0 3.29 4.84 116.16
Total Fat (g) 0.08 0.0 3.84 0.17 2.66 0.0 1.35 8.09 194.16
Carbohydrates (g) 0.5 16.66 0.0 0.23 1.29 0.02 12.92 31.63 759.12
Ash (g) n/a 0.0 0.1 0.04 0.16 0.0 0.34 0.63 15.12
Calories (kcal) 3.333 64.5 33.908 3.05 31.605 0.504 75.855 212.755 5106.12
Starch (g) n/a n/a n/a n/a 0.25 n/a n/a 0.25 6.0
Sucrose (g) n/a n/a n/a 0.0 0.13 n/a n/a 0.13 3.12
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.22 n/a n/a 0.22 5.28
Fructose (g) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.27 0.0 n/a n/a 0.27 6.48
Maltose (g) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.1 0.0 0.1 2.4
Water (g) n/a 0.01 0.75 4.49 0.08 0.09 1.6 7.02 168.48
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 16.65 0.0 0.27 0.35 0.02 n/a 17.29 414.96
Galactose (g) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.3 0.0 2.1 2.5 60.0
Calcium (mg) 0.0 0.167 1.135 5.744 2.903 0.019 10.53 20.498 491.952
Iron (mg) 0.3 0.0 0.0 0.0 0.12 0.0 0.92 1.34 32.16
Magnesium (mg) n/a 0.0 0.095 0.508 9.621 0.021 34.515 44.76 1074.24
Phosphorus (mg) n/a 0.0 1.135 4.626 18.006 0.011 101.985 125.763 3018.312
Potassium (mg) n/a 0.333 1.135 7.269 31.82 0.259 83.655 124.471 2987.304
Sodium (mg) 0.0 0.0 27.24 2.033 25.585 0.016 0.39 55.264 1326.336
Zinc (mg) n/a 0.0 0.0 0.02 0.14 0.0 0.77 0.94 22.56
Copper (mg) n/a 0.0 0.0 0.001 0.031 0.0 0.123 0.154 3.696
Manganese (mg) n/a 0.0 0.0 0.0 0.073 0.0 0.959 1.033 24.792
Selenium (mcg) n/a 0.1 0.0 0.2 2.2 0.0 n/a 2.5 60.0
Vitamin A, IU (IU) 0.0 0.0 118.182 5.185 0.0 0.0 0.0 123.367 2960.808
Retinol (mcg) n/a 0.0 31.733 1.423 0.0 0.0 0.0 33.156 795.744
Vitamin A, RAE (mcg_RAE) n/a 0.0 32.348 1.423 0.0 0.0 0.0 33.771 810.504
Beta Carotene (mcg) n/a 0.0 7.472 0.254 0.0 0.0 n/a 7.726 185.424
Vitamin E (mg) n/a 0.0 0.11 0.0 0.32 0.0 n/a 0.43 10.32
Vitamin D (IU) n/a n/a 2.648 2.033 n/a n/a n/a 4.682 112.368
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.01 n/a n/a 0.01 0.24
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 0.45 n/a n/a 0.45 10.8
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.04 n/a n/a 0.04 0.96
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) n/a 0.0 0.0 0.002 0.006 0.0 0.148 0.157 3.768
Riboflavin (mg) n/a 0.003 0.001 0.009 0.006 0.0 0.027 0.047 1.128
Niacin (mg) n/a 0.0 0.002 0.006 0.707 0.001 0.187 0.903 21.672
Pantothenic acid (mg) n/a 0.0 0.005 0.018 0.056 0.0 0.263 0.343 8.232
Vitamin B-6 (mg) n/a 0.0 0.0 0.002 0.03 0.0 0.023 0.055 1.32
Folate (mcg) n/a 0.0 0.142 0.254 1.881 0.0 10.92 13.197 316.728
Vitamin B-12 (mcg) n/a 0.0 0.01 0.02 0.0 0.0 0.0 0.03 0.72
Choline (mg) n/a 0.0 0.9 0.7 3.5 n/a n/a 5.1 122.4
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.004 n/a n/a 0.045 0.049 1.176
Threonine (g) n/a n/a 0.002 0.007 n/a n/a 0.113 0.122 2.928
Isoleucine (g) n/a n/a 0.002 0.009 n/a n/a 0.135 0.146 3.504
Leucine (g) n/a n/a 0.004 0.014 n/a n/a 0.25 0.267 6.408
Lysine (g) n/a n/a 0.003 0.007 n/a n/a 0.137 0.147 3.528
Methionine (g) n/a n/a 0.001 0.004 n/a n/a 0.06 0.065 1.56
Cystine (g) n/a n/a 0.0 0.001 n/a n/a 0.08 0.081 1.944
Phenylalanine (g) n/a n/a 0.002 0.008 n/a n/a 0.176 0.185 4.44
Tyrosine (g) n/a n/a 0.002 0.008 n/a n/a 0.111 0.121 2.904
Valine (g) n/a n/a 0.003 0.01 n/a n/a 0.183 0.196 4.704
Arginine (g) n/a n/a 0.001 0.004 n/a n/a 0.232 0.238 5.712
Histidine (g) n/a n/a 0.001 0.004 n/a n/a 0.08 0.085 2.04
Alanine (g) n/a n/a 0.001 0.005 n/a n/a 0.172 0.178 4.272
Aspartic acid (g) n/a n/a 0.003 0.012 n/a n/a 0.283 0.298 7.152
Glutamic acid (g) n/a n/a 0.009 0.033 n/a n/a 0.723 0.765 18.36
Glycine (g) n/a n/a 0.001 0.004 n/a n/a 0.164 0.169 4.056
Proline (g) n/a n/a 0.004 0.017 n/a n/a 0.181 0.202 4.848
Serine (g) n/a n/a 0.002 0.006 n/a n/a 0.146 0.154 3.696
Cholesterol (mg) 0.0 0.0 10.168 0.508 0.0 0.0 0.0 10.676 256.224
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 2.429 0.095 0.512 0.0 0.238 3.274 78.576
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.0 0.994 0.041 1.114 0.0 0.425 2.575 61.8
Polyunsaturated (g) n/a 0.0 0.144 0.01 0.609 0.0 0.495 1.258 30.192