MENU

Mom's Pickled Beet and Egg Salad Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beets
227.0g
egg
44.0g
mayonnaise
15.0g
lettuce
2.08g
Total Per Serving Total for Recipe
Protein (g) 1.82 5.54 0.0 0.03 7.38 7.38
Total Fat (g) 0.18 4.37 11.67 0.0 16.23 16.23
Carbohydrates (g) 36.96 0.34 0.05 0.05 37.39 37.39
Ash (g) 2.18 0.38 0.06 0.01 2.63 2.63
Calories (kcal) 147.55 62.92 103.2 0.333 314.003 314.003
Starch (g) n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.05 n/a 0.0 0.05 0.05
Glucose (dextrose) (g) n/a 0.09 n/a 0.0 0.1 0.1
Fructose (g) n/a 0.05 n/a 0.01 0.05 0.05
Lactose (g) n/a 0.05 n/a 0.0 0.05 0.05
Maltose (g) n/a 0.05 n/a 0.0 0.05 0.05
Alcohol (g) n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 185.87 33.37 3.26 1.99 224.48 224.48
Caffeine (mg) n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 0.34 0.05 0.01 0.39 0.39
Galactose (g) n/a 0.05 n/a 0.0 0.05 0.05
Dietary Fiber (g) 5.9 0.0 0.0 0.0 5.9 5.9
Calcium (mg) 24.97 23.32 1.05 0.686 50.026 50.026
Iron (mg) 0.93 0.81 0.03 0.02 1.8 1.8
Magnesium (mg) 34.05 5.28 0.15 0.25 39.73 39.73
Phosphorus (mg) 38.59 84.04 3.75 0.582 126.962 126.962
Potassium (mg) 335.96 58.96 2.1 3.89 400.91 400.91
Sodium (mg) 599.28 61.6 72.9 0.52 734.3 734.3
Zinc (mg) 0.59 0.49 0.02 0.0 1.1 1.1
Copper (mg) 0.272 0.044 0.0 0.001 0.317 0.317
Manganese (mg) 0.499 0.018 n/a 0.004 0.521 0.521
Selenium (mcg) 2.3 13.9 0.2 0.0 16.5 16.5
Vitamin A, IU (IU) 24.97 214.28 0.0 155.834 395.084 395.084
Retinol (mcg) 0.0 61.16 0.0 n/a 61.16 61.16
Vitamin A, RAE (mcg_RAE) 2.27 61.6 0.0 7.8 71.67 71.67
Beta Carotene (mcg) n/a 4.4 0.0 93.496 97.896 97.896
Vitamin E (mg) n/a 0.43 1.77 0.0 2.2 2.2
Vitamin D (IU) n/a 15.4 n/a n/a 15.4 15.4
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 145.64 0.0 35.859 181.499 181.499
Tocopherol, beta (mg) n/a 0.01 n/a 0.0 0.01 0.01
Tocopherol, gamma (mg) n/a 0.22 n/a 0.0 0.22 0.22
Tocopherol, delta (mg) n/a 0.01 n/a 0.0 0.01 0.01
Vitamin C (mg) 5.2 0.0 0.0 0.1 5.3 5.3
Thiamin (mg) 0.023 0.031 0.002 0.001 0.056 0.056
Riboflavin (mg) 0.114 0.211 0.009 0.002 0.335 0.335
Niacin (mg) 0.568 0.031 0.002 0.007 0.606 0.606
Pantothenic acid (mg) 0.318 0.634 n/a 0.003 0.954 0.954
Vitamin B-6 (mg) 0.114 0.062 0.002 0.002 0.179 0.179
Folate (mcg) 61.29 20.68 0.0 0.749 82.719 82.719
Vitamin B-12 (mcg) 0.0 0.57 0.0 n/a 0.57 0.57
Choline (mg) n/a 110.5 0.1 0.2 110.8 110.8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.023 0.075 n/a 0.0 0.098 0.098
Threonine (g) 0.045 0.246 n/a 0.001 0.293 0.293
Isoleucine (g) 0.045 0.295 n/a 0.001 0.341 0.341
Leucine (g) 0.068 0.48 n/a 0.001 0.549 0.549
Lysine (g) 0.068 0.4 n/a 0.001 0.47 0.47
Methionine (g) 0.023 0.167 n/a 0.0 0.19 0.19
Cystine (g) 0.023 0.119 n/a 0.0 0.142 0.142
Phenylalanine (g) 0.045 0.299 n/a 0.001 0.346 0.346
Tyrosine (g) 0.045 0.22 n/a 0.001 0.266 0.266
Valine (g) 0.068 0.378 n/a 0.001 0.448 0.448
Arginine (g) 0.045 0.361 n/a 0.001 0.407 0.407
Histidine (g) 0.023 0.136 n/a 0.0 0.16 0.16
Alanine (g) 0.068 0.326 n/a 0.001 0.395 0.395
Aspartic acid (g) 0.136 0.585 n/a 0.003 0.724 0.724
Glutamic acid (g) 0.477 0.739 n/a 0.003 1.219 1.219
Glycine (g) 0.045 0.189 n/a 0.001 0.236 0.236
Proline (g) 0.045 0.224 n/a 0.001 0.271 0.271
Serine (g) 0.068 0.427 n/a 0.001 0.496 0.496
Cholesterol (mg) 0.0 186.12 0.0 n/a 186.12 186.12
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.023 1.364 1.617 n/a 3.004 3.004
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.045 1.676 2.705 n/a 4.426 4.426
Polyunsaturated (g) 0.068 0.598 6.831 n/a 7.498 7.498