MENU

Methi Brown Rice Pulao Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 - 6 mint leaves, roughly chopped
⅓ Cup curd, whisked
Salt, as per taste
1 star anise
2 green cardamom pods, crushed
5 - 6 cashew, sliced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
fenugreek
88.8g
rice
46.25g
onion
33.75g
ginger
1.4g
mint
0.0g
chilies
16.43g
salt
0.0g
turmeric
0.55g
chili
1.3g
cardamom
0.0g
garam masala
0.45g
cashew
0.0g
oil
13.6g
Total Per Serving Total for Recipe
Protein (g) 20.42 3.67 0.37 0.03 n/a 0.33 n/a 0.04 0.16 n/a 0.05 n/a 0.0 25.08 100.32
Total Fat (g) 5.69 1.35 0.03 0.01 n/a 0.03 n/a 0.05 0.22 n/a 0.08 n/a 13.6 21.07 84.28
Carbohydrates (g) 51.81 35.72 3.15 0.25 n/a 1.55 n/a 0.36 0.71 n/a 0.25 n/a 0.0 93.81 375.24
Ash (g) 3.02 0.71 0.12 0.01 n/a 0.1 n/a 0.03 0.11 n/a 0.03 n/a 0.0 4.13 16.52
Calories (kcal) 286.824 171.125 13.5 1.116 n/a 6.57 n/a 1.947 4.082 n/a 1.431 n/a 120.224 606.819 2427.276
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.39 0.33 n/a n/a n/a n/a 0.01 0.01 n/a n/a n/a n/a 0.75 3.0
Glucose (dextrose) (g) n/a n/a 0.66 n/a n/a n/a n/a 0.0 0.03 n/a n/a n/a n/a 0.69 2.76
Fructose (g) n/a n/a 0.44 n/a n/a n/a n/a 0.0 0.06 n/a n/a n/a n/a 0.49 1.96
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 7.85 4.8 30.07 1.1 n/a 14.41 n/a 0.06 0.1 n/a 0.04 n/a 0.0 58.43 233.72
Caffeine (mg) n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) n/a 0.39 1.43 0.02 n/a 0.84 n/a 0.02 0.09 n/a 0.05 n/a 0.0 2.84 11.36
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 21.8 1.6 0.6 0.0 n/a 0.2 n/a 0.1 0.4 n/a 0.1 n/a 0.0 25.0 100.0
Calcium (mg) 156.288 10.638 7.763 0.223 n/a 2.957 n/a 1.007 3.614 n/a 0.666 n/a 0.0 183.154 732.616
Iron (mg) 29.77 0.68 0.07 0.01 n/a 0.2 n/a 0.23 0.19 n/a 0.04 n/a 0.0 31.18 124.72
Magnesium (mg) 169.608 66.138 3.375 0.6 n/a 4.106 n/a 1.062 2.21 n/a 0.684 n/a 0.0 247.782 991.128
Phosphorus (mg) 262.848 154.013 9.788 0.474 n/a 7.556 n/a 1.474 3.939 n/a 1.319 n/a 0.0 441.409 1765.636
Potassium (mg) 683.76 103.138 49.275 5.789 n/a 55.845 n/a 13.888 24.908 n/a 9.063 n/a 0.0 945.665 3782.66
Sodium (mg) 59.496 3.238 1.35 0.181 n/a 1.15 n/a 0.209 13.13 n/a 0.135 n/a 0.0 78.889 315.556
Zinc (mg) 2.22 0.93 0.06 0.0 n/a 0.05 n/a 0.02 0.04 n/a 0.01 n/a 0.0 3.34 13.36
Copper (mg) 0.986 0.13 0.014 0.003 n/a 0.028 n/a 0.003 0.006 n/a 0.002 n/a 0.0 1.17 4.68
Manganese (mg) 1.092 1.73 0.044 0.003 n/a 0.039 n/a 0.043 0.028 n/a 0.009 n/a n/a 2.989 11.956
Selenium (mcg) 5.6 10.8 0.2 0.0 n/a 0.1 n/a 0.0 0.1 n/a 0.0 n/a 0.0 16.8 67.2
Vitamin A, IU (IU) 53.28 0.0 0.675 0.0 n/a 193.651 n/a 0.0 385.45 n/a 187.245 n/a 0.0 820.301 3281.204
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.664 0.0 0.0 0.0 n/a 9.691 n/a 0.0 19.279 n/a 9.365 n/a 0.0 40.998 163.992
Beta Carotene (mcg) n/a 0.0 0.338 0.0 n/a 110.212 n/a 0.0 195.0 n/a 98.28 n/a 0.0 403.829 1615.316
Vitamin E (mg) n/a 0.56 0.01 0.0 n/a 0.11 n/a 0.02 0.38 n/a 0.13 n/a 1.25 2.46 9.84
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.273 n/a 0.0 n/a 0.0 0.273 1.092
Lutein + zeaxanthin (mcg) n/a 0.0 1.35 0.0 n/a 119.081 n/a 0.0 4.03 n/a 59.207 n/a 0.0 183.668 734.672
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.01 n/a n/a n/a n/a 0.01 0.04
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.04 n/a n/a n/a n/a 0.04 0.16
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 2.7 0.0 2.5 0.1 n/a 39.8 n/a 0.1 0.8 n/a 0.3 n/a 0.0 46.4 185.6
Thiamin (mg) 0.284 0.185 0.017 0.0 n/a 0.015 n/a 0.001 0.005 n/a 0.001 n/a 0.0 0.508 2.032
Riboflavin (mg) 0.329 0.042 0.01 0.0 n/a 0.015 n/a 0.001 0.01 n/a 0.004 n/a 0.0 0.411 1.644
Niacin (mg) 1.456 2.354 0.041 0.01 n/a 0.156 n/a 0.028 0.103 n/a 0.039 n/a 0.0 4.187 16.748
Pantothenic acid (mg) n/a 0.689 0.041 0.003 n/a 0.01 n/a n/a n/a n/a n/a n/a 0.0 0.742 2.968
Vitamin B-6 (mg) 0.533 0.236 0.041 0.002 n/a 0.046 n/a 0.01 0.048 n/a 0.011 n/a 0.0 0.926 3.704
Folate (mcg) 50.616 9.25 6.413 0.153 n/a 3.778 n/a 0.215 1.3 n/a 0.477 n/a 0.0 72.201 288.804
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Choline (mg) n/a 14.2 2.1 0.4 n/a 1.8 n/a 0.3 0.9 n/a 0.2 n/a n/a 19.8 79.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.346 0.046 0.003 0.0 n/a 0.005 n/a n/a n/a n/a n/a n/a 0.0 0.401 1.604
Threonine (g) 0.799 0.134 0.007 0.001 n/a 0.011 n/a n/a n/a n/a n/a n/a 0.0 0.952 3.808
Isoleucine (g) 1.101 0.157 0.003 0.001 n/a 0.011 n/a n/a n/a n/a n/a n/a 0.0 1.274 5.096
Leucine (g) 1.563 0.305 0.01 0.001 n/a 0.018 n/a n/a n/a n/a n/a n/a 0.0 1.897 7.588
Lysine (g) 1.492 0.139 0.014 0.001 n/a 0.015 n/a n/a n/a n/a n/a n/a 0.0 1.66 6.64
Methionine (g) 0.302 0.083 0.0 0.0 n/a 0.003 n/a n/a n/a n/a n/a n/a 0.0 0.389 1.556
Cystine (g) 0.329 0.046 0.0 0.0 n/a 0.007 n/a n/a n/a n/a n/a n/a 0.0 0.382 1.528
Phenylalanine (g) 0.968 0.19 0.01 0.001 n/a 0.01 n/a n/a n/a n/a n/a n/a 0.0 1.178 4.712
Tyrosine (g) 0.675 0.139 0.003 0.0 n/a 0.007 n/a n/a n/a n/a n/a n/a 0.0 0.824 3.296
Valine (g) 0.977 0.217 0.007 0.001 n/a 0.013 n/a n/a n/a n/a n/a n/a 0.0 1.215 4.86
Arginine (g) 2.193 0.278 0.034 0.001 n/a 0.016 n/a n/a n/a n/a n/a n/a 0.0 2.522 10.088
Histidine (g) 0.595 0.093 0.003 0.0 n/a 0.007 n/a n/a n/a n/a n/a n/a 0.0 0.698 2.792
Alanine (g) 0.906 0.213 0.007 0.0 n/a 0.013 n/a n/a n/a n/a n/a n/a 0.0 1.139 4.556
Aspartic acid (g) 2.406 0.342 0.03 0.003 n/a 0.048 n/a n/a n/a n/a n/a n/a 0.0 2.83 11.32
Glutamic acid (g) 3.543 0.749 0.088 0.002 n/a 0.043 n/a n/a n/a n/a n/a n/a 0.0 4.425 17.7
Glycine (g) 1.163 0.18 0.01 0.001 n/a 0.011 n/a n/a n/a n/a n/a n/a 0.0 1.366 5.464
Proline (g) 1.066 0.171 0.003 0.001 n/a 0.015 n/a n/a n/a n/a n/a n/a 0.0 1.255 5.02
Serine (g) 1.083 0.19 0.007 0.001 n/a 0.013 n/a n/a n/a n/a n/a n/a 0.0 1.294 5.176
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.351 0.351 1.404
Saturated Fat (g) 1.296 0.268 0.014 0.003 n/a 0.003 n/a 0.017 0.038 n/a 0.015 n/a 1.01 2.665 10.66
Phytosterols (mg) 124.32 n/a 5.063 0.209 n/a n/a n/a 0.451 1.079 n/a 0.374 n/a 34.0 165.495 661.98
Monounsaturated Fat (g) n/a 0.49 0.003 0.002 n/a 0.002 n/a 0.009 0.046 n/a 0.012 n/a 3.091 3.657 14.628
Polyunsaturated (g) n/a 0.481 0.007 0.002 n/a 0.018 n/a 0.012 0.097 n/a 0.038 n/a 8.859 9.514 38.056