MENU

Mediterranean Potato Soup Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
olive oil
1.69g
garlic
0.65g
onion
18.0g
chicken broth
240.0g
potatoes
159.75g
carrots
40.72g
pepper
0.13g
seasoning
2.47g
kidney beans
120.0g
noodles
14.18g
spinach
10.8g
parmesan cheese
6.25g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.04 0.2 4.8 3.02 0.38 0.01 0.37 6.26 0.49 0.31 2.4 18.29 73.16
Total Fat (g) 1.69 0.0 0.02 1.44 0.22 0.1 0.0 0.65 0.72 0.08 0.04 1.79 6.76 27.04
Carbohydrates (g) 0.0 0.22 1.68 2.88 25.4 3.9 0.09 0.0 17.4 11.8 0.39 0.25 64.01 256.04
Ash (g) 0.0 0.01 0.06 0.48 1.76 0.39 0.01 0.06 1.97 0.12 0.19 0.5 5.54 22.16
Calories (kcal) 14.918 0.972 7.2 38.4 111.825 16.694 0.338 7.494 100.8 51.597 2.484 26.938 379.659 1518.636
Starch (g) n/a n/a 0.0 n/a 21.33 0.58 n/a n/a 10.68 n/a n/a n/a 32.59 130.36
Sucrose (g) n/a n/a 0.18 n/a 0.46 1.46 n/a n/a 2.22 n/a 0.01 0.01 4.34 17.36
Glucose (dextrose) (g) n/a n/a 0.35 n/a 0.64 0.24 n/a n/a 0.0 n/a 0.01 0.01 1.26 5.04
Fructose (g) n/a n/a 0.23 n/a 0.5 0.22 n/a n/a 0.0 n/a 0.02 0.01 0.98 3.92
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.01 0.01 0.04
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.01 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Water (g) 0.0 0.38 16.04 230.4 129.33 35.95 0.01 1.39 93.65 1.69 9.87 1.3 520.01 2080.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.76 0.31 1.6 1.93 0.0 0.0 2.22 n/a 0.05 0.06 6.93 27.72
Galactose (g) n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.01 0.01 0.02 0.08
Dietary Fiber (g) 0.0 0.0 0.3 0.0 2.7 1.1 0.0 0.0 6.4 0.2 0.2 0.0 11.0 44.0
Calcium (mg) 0.017 1.181 4.14 9.6 15.975 13.437 0.579 0.222 40.8 2.552 10.692 69.313 168.507 674.028
Iron (mg) 0.01 0.01 0.04 0.5 1.17 0.12 0.04 0.03 1.4 0.1 0.29 0.06 3.77 15.08
Magnesium (mg) 0.0 0.163 1.8 2.4 35.145 4.886 0.257 0.345 32.4 1.701 8.532 2.375 90.004 360.016
Phosphorus (mg) 0.0 0.998 5.22 72.0 97.448 14.251 0.229 3.328 108.0 21.688 5.292 45.563 374.016 1496.064
Potassium (mg) 0.017 2.617 26.28 206.4 726.863 130.296 1.668 6.113 284.4 4.253 60.264 7.813 1456.982 5827.928
Sodium (mg) 0.034 0.111 0.72 72.0 9.585 28.095 0.058 15.677 355.2 25.799 8.532 95.563 611.373 2445.492
Zinc (mg) 0.0 0.01 0.03 0.24 0.53 0.1 0.0 0.05 0.55 0.1 0.06 0.24 1.91 7.64
Copper (mg) 0.0 0.002 0.007 0.12 0.208 0.02 0.001 0.002 0.168 0.011 0.014 0.015 0.569 2.276
Manganese (mg) 0.0 0.011 0.023 n/a 0.224 0.057 0.007 0.0 0.204 0.071 0.097 0.006 0.7 2.8
Selenium (mcg) 0.0 0.1 0.1 0.0 0.8 0.0 0.0 0.0 1.1 2.1 0.1 1.1 5.5 22.0
Vitamin A, IU (IU) 0.0 0.059 0.36 0.0 11.183 6802.266 0.396 1.849 0.0 0.0 1012.716 27.625 7856.453 31425.812
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.271 0.0 0.0 0.0 7.313 7.584 30.336
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 339.991 0.02 0.32 0.0 0.0 50.652 7.5 398.483 1593.932
Beta Carotene (mcg) 0.0 0.033 0.18 0.0 6.39 3373.445 0.207 0.271 n/a n/a 607.608 1.938 3990.071 15960.284
Vitamin E (mg) 0.24 0.0 0.0 0.0 0.02 0.27 0.0 0.0 0.02 n/a 0.22 0.02 0.8 3.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 1.282 n/a n/a n/a n/a 1.282 5.128
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.407 0.008 0.271 n/a n/a 0.0 0.0 0.686 2.744
Lutein + zeaxanthin (mcg) 0.0 0.104 0.72 0.0 33.548 104.237 0.272 0.0 n/a n/a 1317.384 0.0 1456.264 5825.056
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) 0.01 n/a 0.0 n/a 0.0 0.0 0.01 0.0 0.83 n/a 0.02 n/a 0.87 3.48
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.02 n/a 0.0 n/a 0.02 0.08
Vitamin C (mg) 0.0 0.2 1.3 0.0 13.7 2.4 0.0 0.0 1.4 0.0 3.0 0.0 22.2 88.8
Thiamin (mg) 0.0 0.001 0.009 0.0 0.128 0.029 0.0 0.007 0.144 0.004 0.009 0.002 0.332 1.328
Riboflavin (mg) 0.0 0.001 0.005 0.072 0.048 0.024 0.0 0.003 0.06 0.003 0.021 0.031 0.268 1.072
Niacin (mg) 0.0 0.005 0.022 3.288 1.837 0.399 0.002 0.116 0.492 0.031 0.078 0.007 6.276 25.104
Pantothenic acid (mg) 0.0 0.004 0.022 n/a 0.447 0.11 n/a 0.017 0.168 0.007 0.008 0.021 0.803 3.212
Vitamin B-6 (mg) 0.0 0.008 0.022 0.024 0.272 0.057 0.0 0.008 0.084 0.003 0.022 0.003 0.502 2.008
Folate (mcg) 0.0 0.02 3.42 0.0 28.755 7.736 0.013 0.025 43.2 0.425 20.952 0.625 105.171 420.684
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.24 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.14 0.4 1.6
Choline (mg) 0.0 0.2 1.1 7.4 26.2 3.6 0.0 1.3 41.9 n/a 1.9 1.0 84.6 338.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.002 n/a 0.032 0.004 n/a 0.003 0.072 0.006 0.004 0.033 0.155 0.62
Threonine (g) 0.0 0.001 0.004 n/a 0.096 0.077 n/a 0.015 0.228 0.017 0.013 0.091 0.542 2.168
Isoleucine (g) 0.0 0.001 0.002 n/a 0.096 0.033 n/a 0.016 0.3 0.021 0.016 0.123 0.608 2.432
Leucine (g) 0.0 0.002 0.005 n/a 0.144 0.041 n/a 0.027 0.54 0.04 0.024 0.233 1.054 4.216
Lysine (g) 0.0 0.002 0.007 n/a 0.144 0.041 n/a 0.029 0.444 0.017 0.018 0.186 0.888 3.552
Methionine (g) 0.0 0.001 0.0 n/a 0.048 0.008 n/a 0.008 0.084 0.011 0.005 0.064 0.229 0.916
Cystine (g) 0.0 0.0 0.0 n/a 0.032 0.033 n/a 0.004 0.06 0.01 0.004 0.008 0.151 0.604
Phenylalanine (g) 0.0 0.001 0.005 n/a 0.256 0.024 n/a 0.013 0.372 0.026 0.014 0.13 0.841 3.364
Tyrosine (g) 0.0 0.001 0.002 n/a 0.048 0.016 n/a 0.01 0.144 0.017 0.012 0.146 0.395 1.58
Valine (g) 0.0 0.002 0.004 n/a 0.144 0.029 n/a 0.017 0.36 0.03 0.017 0.158 0.76 3.04
Arginine (g) 0.0 0.004 0.018 n/a 0.144 0.037 n/a 0.022 0.348 0.041 0.017 0.098 0.729 2.916
Histidine (g) 0.0 0.001 0.002 n/a 0.048 0.016 n/a 0.014 0.168 0.011 0.006 0.068 0.334 1.336
Alanine (g) 0.0 0.001 0.004 n/a 0.096 0.045 n/a 0.022 0.288 0.028 0.015 0.073 0.571 2.284
Aspartic acid (g) 0.0 0.003 0.016 n/a 0.655 0.077 n/a 0.032 0.792 0.045 0.026 0.167 1.814 7.256
Glutamic acid (g) 0.0 0.005 0.047 n/a 0.431 0.151 n/a 0.054 1.008 0.095 0.037 0.544 2.372 9.488
Glycine (g) 0.0 0.001 0.005 n/a 0.08 0.02 n/a 0.023 0.252 0.023 0.014 0.048 0.466 1.864
Proline (g) 0.0 0.001 0.002 n/a 0.08 0.02 n/a 0.017 0.36 0.023 0.012 0.289 0.803 3.212
Serine (g) 0.0 0.001 0.004 n/a 0.112 0.02 n/a 0.014 0.396 0.026 0.011 0.143 0.727 2.908
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.775 0.0 0.0 0.0 5.5 7.275 29.1
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a 0.005 n/a n/a n/a n/a 0.005 0.02
Saturated Fat (g) 0.233 0.001 0.007 0.432 0.048 0.016 0.001 0.217 0.168 0.021 0.006 1.081 2.232 8.928
Phytosterols (mg) 3.729 n/a 2.7 n/a n/a n/a 0.122 n/a n/a n/a 0.972 n/a 7.523 30.092
Monounsaturated Fat (g) 1.231 0.0 0.002 0.648 0.0 0.004 0.001 0.291 0.456 0.026 0.001 0.524 3.184 12.736
Polyunsaturated (g) 0.178 0.002 0.004 0.312 0.096 0.049 0.001 0.088 0.312 0.021 0.018 0.073 1.153 4.612