MENU

Low Fat Banana Nut Bread Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cream
9.58g
baking soda
0.77g
sugar
25.0g
margarine
4.73g
egg substitute
10.46g
salt
0.38g
flour
31.25g
banana
18.88g
vanilla
0.35g
chocolate chips
28.35g
nuts
5.71g
Total Per Serving Total for Recipe
Protein (g) 0.2 0.0 0.0 0.01 1.26 0.0 3.23 0.21 0.0 2.17 0.99 8.05 96.6
Total Fat (g) 1.89 0.0 0.0 3.82 0.35 0.0 0.31 0.06 0.0 8.41 2.94 17.77 213.24
Carbohydrates (g) 0.28 0.0 25.0 0.03 0.07 0.0 23.85 4.31 0.04 16.84 1.45 71.86 862.32
Ash (g) 0.08 0.28 0.0 0.09 0.14 0.37 0.15 0.15 0.0 0.5 0.24 2.01 24.12
Calories (kcal) 18.496 0.0 96.75 33.908 8.785 0.0 113.75 16.803 1.008 151.673 33.908 475.08 5700.96
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a 1.02 n/a n/a n/a 1.02 12.24
Sucrose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.45 n/a n/a n/a 0.45 5.4
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a n/a n/a 0.94 n/a n/a n/a 0.94 11.28
Fructose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.92 n/a n/a n/a 0.92 11.04
Lactose (g) 0.34 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.34 4.08
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.2
Water (g) 7.14 0.0 0.01 0.78 8.65 0.0 3.73 14.14 0.18 0.43 0.1 35.16 421.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.67 0.0 5.67 68.04
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.118 0.0 58.118 697.416
Sugars (g) 0.34 0.0 24.98 0.0 0.07 0.0 0.08 2.31 0.04 14.6 0.26 42.68 512.16
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.5 0.0 1.0 0.5 2.8 33.6
Calcium (mg) 10.542 0.0 0.25 0.142 5.543 0.09 4.688 0.944 0.039 53.582 3.996 79.814 957.768
Iron (mg) 0.02 0.0 0.0 0.0 0.22 0.0 1.45 0.05 0.0 0.67 0.21 2.62 31.44
Magnesium (mg) 0.958 0.0 0.0 0.142 0.941 0.004 6.875 5.098 0.042 17.861 12.844 44.764 537.168
Phosphorus (mg) 11.021 0.0 0.0 0.236 12.655 0.0 33.75 4.154 0.021 58.968 24.831 145.636 1747.632
Potassium (mg) 13.513 0.0 0.5 0.851 34.513 0.03 33.438 67.59 0.518 105.462 34.079 290.493 3485.916
Sodium (mg) 7.667 209.76 0.0 44.596 18.511 145.343 0.625 0.189 0.032 22.397 38.189 487.307 5847.684
Zinc (mg) 0.04 0.0 0.0 0.0 0.14 0.0 0.22 0.03 0.0 0.65 0.22 1.29 15.48
Copper (mg) 0.002 0.0 0.0 0.0 0.002 0.0 0.044 0.015 0.0 0.139 0.073 0.275 3.3
Manganese (mg) 0.001 0.0 0.0 n/a 0.001 0.0 0.213 0.051 0.001 0.133 0.111 0.511 6.132
Selenium (mcg) 0.2 0.0 0.2 0.0 2.6 0.0 10.6 0.2 0.0 1.3 0.4 15.5 186.0
Vitamin A, IU (IU) 55.2 0.0 0.0 168.879 37.65 0.0 0.0 12.083 0.0 55.283 0.285 329.38 3952.56
Retinol (mcg) 15.333 0.0 0.0 36.32 0.0 0.0 0.0 0.0 0.0 16.727 0.0 68.38 820.56
Vitamin A, RAE (mcg_RAE) 15.525 0.0 0.0 38.732 1.883 0.0 0.0 0.566 0.0 16.727 0.0 73.432 881.184
Beta Carotene (mcg) 2.492 0.0 0.0 28.848 22.59 0.0 0.0 4.909 0.0 0.0 0.171 59.01 708.12
Vitamin E (mg) 0.04 0.0 0.0 0.43 0.03 0.0 0.02 0.02 0.0 0.14 0.62 1.3 15.6
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 5.625 4.154 0.0 1.701 1.199 12.678 152.136
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a 0.02 0.0 n/a 0.0 n/a 0.02 0.24
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a 0.12 0.0 n/a 0.26 n/a 0.39 4.68
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a 0.01 0.0 n/a n/a n/a 0.01 0.12
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 1.8 21.6
Thiamin (mg) 0.004 0.0 0.0 0.0 0.012 0.0 0.247 0.006 0.0 0.031 0.011 0.311 3.732
Riboflavin (mg) 0.016 0.0 0.005 0.002 0.031 0.0 0.153 0.013 0.0 0.085 0.011 0.318 3.816
Niacin (mg) 0.011 0.0 0.0 0.001 0.012 0.0 1.844 0.126 0.002 0.111 0.268 2.374 28.488
Pantothenic acid (mg) 0.033 0.0 0.0 0.0 0.282 0.0 0.138 0.062 0.0 0.133 0.069 0.717 8.604
Vitamin B-6 (mg) 0.006 0.0 0.0 0.0 0.0 0.0 0.013 0.07 0.0 0.011 0.017 0.117 1.404
Folate (mcg) 0.671 0.0 0.0 0.047 1.569 0.0 57.188 3.776 0.0 3.402 2.854 69.507 834.084
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.21 0.0 0.28 3.36
Choline (mg) 1.8 0.0 0.0 0.6 0.2 0.0 3.3 1.9 n/a 13.1 3.1 23.9 286.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 48.125 0.0 0.0 0.0 0.0 48.125 577.5
Tryptophan (g) 0.004 n/a n/a n/a 0.02 0.0 0.041 0.002 n/a n/a 0.015 0.081 0.972
Threonine (g) 0.012 n/a n/a n/a 0.058 0.0 0.088 0.006 n/a n/a 0.034 0.196 2.352
Isoleucine (g) 0.013 n/a n/a n/a 0.078 0.0 0.113 0.006 n/a n/a 0.042 0.252 3.024
Leucine (g) 0.026 n/a n/a n/a 0.113 0.0 0.222 0.013 n/a n/a 0.078 0.452 5.424
Lysine (g) 0.022 n/a n/a n/a 0.083 0.0 0.072 0.009 n/a n/a 0.041 0.227 2.724
Methionine (g) 0.007 n/a n/a n/a 0.045 0.0 0.056 0.002 n/a n/a 0.013 0.123 1.476
Cystine (g) 0.003 n/a n/a n/a 0.03 0.0 0.069 0.002 n/a n/a 0.017 0.12 1.44
Phenylalanine (g) 0.012 n/a n/a n/a 0.081 0.0 0.163 0.009 n/a n/a 0.054 0.319 3.828
Tyrosine (g) 0.012 n/a n/a n/a 0.052 0.0 0.097 0.002 n/a n/a 0.039 0.202 2.424
Valine (g) 0.016 n/a n/a n/a 0.093 0.0 0.131 0.009 n/a n/a 0.053 0.303 3.636
Arginine (g) 0.01 n/a n/a n/a 0.082 0.0 0.131 0.009 n/a n/a 0.128 0.36 4.32
Histidine (g) 0.008 n/a n/a n/a 0.031 0.0 0.072 0.015 n/a n/a 0.027 0.153 1.836
Alanine (g) 0.01 n/a n/a n/a 0.079 0.0 0.103 0.008 n/a n/a 0.046 0.246 2.952
Aspartic acid (g) 0.021 n/a n/a n/a 0.126 0.0 0.138 0.023 n/a n/a 0.118 0.424 5.088
Glutamic acid (g) 0.055 n/a n/a n/a 0.199 0.0 1.088 0.028 n/a n/a 0.252 1.621 19.452
Glycine (g) 0.006 n/a n/a n/a 0.051 0.0 0.116 0.008 n/a n/a 0.061 0.241 2.892
Proline (g) 0.025 n/a n/a n/a 0.055 0.0 0.375 0.006 n/a n/a 0.05 0.511 6.132
Serine (g) 0.015 n/a n/a n/a 0.092 0.0 0.163 0.008 n/a n/a 0.053 0.33 3.96
Cholesterol (mg) 4.983 0.0 0.0 0.0 0.105 0.0 0.0 0.0 0.0 6.521 0.0 11.608 139.296
Trans Fat (g) n/a n/a n/a 0.704 n/a n/a n/a n/a n/a n/a n/a 0.704 8.448
Saturated Fat (g) 1.103 0.0 0.0 0.718 0.069 0.0 0.05 0.021 0.0 5.248 0.394 7.603 91.236
Phytosterols (mg) n/a n/a n/a n/a 0.418 0.0 n/a 3.021 n/a n/a n/a 3.439 41.268
Monounsaturated Fat (g) 0.486 0.0 0.0 1.839 0.094 0.0 0.028 0.006 0.0 2.038 1.792 6.283 75.396
Polyunsaturated (g) 0.081 0.0 0.0 1.149 0.167 0.0 0.128 0.013 0.0 0.391 0.615 2.544 30.528