MENU

Indian Stuffed Okra (Bhindi Masala) Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
okra
97.52g
chickpea flour
11.5g
garam masala
0.68g
cayenne pepper
0.23g
turmeric
0.14g
salt
1.5g
cilantro
5.1g
oil
13.63g
cumin
0.26g
Total Per Serving Total for Recipe
Protein (g) 1.95 2.57 0.08 0.03 0.01 0.0 0.11 0.0 0.05 4.8 19.2
Total Fat (g) 0.1 0.77 0.12 0.04 0.01 0.0 0.03 13.63 0.06 14.75 59.0
Carbohydrates (g) 6.86 6.65 0.38 0.13 0.09 0.0 0.19 0.0 0.12 14.41 57.64
Ash (g) 0.68 0.32 0.04 0.01 0.01 1.5 0.07 0.0 0.02 2.66 10.64
Calories (kcal) 30.232 44.505 2.147 0.716 0.487 0.0 1.173 120.445 0.984 200.688 802.752
Starch (g) 0.33 n/a n/a n/a n/a n/a n/a n/a n/a 0.33 1.32
Sucrose (g) 0.39 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.39 1.56
Glucose (dextrose) (g) 0.13 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.13 0.52
Fructose (g) 0.2 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.21 0.84
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 87.94 1.18 0.05 0.02 0.02 0.0 4.7 0.0 0.02 93.93 375.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.17 1.25 0.07 0.02 0.0 0.0 0.04 0.0 0.01 2.57 10.28
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 3.1 1.2 0.2 0.1 0.0 0.0 0.1 0.0 0.0 4.8 19.2
Calcium (mg) 78.993 5.175 0.999 0.333 0.252 0.36 3.417 0.0 2.444 91.972 367.888
Iron (mg) 0.78 0.56 0.05 0.02 0.06 0.0 0.09 0.0 0.17 1.74 6.96
Magnesium (mg) 55.587 19.09 1.026 0.342 0.265 0.015 1.326 0.0 0.961 78.613 314.452
Phosphorus (mg) 61.439 36.57 1.978 0.659 0.369 0.0 2.448 0.0 1.31 104.772 419.088
Potassium (mg) 295.491 97.29 13.595 4.532 3.472 0.12 26.571 0.0 4.694 445.764 1783.056
Sodium (mg) 7.802 7.36 0.203 0.068 0.052 581.37 2.346 0.0 0.441 599.641 2398.564
Zinc (mg) 0.59 0.32 0.02 0.01 0.01 0.0 0.03 0.0 0.01 0.98 3.92
Copper (mg) 0.088 0.105 0.002 0.001 0.001 0.0 0.012 0.0 0.002 0.211 0.844
Manganese (mg) 0.965 0.184 0.014 0.005 0.011 0.002 0.022 n/a 0.009 1.21 4.84
Selenium (mcg) 0.7 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.8 7.2
Vitamin A, IU (IU) 365.707 4.715 280.868 93.623 0.0 0.0 344.148 0.0 3.334 1092.394 4369.576
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 18.529 0.23 14.047 4.682 0.0 0.0 17.187 0.0 0.168 54.843 219.372
Beta Carotene (mcg) 219.424 2.875 147.42 49.14 0.0 0.0 200.43 0.0 2.0 621.289 2485.156
Vitamin E (mg) 0.35 0.1 0.2 0.07 0.0 0.0 0.13 1.25 0.01 2.11 8.44
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 503.213 0.0 88.81 29.603 0.0 0.0 44.115 0.0 1.176 666.917 2667.668
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 20.6 0.0 0.5 0.2 0.0 0.0 1.4 0.0 0.0 22.7 90.8
Thiamin (mg) 0.195 0.056 0.002 0.001 0.0 0.0 0.004 0.0 0.002 0.26 1.04
Riboflavin (mg) 0.059 0.013 0.006 0.002 0.0 0.0 0.008 0.0 0.001 0.089 0.356
Niacin (mg) 0.975 0.202 0.059 0.02 0.007 0.0 0.057 0.0 0.012 1.332 5.328
Pantothenic acid (mg) 0.244 0.07 n/a n/a n/a 0.0 0.029 0.0 n/a 0.343 1.372
Vitamin B-6 (mg) 0.215 0.056 0.017 0.006 0.002 0.0 0.008 0.0 0.001 0.304 1.216
Folate (mcg) 85.819 50.255 0.716 0.239 0.054 0.0 3.162 0.0 0.026 140.27 561.08
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 12.0 n/a 0.3 0.1 0.1 0.0 0.7 n/a 0.1 13.2 52.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.02 0.08
Threonine (g) 0.068 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.068 0.272
Isoleucine (g) 0.068 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.068 0.272
Leucine (g) 0.107 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.107 0.428
Lysine (g) 0.078 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.078 0.312
Methionine (g) 0.02 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.02 0.08
Cystine (g) 0.02 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.02 0.08
Phenylalanine (g) 0.068 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.068 0.272
Tyrosine (g) 0.088 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.088 0.352
Valine (g) 0.088 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.088 0.352
Arginine (g) 0.078 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.078 0.312
Histidine (g) 0.029 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.029 0.116
Alanine (g) 0.068 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.068 0.272
Aspartic acid (g) 0.146 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.146 0.584
Glutamic acid (g) 0.263 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.263 1.052
Glycine (g) 0.039 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.039 0.156
Proline (g) 0.049 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.049 0.196
Serine (g) 0.039 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.039 0.156
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.352 n/a 0.352 1.408
Saturated Fat (g) 0.029 0.079 0.022 0.007 0.004 0.0 0.001 1.012 0.004 1.159 4.636
Phytosterols (mg) 23.405 4.485 0.56 0.187 0.113 0.0 0.255 34.063 0.179 63.246 252.984
Monounsaturated Fat (g) 0.02 0.173 0.019 0.006 0.002 0.0 0.014 3.097 0.037 3.367 13.468
Polyunsaturated (g) 0.029 0.343 0.056 0.019 0.003 0.0 0.002 8.875 0.009 9.336 37.344