MENU

Holiday Inn Spinach Salad Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
spinach
51.03g
bean sprouts
113.33g
eggs
36.96g
bacon
58.0g
Total Per Serving Total for Recipe
Protein (g) 1.46 3.45 4.65 6.73 16.28 65.12
Total Fat (g) 0.2 0.2 3.67 26.12 30.2 120.8
Carbohydrates (g) 1.85 6.73 0.28 0.38 9.25 37.0
Ash (g) 0.88 0.5 0.32 1.46 3.15 12.6
Calories (kcal) 11.737 34.0 52.853 265.64 364.229 1456.916
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.04 n/a 0.04 n/a 0.08 0.32
Glucose (dextrose) (g) 0.06 n/a 0.08 n/a 0.13 0.52
Fructose (g) 0.08 n/a 0.04 n/a 0.12 0.48
Lactose (g) 0.0 n/a 0.04 n/a 0.04 0.16
Maltose (g) 0.0 n/a 0.04 n/a 0.04 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 46.64 102.45 28.03 23.32 200.44 801.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.21 4.68 0.28 0.0 5.18 20.72
Galactose (g) 0.05 n/a 0.04 n/a 0.09 0.36
Dietary Fiber (g) 1.1 2.0 0.0 0.0 3.2 12.8
Calcium (mg) 50.52 14.733 19.589 3.48 88.322 353.288
Iron (mg) 1.38 1.03 0.68 0.28 3.37 13.48
Magnesium (mg) 40.314 23.8 4.435 6.96 75.509 302.036
Phosphorus (mg) 25.005 61.2 70.594 109.04 265.838 1063.352
Potassium (mg) 284.747 168.865 49.526 120.64 623.779 2495.116
Sodium (mg) 40.314 6.8 51.744 483.14 581.998 2327.992
Zinc (mg) 0.27 0.46 0.41 0.68 1.82 7.28
Copper (mg) 0.066 0.181 0.037 0.041 0.325 1.3
Manganese (mg) 0.459 0.215 0.015 0.012 0.701 2.804
Selenium (mcg) 0.5 0.7 11.7 11.7 24.6 98.4
Vitamin A, IU (IU) 4785.083 23.8 179.995 21.46 5010.338 20041.352
Retinol (mcg) 0.0 0.0 51.374 6.38 57.754 231.016
Vitamin A, RAE (mcg_RAE) 239.331 1.133 51.744 6.38 298.588 1194.352
Beta Carotene (mcg) 2870.948 6.8 3.696 0.0 2881.444 11525.776
Vitamin E (mg) 1.04 0.11 0.36 0.16 1.66 6.64
Vitamin D (IU) n/a n/a 12.936 n/a 12.936 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 6224.639 0.0 122.338 0.0 6346.977 25387.908
Tocopherol, beta (mg) 0.0 n/a 0.01 0.01 0.02 0.08
Tocopherol, gamma (mg) 0.09 n/a 0.18 0.05 0.32 1.28
Tocopherol, delta (mg) 0.0 n/a 0.01 0.0 0.01 0.04
Vitamin C (mg) 14.3 15.0 0.0 0.0 29.3 117.2
Thiamin (mg) 0.041 0.091 0.026 0.162 0.32 1.28
Riboflavin (mg) 0.097 0.136 0.177 0.064 0.474 1.896
Niacin (mg) 0.367 0.85 0.026 2.221 3.465 13.86
Pantothenic acid (mg) 0.036 0.431 0.532 0.302 1.3 5.2
Vitamin B-6 (mg) 0.102 0.102 0.052 0.122 0.378 1.512
Folate (mcg) 98.998 69.133 17.371 1.16 186.662 746.648
Vitamin B-12 (mcg) 0.0 0.0 0.48 0.4 0.88 3.52
Choline (mg) 9.2 16.3 92.8 27.0 145.3 581.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 0.045 0.063 0.058 0.187 0.748
Threonine (g) 0.061 0.091 0.207 0.261 0.62 2.48
Isoleucine (g) 0.077 0.147 0.248 0.313 0.785 3.14
Leucine (g) 0.112 0.204 0.403 0.522 1.241 4.964
Lysine (g) 0.087 0.193 0.336 0.557 1.173 4.692
Methionine (g) 0.026 0.034 0.14 0.151 0.351 1.404
Cystine (g) 0.02 0.023 0.1 0.075 0.218 0.872
Phenylalanine (g) 0.066 0.136 0.251 0.267 0.72 2.88
Tyrosine (g) 0.056 0.057 0.185 0.209 0.506 2.024
Valine (g) 0.082 0.147 0.318 0.36 0.906 3.624
Arginine (g) 0.082 0.227 0.303 0.435 1.046 4.184
Histidine (g) 0.031 0.079 0.115 0.255 0.48 1.92
Alanine (g) 0.071 0.113 0.274 0.429 0.887 3.548
Aspartic acid (g) 0.122 0.544 0.492 0.632 1.79 7.16
Glutamic acid (g) 0.174 0.181 0.621 0.992 1.968 7.872
Glycine (g) 0.066 0.068 0.159 0.47 0.763 3.052
Proline (g) 0.056 n/a 0.188 0.371 0.616 2.464
Serine (g) 0.051 0.034 0.359 0.255 0.699 2.796
Cholesterol (mg) 0.0 0.0 156.341 39.44 195.781 783.124
Trans Fat (g) n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.031 0.057 1.146 8.694 9.927 39.708
Phytosterols (mg) 4.593 17.0 n/a n/a 21.593 86.372
Monounsaturated Fat (g) 0.005 0.023 1.408 11.629 13.065 52.26
Polyunsaturated (g) 0.087 0.068 0.503 2.917 3.575 14.3