MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Ham shank or butt portion (what ever size you like)
1 sm jar marachino cherries
cooking bag if you are using or just wrap with foil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
15 servings in recipe
ham shank
0.0g
pineapple
84.67g
pineapple
42.33g
half
1.0g
sugar
9.78g
Total Per Serving Total for Recipe
Protein (g) n/a 0.3 0.15 0.03 0.01 0.49 7.35
Total Fat (g) n/a 0.09 0.05 0.12 0.0 0.25 3.75
Carbohydrates (g) n/a 17.1 8.55 0.04 9.59 35.29 529.35
Ash (g) n/a 0.29 0.14 0.01 0.04 0.48 7.2
Calories (kcal) n/a 66.04 33.02 1.3 37.156 137.516 2062.74
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 1.86 0.93 n/a 9.25 12.04 180.6
Glucose (dextrose) (g) n/a 6.35 3.18 n/a 0.13 9.66 144.9
Fructose (g) n/a 6.1 3.05 n/a 0.11 9.25 138.75
Lactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 66.88 33.44 0.81 0.13 101.25 1518.75
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 14.31 7.15 0.0 9.49 30.95 464.25
Galactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) n/a 0.7 0.3 0.0 0.0 1.0 15.0
Calcium (mg) n/a 11.853 5.927 1.05 8.116 26.946 404.19
Iron (mg) n/a 0.32 0.16 0.0 0.07 0.55 8.25
Magnesium (mg) n/a 13.547 6.773 0.1 0.88 21.3 319.5
Phosphorus (mg) n/a 5.927 2.963 0.95 0.391 10.231 153.465
Potassium (mg) n/a 88.053 44.027 1.3 13.005 146.385 2195.775
Sodium (mg) n/a 0.847 0.423 0.41 2.738 4.418 66.27
Zinc (mg) n/a 0.1 0.05 0.01 0.0 0.16 2.4
Copper (mg) n/a 0.085 0.042 0.0 0.005 0.132 1.98
Manganese (mg) n/a 0.914 0.457 0.0 0.006 1.377 20.655
Selenium (mcg) n/a 0.3 0.2 0.0 0.1 0.6 9.0
Vitamin A, IU (IU) n/a 11.853 5.927 3.54 0.0 21.32 319.8
Retinol (mcg) n/a 0.0 0.0 0.95 0.0 0.95 14.25
Vitamin A, RAE (mcg_RAE) n/a 0.847 0.423 0.97 0.0 2.24 33.6
Beta Carotene (mcg) n/a 6.773 3.387 0.22 0.0 10.38 155.7
Vitamin E (mg) n/a 0.01 0.0 0.0 0.0 0.02 0.3
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) n/a 6.3 3.1 0.0 0.0 9.4 141.0
Thiamin (mg) n/a 0.076 0.038 0.0 0.0 0.115 1.725
Riboflavin (mg) n/a 0.025 0.013 0.002 0.0 0.04 0.6
Niacin (mg) n/a 0.246 0.123 0.001 0.011 0.38 5.7
Pantothenic acid (mg) n/a 0.085 0.042 0.003 0.013 0.143 2.145
Vitamin B-6 (mg) n/a 0.059 0.03 0.0 0.004 0.093 1.395
Folate (mcg) n/a 4.233 2.117 0.03 0.098 6.478 97.17
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 3.2 1.6 0.2 0.2 5.2 78.0
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.008 0.004 0.0 n/a 0.013 0.195
Threonine (g) n/a 0.008 0.004 0.001 n/a 0.014 0.21
Isoleucine (g) n/a 0.008 0.004 0.002 n/a 0.015 0.225
Leucine (g) n/a 0.008 0.004 0.003 n/a 0.016 0.24
Lysine (g) n/a 0.017 0.008 0.002 n/a 0.028 0.42
Methionine (g) n/a 0.008 0.004 0.001 n/a 0.013 0.195
Cystine (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Phenylalanine (g) n/a 0.008 0.004 0.001 n/a 0.014 0.21
Tyrosine (g) n/a 0.008 0.004 0.001 n/a 0.014 0.21
Valine (g) n/a 0.008 0.004 0.002 n/a 0.015 0.225
Arginine (g) n/a 0.008 0.004 0.001 n/a 0.014 0.21
Histidine (g) n/a 0.008 0.004 0.001 n/a 0.014 0.21
Alanine (g) n/a 0.017 0.008 0.001 n/a 0.026 0.39
Aspartic acid (g) n/a 0.068 0.034 0.002 n/a 0.104 1.56
Glutamic acid (g) n/a 0.034 0.017 0.006 n/a 0.057 0.855
Glycine (g) n/a 0.008 0.004 0.001 n/a 0.013 0.195
Proline (g) n/a 0.008 0.004 0.003 n/a 0.016 0.24
Serine (g) n/a 0.017 0.008 0.002 n/a 0.027 0.405
Cholesterol (mg) n/a 0.0 0.0 0.37 0.0 0.37 5.55
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.008 0.004 0.072 0.0 0.084 1.26
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.008 0.004 0.033 0.0 0.046 0.69
Polyunsaturated (g) n/a 0.034 0.017 0.004 0.0 0.055 0.825