MENU

Grilled Asparagus Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Pepper: 1/4th teaspoon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
asparagus
120.2g
olive oil
6.75g
salt
1.5g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 2.64 0.0 0.0 n/a 2.64 5.28
Total Fat (g) 0.14 6.75 0.0 n/a 6.89 13.78
Carbohydrates (g) 4.66 0.0 0.0 n/a 4.66 9.32
Ash (g) 0.7 0.0 1.5 n/a 2.19 4.38
Calories (kcal) 24.04 59.67 0.0 n/a 83.71 167.42
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.28 n/a n/a n/a 0.28 0.56
Glucose (dextrose) (g) 0.78 n/a n/a n/a 0.78 1.56
Fructose (g) 1.2 n/a n/a n/a 1.2 2.4
Lactose (g) 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 112.05 0.0 0.0 n/a 112.05 224.1
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 2.26 0.0 0.0 n/a 2.26 4.52
Galactose (g) 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 2.5 0.0 0.0 n/a 2.5 5.0
Calcium (mg) 28.848 0.068 0.36 n/a 29.276 58.552
Iron (mg) 2.57 0.04 0.0 n/a 2.62 5.24
Magnesium (mg) 16.828 0.0 0.015 n/a 16.843 33.686
Phosphorus (mg) 62.505 0.0 0.0 n/a 62.505 125.01
Potassium (mg) 242.807 0.068 0.12 n/a 242.994 485.988
Sodium (mg) 2.404 0.135 581.37 n/a 583.909 1167.818
Zinc (mg) 0.65 0.0 0.0 n/a 0.65 1.3
Copper (mg) 0.228 0.0 0.0 n/a 0.229 0.458
Manganese (mg) 0.192 0.0 0.002 n/a 0.194 0.388
Selenium (mcg) 2.8 0.0 0.0 n/a 2.8 5.6
Vitamin A, IU (IU) 908.722 0.0 0.0 n/a 908.722 1817.444
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 45.677 0.0 0.0 n/a 45.677 91.354
Beta Carotene (mcg) 539.704 0.0 0.0 n/a 539.704 1079.408
Vitamin E (mg) 1.36 0.97 0.0 n/a 2.33 4.66
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 853.43 0.0 0.0 n/a 853.43 1706.86
Tocopherol, beta (mg) 0.0 0.01 n/a n/a 0.01 0.02
Tocopherol, gamma (mg) 0.11 0.06 n/a n/a 0.16 0.32
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 6.7 0.0 0.0 n/a 6.7 13.4
Thiamin (mg) 0.168 0.0 0.0 n/a 0.168 0.336
Riboflavin (mg) 0.168 0.0 0.0 n/a 0.168 0.336
Niacin (mg) 1.178 0.0 0.0 n/a 1.178 2.356
Pantothenic acid (mg) 0.325 0.0 0.0 n/a 0.325 0.65
Vitamin B-6 (mg) 0.108 0.0 0.0 n/a 0.108 0.216
Folate (mcg) 62.505 0.0 0.0 n/a 62.505 125.01
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 19.2 0.0 0.0 n/a 19.3 38.6
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.036 0.0 0.0 n/a 0.036 0.072
Threonine (g) 0.096 0.0 0.0 n/a 0.096 0.192
Isoleucine (g) 0.096 0.0 0.0 n/a 0.096 0.192
Leucine (g) 0.156 0.0 0.0 n/a 0.156 0.312
Lysine (g) 0.12 0.0 0.0 n/a 0.12 0.24
Methionine (g) 0.036 0.0 0.0 n/a 0.036 0.072
Cystine (g) 0.036 0.0 0.0 n/a 0.036 0.072
Phenylalanine (g) 0.096 0.0 0.0 n/a 0.096 0.192
Tyrosine (g) 0.06 0.0 0.0 n/a 0.06 0.12
Valine (g) 0.144 0.0 0.0 n/a 0.144 0.288
Arginine (g) 0.108 0.0 0.0 n/a 0.108 0.216
Histidine (g) 0.06 0.0 0.0 n/a 0.06 0.12
Alanine (g) 0.144 0.0 0.0 n/a 0.144 0.288
Aspartic acid (g) 0.613 0.0 0.0 n/a 0.613 1.226
Glutamic acid (g) 0.276 0.0 0.0 n/a 0.276 0.552
Glycine (g) 0.108 0.0 0.0 n/a 0.108 0.216
Proline (g) 0.084 0.0 0.0 n/a 0.084 0.168
Serine (g) 0.132 0.0 0.0 n/a 0.132 0.264
Cholesterol (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.048 0.932 0.0 n/a 0.98 1.96
Phytosterols (mg) 28.848 14.918 0.0 n/a 43.766 87.532
Monounsaturated Fat (g) 0.0 4.925 0.0 n/a 4.925 9.85
Polyunsaturated (g) 0.06 0.71 0.0 n/a 0.77 1.54