MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
beans
125.0g
olive oil
3.38g
garlic
0.33g
potatoes
63.75g
water
375.0g
salt
0.38g
sausage
43.75g
cream
7.5g
Total Per Serving Total for Recipe
Protein (g) 8.81 0.0 0.02 1.29 0.0 0.0 6.6 0.15 16.88 67.52
Total Fat (g) 0.95 3.38 0.0 0.06 0.0 0.0 11.61 2.78 18.77 75.08
Carbohydrates (g) 30.03 0.0 0.11 11.14 0.0 0.0 0.0 0.21 41.48 165.92
Ash (g) 2.01 0.0 0.0 0.69 0.38 0.37 0.99 0.03 4.48 17.92
Calories (kcal) 161.25 29.835 0.486 49.088 0.0 0.0 133.0 25.875 399.534 1598.136
Starch (g) n/a n/a n/a 9.84 n/a n/a n/a n/a 9.84 39.36
Sucrose (g) n/a n/a n/a 0.11 n/a n/a n/a n/a 0.11 0.44
Glucose (dextrose) (g) n/a n/a n/a 0.21 n/a n/a n/a n/a 0.21 0.84
Fructose (g) n/a n/a n/a 0.17 n/a n/a n/a n/a 0.17 0.68
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 83.21 0.0 0.19 50.58 374.63 0.0 24.6 4.33 537.53 2150.12
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.0 0.5 0.0 0.0 0.0 0.01 0.51 2.04
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 11.8 0.0 0.0 1.4 0.0 0.0 0.0 0.0 13.2 52.8
Calcium (mg) 78.75 0.034 0.591 7.65 11.25 0.09 3.938 4.875 107.177 428.708
Iron (mg) 1.35 0.02 0.01 0.5 0.0 0.0 0.49 0.0 2.36 9.44
Magnesium (mg) 70.0 0.0 0.082 14.663 3.75 0.004 6.125 0.525 95.148 380.592
Phosphorus (mg) 127.5 0.0 0.499 36.338 0.0 0.0 59.063 4.65 228.049 912.196
Potassium (mg) 462.5 0.034 1.308 268.388 0.0 0.03 108.5 5.625 846.385 3385.54
Sodium (mg) 7.5 0.068 0.055 3.825 15.0 145.343 278.25 2.85 452.89 1811.56
Zinc (mg) 0.8 0.0 0.0 0.18 0.04 0.0 0.95 0.02 1.99 7.96
Copper (mg) 0.15 0.0 0.001 0.07 0.038 0.0 0.031 0.001 0.29 1.16
Manganese (mg) 0.475 0.0 0.005 0.096 0.0 0.0 0.004 0.0 0.581 2.324
Selenium (mcg) 1.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.8 7.2
Vitamin A, IU (IU) 3.75 0.0 0.029 1.275 0.0 0.0 32.813 110.25 148.117 592.468
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 4.813 30.375 35.188 140.752
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 5.688 30.825 36.513 146.052
Beta Carotene (mcg) n/a 0.0 0.016 0.638 0.0 0.0 4.813 5.4 10.866 43.464
Vitamin E (mg) n/a 0.48 0.0 0.01 0.0 0.0 0.08 0.08 0.65 2.6
Vitamin D (IU) n/a n/a n/a n/a 0.0 n/a 22.75 3.9 26.65 106.6
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 4.813 0.0 4.813 19.252
Lutein + zeaxanthin (mcg) n/a 0.0 0.052 5.1 0.0 0.0 0.0 0.0 5.152 20.608
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.03 n/a 0.0 n/a n/a 0.02 n/a 0.05 0.2
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 1.5 0.0 0.1 12.6 0.0 0.0 0.3 0.0 14.5 58.0
Thiamin (mg) 0.163 0.0 0.001 0.051 0.0 0.0 0.123 0.002 0.338 1.352
Riboflavin (mg) 0.075 0.0 0.0 0.019 0.0 0.0 0.053 0.008 0.155 0.62
Niacin (mg) 0.688 0.0 0.002 0.669 0.0 0.0 2.056 0.003 3.418 13.672
Pantothenic acid (mg) 0.275 0.0 0.002 0.191 0.0 0.0 0.293 0.02 0.781 3.124
Vitamin B-6 (mg) 0.138 0.0 0.004 0.191 0.0 0.0 0.136 0.002 0.471 1.884
Folate (mcg) 93.75 0.0 0.01 10.2 0.0 0.0 0.438 0.3 104.697 418.788
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.37 0.01 0.39 1.56
Choline (mg) n/a 0.0 0.1 7.7 0.0 0.0 23.2 1.3 32.2 128.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.1 0.0 0.0 0.019 n/a 0.0 0.048 0.002 0.17 0.68
Threonine (g) 0.375 0.0 0.001 0.051 n/a 0.0 0.263 0.007 0.696 2.784
Isoleucine (g) 0.388 0.0 0.001 0.051 n/a 0.0 0.276 0.009 0.724 2.896
Leucine (g) 0.7 0.0 0.001 0.077 n/a 0.0 0.473 0.015 1.265 5.06
Lysine (g) 0.6 0.0 0.001 0.083 n/a 0.0 0.521 0.012 1.216 4.864
Methionine (g) 0.138 0.0 0.0 0.019 n/a 0.0 0.136 0.004 0.296 1.184
Cystine (g) 0.1 0.0 0.0 0.019 n/a 0.0 0.07 0.002 0.191 0.764
Phenylalanine (g) 0.475 0.0 0.001 0.057 n/a 0.0 0.236 0.008 0.777 3.108
Tyrosine (g) 0.25 0.0 0.0 0.051 n/a 0.0 0.179 0.008 0.488 1.952
Valine (g) 0.463 0.0 0.001 0.077 n/a 0.0 0.306 0.011 0.857 3.428
Arginine (g) 0.55 0.0 0.002 0.064 n/a 0.0 0.389 0.005 1.01 4.04
Histidine (g) 0.25 0.0 0.0 0.032 n/a 0.0 0.241 0.005 0.527 2.108
Alanine (g) 0.375 0.0 0.0 0.038 n/a 0.0 0.394 0.005 0.813 3.252
Aspartic acid (g) 1.063 0.0 0.002 0.325 n/a 0.0 0.573 0.012 1.974 7.896
Glutamic acid (g) 1.35 0.0 0.003 0.223 n/a 0.0 0.967 0.032 2.575 10.3
Glycine (g) 0.35 0.0 0.001 0.038 n/a 0.0 0.407 0.003 0.799 3.196
Proline (g) 0.375 0.0 0.0 0.045 n/a 0.0 0.302 0.015 0.737 2.948
Serine (g) 0.475 0.0 0.001 0.057 n/a 0.0 0.249 0.008 0.791 3.164
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 31.5 10.275 41.775 167.1
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.092 n/a 0.092 0.368
Saturated Fat (g) 0.1 0.466 0.0 0.019 0.0 0.0 3.85 1.727 6.163 24.652
Phytosterols (mg) n/a 7.459 n/a 3.188 n/a 0.0 n/a n/a 10.646 42.584
Monounsaturated Fat (g) 0.063 2.462 0.0 0.0 0.0 0.0 5.167 0.802 8.494 33.976
Polyunsaturated (g) 0.563 0.355 0.001 0.026 0.0 0.0 1.558 0.103 2.604 10.416