MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 stick sweet cream butter
one lemon juice only
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cloves
0.17g
parsley
0.2g
bread
94.5g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.01 11.1 11.12 66.72
Total Fat (g) 0.03 0.0 1.73 1.76 10.56
Carbohydrates (g) 0.1 0.01 53.34 53.45 320.7
Ash (g) 0.01 0.0 2.06 2.07 12.42
Calories (kcal) 0.538 0.071 273.105 273.715 1642.29
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a 0.0 0.0
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.01 0.17 26.28 26.47 158.82
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 2.42 2.42 14.52
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.0 2.3 2.3 13.8
Calcium (mg) 1.077 0.273 41.58 42.93 257.58
Iron (mg) 0.01 0.01 3.43 3.46 20.76
Magnesium (mg) 0.44 0.099 26.46 26.999 161.994
Phosphorus (mg) 0.175 0.115 107.73 108.02 648.12
Potassium (mg) 1.837 1.096 120.96 123.893 743.358
Sodium (mg) 0.405 0.111 614.25 614.766 3688.596
Zinc (mg) 0.0 0.0 0.88 0.88 5.28
Copper (mg) 0.001 0.0 0.132 0.133 0.798
Manganese (mg) 0.05 0.0 0.491 0.542 3.252
Selenium (mcg) 0.0 0.0 25.6 25.6 153.6
Vitamin A, IU (IU) 0.883 16.673 0.0 17.556 105.336
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.045 0.833 0.0 0.878 5.268
Beta Carotene (mcg) 0.14 10.003 0.0 10.143 60.858
Vitamin E (mg) 0.01 0.0 0.17 0.19 1.14
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 11.006 11.34 22.346 134.076
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.1 0.3 0.2 0.6 3.6
Thiamin (mg) 0.0 0.0 0.406 0.407 2.442
Riboflavin (mg) 0.0 0.0 0.274 0.275 1.65
Niacin (mg) 0.002 0.003 4.498 4.503 27.018
Pantothenic acid (mg) n/a 0.001 0.312 0.313 1.878
Vitamin B-6 (mg) 0.001 0.0 0.095 0.096 0.576
Folate (mcg) 0.155 0.301 139.86 140.316 841.896
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.1 0.0 14.0 14.1 84.6
Folic acid (mcg) 0.0 0.0 110.565 110.565 663.39
Tryptophan (g) n/a 0.0 0.113 0.113 0.678
Threonine (g) n/a 0.0 0.265 0.265 1.59
Isoleucine (g) n/a 0.0 0.35 0.35 2.1
Leucine (g) n/a 0.0 0.652 0.652 3.912
Lysine (g) n/a 0.0 0.284 0.284 1.704
Methionine (g) n/a 0.0 0.142 0.142 0.852
Cystine (g) n/a 0.0 0.227 0.227 1.362
Phenylalanine (g) n/a 0.0 0.463 0.463 2.778
Tyrosine (g) n/a 0.0 0.18 0.18 1.08
Valine (g) n/a 0.0 0.406 0.407 2.442
Arginine (g) n/a 0.0 0.35 0.35 2.1
Histidine (g) n/a 0.0 0.198 0.199 1.194
Alanine (g) n/a 0.0 0.312 0.312 1.872
Aspartic acid (g) n/a 0.001 0.425 0.426 2.556
Glutamic acid (g) n/a 0.0 3.109 3.11 18.66
Glycine (g) n/a 0.0 0.34 0.34 2.04
Proline (g) n/a 0.0 1.049 1.049 6.294
Serine (g) n/a 0.0 0.425 0.426 2.556
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.009 0.0 0.473 0.482 2.892
Phytosterols (mg) 0.427 0.01 n/a 0.437 2.622
Monounsaturated Fat (g) 0.002 0.001 0.331 0.334 2.004
Polyunsaturated (g) 0.012 0.0 0.747 0.759 4.554