MENU

Frozen Sangria Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bottle Dry Comal Creek foot pressed wine (or other red wine)
2 liters HEB grapefruit soda (or substitute your brand)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
limeade concentrate
340.2g
orange juice concentrate
340.2g
Total Per Serving Total for Recipe
Protein (g) 0.0 8.13 8.13 8.13
Total Fat (g) 0.0 0.71 0.71 0.71
Carbohydrates (g) 212.01 129.85 341.87 341.87
Ash (g) 0.75 4.69 5.44 5.44
Calories (kcal) 840.294 540.918 1381.212 1381.212
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 127.44 196.81 324.24 324.24
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 203.98 127.13 331.12 331.12
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.7 2.7 2.7
Calcium (mg) 0.0 108.864 108.864 108.864
Iron (mg) 0.0 1.19 1.19 1.19
Magnesium (mg) 17.01 115.668 132.678 132.678
Phosphorus (mg) 10.206 193.914 204.12 204.12
Potassium (mg) 146.286 2292.948 2439.234 2439.234
Sodium (mg) 0.0 10.206 10.206 10.206
Zinc (mg) 0.14 0.61 0.75 0.75
Copper (mg) 0.136 0.544 0.68 0.68
Manganese (mg) 0.034 0.17 0.204 0.204
Selenium (mcg) 1.0 1.4 2.4 2.4
Vitamin A, IU (IU) 0.0 1289.358 1289.358 1289.358
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 64.638 64.638 64.638
Beta Carotene (mcg) 0.0 210.924 210.924 210.924
Vitamin E (mg) 0.0 2.42 2.42 2.42
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1384.614 1384.614 1384.614
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 48.0 469.1 517.1 517.1
Thiamin (mg) 0.034 0.953 0.987 0.987
Riboflavin (mg) 0.034 0.204 0.238 0.238
Niacin (mg) 0.136 2.449 2.586 2.586
Pantothenic acid (mg) 0.17 1.905 2.075 2.075
Vitamin B-6 (mg) 0.068 0.544 0.612 0.612
Folate (mcg) 10.206 527.31 537.516 537.516
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 7.1 68.0 75.2 75.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.034 0.034 0.034
Threonine (g) 0.0 0.102 0.102 0.102
Isoleucine (g) 0.0 0.102 0.102 0.102
Leucine (g) 0.0 0.17 0.17 0.17
Lysine (g) 0.0 0.102 0.102 0.102
Methionine (g) 0.0 0.034 0.034 0.034
Cystine (g) 0.0 0.068 0.068 0.068
Phenylalanine (g) 0.0 0.102 0.102 0.102
Tyrosine (g) 0.0 0.034 0.034 0.034
Valine (g) 0.0 0.136 0.136 0.136
Arginine (g) 0.0 0.544 0.544 0.544
Histidine (g) 0.0 0.034 0.034 0.034
Alanine (g) 0.0 0.17 0.17 0.17
Aspartic acid (g) 0.0 0.885 0.885 0.885
Glutamic acid (g) 0.0 0.374 0.374 0.374
Glycine (g) 0.0 0.102 0.102 0.102
Proline (g) 0.0 0.51 0.51 0.51
Serine (g) 0.0 0.17 0.17 0.17
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.068 0.068 0.068
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.136 0.136 0.136
Polyunsaturated (g) 0.0 0.136 0.136 0.136