MENU

Fried Ice Cream 1 Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
vanilla ice cream
33.0g
cinnamon
1.73g
corn
18.67g
cream
30.0g
sugar
4.2g
honey
14.13g
Total Per Serving Total for Recipe
Protein (g) 1.16 0.07 1.25 0.62 0.0 0.04 3.13 18.78
Total Fat (g) 3.63 0.02 0.02 11.1 0.0 0.0 14.77 88.62
Carbohydrates (g) 7.79 1.4 16.18 0.84 4.2 11.64 42.04 252.24
Ash (g) 0.3 0.06 0.52 0.14 0.0 0.03 1.05 6.3
Calories (kcal) 68.31 4.281 67.2 103.5 16.254 42.94 302.485 1814.91
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a n/a 0.13 0.13 0.78
Glucose (dextrose) (g) n/a 0.02 n/a n/a n/a 5.05 5.07 30.42
Fructose (g) n/a 0.02 n/a n/a n/a 5.78 5.8 34.8
Lactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a 0.2 0.2 1.2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 20.13 0.18 0.65 17.31 0.0 2.42 40.7 244.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.0 0.04 1.21 0.03 4.2 11.6 24.08 144.48
Galactose (g) n/a 0.0 n/a n/a n/a 0.44 0.44 2.64
Dietary Fiber (g) 0.2 0.9 0.8 0.0 0.0 0.0 2.0 12.0
Calcium (mg) 42.24 17.368 0.56 19.5 0.042 0.848 80.558 483.348
Iron (mg) 0.03 0.14 3.6 0.01 0.0 0.06 3.84 23.04
Magnesium (mg) 4.62 1.04 2.987 2.1 0.0 0.283 11.029 66.174
Phosphorus (mg) 34.65 1.109 9.707 18.6 0.0 0.565 64.631 387.786
Potassium (mg) 65.67 7.471 21.84 22.5 0.084 7.345 124.91 749.46
Sodium (mg) 26.4 0.173 177.147 11.4 0.0 0.565 215.685 1294.11
Zinc (mg) 0.23 0.03 0.09 0.07 0.0 0.03 0.45 2.7
Copper (mg) 0.007 0.006 0.006 0.003 0.0 0.006 0.027 0.162
Manganese (mg) 0.003 0.303 0.015 0.0 0.0 0.011 0.332 1.992
Selenium (mcg) 0.6 0.1 1.0 0.2 0.0 0.1 1.9 11.4
Vitamin A, IU (IU) 138.93 5.113 500.453 441.0 0.0 0.0 1085.497 6512.982
Retinol (mcg) 38.28 0.0 141.12 121.5 0.0 0.0 300.9 1805.4
Vitamin A, RAE (mcg_RAE) 38.94 0.26 142.613 123.3 0.0 0.0 305.113 1830.678
Beta Carotene (mcg) 6.27 1.941 13.813 21.6 0.0 0.0 43.625 261.75
Vitamin E (mg) 0.1 0.04 0.05 0.32 0.0 0.0 0.5 3.0
Vitamin D (IU) n/a n/a 26.693 15.6 n/a n/a 42.293 253.758
Lycopene (mcg) 0.0 0.26 0.0 0.0 0.0 0.0 0.26 1.56
Lutein + zeaxanthin (mcg) 0.0 3.848 192.64 0.0 0.0 0.0 196.488 1178.928
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.18 n/a n/a n/a n/a 0.18 1.08
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.2 0.1 0.0 0.2 0.0 0.1 0.5 3.0
Thiamin (mg) 0.013 0.0 0.25 0.006 0.0 0.0 0.27 1.62
Riboflavin (mg) 0.079 0.001 0.284 0.033 0.001 0.006 0.403 2.418
Niacin (mg) 0.04 0.023 3.334 0.012 0.0 0.017 3.425 20.55
Pantothenic acid (mg) 0.191 0.006 0.022 0.078 0.0 0.01 0.308 1.848
Vitamin B-6 (mg) 0.017 0.003 0.334 0.009 0.0 0.003 0.365 2.19
Folate (mcg) 1.65 0.104 66.64 1.2 0.0 0.283 69.877 419.262
Vitamin B-12 (mcg) 0.13 0.0 1.0 0.05 0.0 0.0 1.18 7.08
Choline (mg) 8.6 0.2 0.6 5.0 0.0 0.3 14.7 88.2
Folic acid (mcg) 0.0 0.0 63.093 0.0 0.0 0.0 63.093 378.558
Tryptophan (g) 0.017 0.001 n/a 0.009 n/a 0.0 0.026 0.156
Threonine (g) 0.05 0.002 n/a 0.027 n/a 0.0 0.079 0.474
Isoleucine (g) 0.066 0.003 n/a 0.036 n/a 0.001 0.106 0.636
Leucine (g) 0.106 0.004 n/a 0.06 n/a 0.001 0.171 1.026
Lysine (g) 0.086 0.004 n/a 0.048 n/a 0.001 0.139 0.834
Methionine (g) 0.026 0.001 n/a 0.015 n/a 0.0 0.043 0.258
Cystine (g) 0.01 0.001 n/a 0.006 n/a 0.0 0.017 0.102
Phenylalanine (g) 0.053 0.003 n/a 0.03 n/a 0.001 0.087 0.522
Tyrosine (g) 0.053 0.002 n/a 0.03 n/a 0.001 0.087 0.522
Valine (g) 0.073 0.004 n/a 0.042 n/a 0.001 0.12 0.72
Arginine (g) 0.043 0.003 n/a 0.021 n/a 0.001 0.068 0.408
Histidine (g) 0.03 0.002 n/a 0.018 n/a 0.0 0.05 0.3
Alanine (g) 0.04 0.003 n/a 0.021 n/a 0.001 0.065 0.39
Aspartic acid (g) 0.083 0.008 n/a 0.048 n/a 0.004 0.142 0.852
Glutamic acid (g) 0.224 0.006 n/a 0.129 n/a 0.003 0.363 2.178
Glycine (g) 0.03 0.003 n/a 0.012 n/a 0.001 0.047 0.282
Proline (g) 0.109 0.007 n/a 0.06 n/a 0.013 0.189 1.134
Serine (g) 0.059 0.003 n/a 0.033 n/a 0.001 0.097 0.582
Cholesterol (mg) 14.52 0.0 0.0 41.1 0.0 0.0 55.62 333.72
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.241 0.006 0.0 6.909 0.0 0.0 9.156 54.936
Phytosterols (mg) n/a 0.451 n/a n/a n/a n/a 0.451 2.706
Monounsaturated Fat (g) 0.98 0.004 0.006 3.207 0.0 0.0 4.197 25.182
Polyunsaturated (g) 0.149 0.001 0.009 0.411 0.0 0.0 0.57 3.42