MENU

French Toast Sticks Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cinnamon raisin bread Clarified butter (((or possibly))) Paper towels Challah (an egg bread) Powdered sugar One inch thick slices Pure maple syrup
6 x Large eggs Grand marnier liqueur -- Optio
1/2 tsp Pure vanilla extract Orange rind -- finely Grated
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
half
242.0g
sugar
13.75g
Total Per Serving Total for Recipe
Protein (g) 7.16 0.02 7.18 7.18
Total Fat (g) 27.83 0.0 27.83 27.83
Carbohydrates (g) 10.41 13.49 23.89 23.89
Ash (g) 1.62 0.06 1.68 1.68
Calories (kcal) 314.6 52.25 366.85 366.85
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 13.0 13.0 13.0
Glucose (dextrose) (g) n/a 0.19 0.19 0.19
Fructose (g) n/a 0.15 0.15 0.15
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 194.98 0.18 195.16 195.16
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.39 13.34 13.73 13.73
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 254.1 11.413 265.513 265.513
Iron (mg) 0.17 0.1 0.27 0.27
Magnesium (mg) 24.2 1.238 25.438 25.438
Phosphorus (mg) 229.9 0.55 230.45 230.45
Potassium (mg) 314.6 18.288 332.888 332.888
Sodium (mg) 99.22 3.85 103.07 103.07
Zinc (mg) 1.23 0.0 1.24 1.24
Copper (mg) 0.024 0.007 0.031 0.031
Manganese (mg) 0.0 0.008 0.008 0.008
Selenium (mcg) 4.4 0.2 4.5 4.5
Vitamin A, IU (IU) 856.68 0.0 856.68 856.68
Retinol (mcg) 229.9 0.0 229.9 229.9
Vitamin A, RAE (mcg_RAE) 234.74 0.0 234.74 234.74
Beta Carotene (mcg) 53.24 0.0 53.24 53.24
Vitamin E (mg) 0.8 0.0 0.8 0.8
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 2.2 0.0 2.2 2.2
Thiamin (mg) 0.097 0.0 0.097 0.097
Riboflavin (mg) 0.363 0.0 0.363 0.363
Niacin (mg) 0.194 0.015 0.209 0.209
Pantothenic acid (mg) 0.702 0.018 0.72 0.72
Vitamin B-6 (mg) 0.097 0.006 0.102 0.102
Folate (mcg) 7.26 0.138 7.398 7.398
Vitamin B-12 (mcg) 0.8 0.0 0.8 0.8
Choline (mg) 45.3 0.3 45.6 45.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.097 n/a 0.097 0.097
Threonine (g) 0.315 n/a 0.315 0.315
Isoleucine (g) 0.436 n/a 0.436 0.436
Leucine (g) 0.702 n/a 0.702 0.702
Lysine (g) 0.581 n/a 0.581 0.581
Methionine (g) 0.169 n/a 0.169 0.169
Cystine (g) 0.073 n/a 0.073 0.073
Phenylalanine (g) 0.339 n/a 0.339 0.339
Tyrosine (g) 0.339 n/a 0.339 0.339
Valine (g) 0.484 n/a 0.484 0.484
Arginine (g) 0.266 n/a 0.266 0.266
Histidine (g) 0.194 n/a 0.194 0.194
Alanine (g) 0.242 n/a 0.242 0.242
Aspartic acid (g) 0.557 n/a 0.557 0.557
Glutamic acid (g) 1.5 n/a 1.5 1.5
Glycine (g) 0.145 n/a 0.145 0.145
Proline (g) 0.702 n/a 0.702 0.702
Serine (g) 0.387 n/a 0.387 0.387
Cholesterol (mg) 89.54 0.0 89.54 89.54
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 17.327 0.0 17.327 17.327
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 8.034 0.0 8.034 8.034
Polyunsaturated (g) 1.041 0.0 1.041 1.041