MENU

Food Gifts #3~ Spicy Maple Walnuts Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
sugar
12.5g
salt
1.5g
pepper
0.13g
ginger
0.12g
cinnamon
0.16g
cayenne pepper
0.11g
maple syrup
15.0g
walnuts
26.33g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.01 0.0 0.01 0.01 0.0 4.01 4.05 16.2
Total Fat (g) 0.0 0.0 0.0 0.0 0.0 0.02 0.03 17.17 17.22 68.88
Carbohydrates (g) 12.5 0.0 0.09 0.02 0.13 0.06 10.06 3.61 26.47 105.88
Ash (g) 0.0 1.5 0.01 0.0 0.01 0.01 0.09 0.47 2.07 8.28
Calories (kcal) 48.375 0.0 0.338 0.093 0.401 0.358 39.15 172.166 260.881 1043.524
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.02 0.02 0.08
Sucrose (g) n/a n/a n/a n/a 0.0 n/a 8.44 0.64 9.08 36.32
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a 0.36 0.02 0.38 1.52
Fructose (g) n/a n/a n/a n/a 0.0 n/a 0.13 0.02 0.16 0.64
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.0 0.01 0.09 0.02 0.01 4.82 1.07 6.03 24.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.49 0.0 0.0 0.0 0.0 0.01 8.93 0.69 22.12 88.48
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1.8 1.9 7.6
Calcium (mg) 0.125 0.36 0.579 0.019 1.628 0.167 10.05 25.799 38.726 154.904
Iron (mg) 0.0 0.0 0.04 0.0 0.01 0.01 0.18 0.77 1.01 4.04
Magnesium (mg) 0.0 0.015 0.257 0.05 0.098 0.171 2.1 41.594 44.284 177.136
Phosphorus (mg) 0.0 0.0 0.229 0.04 0.104 0.33 0.3 91.085 92.087 368.348
Potassium (mg) 0.25 0.12 1.668 0.482 0.7 2.266 30.6 116.093 152.18 608.72
Sodium (mg) 0.0 581.37 0.058 0.015 0.016 0.034 1.35 0.527 583.37 2333.48
Zinc (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.62 0.81 1.45 5.8
Copper (mg) 0.0 0.0 0.001 0.0 0.001 0.0 0.011 0.419 0.432 1.728
Manganese (mg) 0.0 0.002 0.007 0.0 0.028 0.002 0.495 0.898 1.433 5.732
Selenium (mcg) 0.1 0.0 0.0 0.0 0.0 0.0 0.1 1.3 1.5 6.0
Vitamin A, IU (IU) 0.0 0.0 0.396 0.0 0.479 46.811 0.0 5.265 52.952 211.808
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.02 0.0 0.024 2.341 0.0 0.263 2.649 10.596
Beta Carotene (mcg) 0.0 0.0 0.207 0.0 0.182 24.57 0.0 3.159 28.118 112.472
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.18 0.22 0.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.008 0.0 0.024 0.0 0.0 0.0 0.032 0.128
Lutein + zeaxanthin (mcg) 0.0 0.0 0.272 0.0 0.361 14.802 0.0 2.369 17.803 71.212
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.04 0.04 0.16
Tocopherol, gamma (mg) n/a n/a 0.01 n/a 0.02 n/a n/a 5.48 5.51 22.04
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.5 0.5 2.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.5 2.0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.002 0.09 0.092 0.368
Riboflavin (mg) 0.003 0.0 0.0 0.0 0.0 0.001 0.002 0.039 0.045 0.18
Niacin (mg) 0.0 0.0 0.002 0.001 0.002 0.01 0.005 0.297 0.316 1.264
Pantothenic acid (mg) 0.0 0.0 n/a 0.0 0.001 n/a 0.006 0.15 0.157 0.628
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0 0.003 0.0 0.142 0.146 0.584
Folate (mcg) 0.0 0.0 0.013 0.013 0.01 0.119 0.0 25.799 25.954 103.816
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 0.0 0.0 0.0 0.1 0.2 10.3 10.7 42.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.045 0.045 0.18
Threonine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.158 0.158 0.632
Isoleucine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.166 0.166 0.664
Leucine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.308 0.308 1.232
Lysine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.111 0.111 0.444
Methionine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.063 0.063 0.252
Cystine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.055 0.055 0.22
Phenylalanine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.187 0.187 0.748
Tyrosine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.108 0.108 0.432
Valine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.197 0.198 0.792
Arginine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.6 0.601 2.404
Histidine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.103 0.103 0.412
Alanine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.184 0.185 0.74
Aspartic acid (g) n/a 0.0 n/a 0.0 0.001 n/a n/a 0.482 0.483 1.932
Glutamic acid (g) n/a 0.0 n/a 0.0 0.001 n/a n/a 0.742 0.743 2.972
Glycine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.216 0.216 0.864
Proline (g) n/a 0.0 n/a 0.0 0.001 n/a n/a 0.187 0.188 0.752
Serine (g) n/a 0.0 n/a 0.0 0.0 n/a n/a 0.245 0.245 0.98
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.001 0.0 0.001 0.004 0.006 1.614 1.625 6.5
Phytosterols (mg) n/a 0.0 0.122 0.017 0.042 0.093 n/a 18.954 19.229 76.916
Monounsaturated Fat (g) 0.0 0.0 0.001 0.0 0.0 0.003 0.009 2.351 2.365 9.46
Polyunsaturated (g) 0.0 0.0 0.001 0.0 0.0 0.009 0.015 12.418 12.444 49.776