MENU

easy pineapple pie Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 large boxs valina instant pudding
2 large coolwhip topping
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
48 servings in recipe
pineapple
99.22g
Total Per Serving Total for Recipe
Protein (g) 0.35 0.35 16.8
Total Fat (g) 0.11 0.11 5.28
Carbohydrates (g) 20.04 20.04 961.92
Ash (g) 0.34 0.34 16.32
Calories (kcal) 77.391 77.391 3714.768
Starch (g) n/a 0.0 0.0
Sucrose (g) 2.18 2.18 104.64
Glucose (dextrose) (g) 7.44 7.44 357.12
Fructose (g) 7.14 7.14 342.72
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 78.37 78.37 3761.76
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 16.77 16.77 804.96
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.8 38.4
Calcium (mg) 13.891 13.891 666.768
Iron (mg) 0.38 0.38 18.24
Magnesium (mg) 15.875 15.875 762.0
Phosphorus (mg) 6.945 6.945 333.36
Potassium (mg) 103.188 103.188 4953.024
Sodium (mg) 0.992 0.992 47.616
Zinc (mg) 0.12 0.12 5.76
Copper (mg) 0.099 0.099 4.752
Manganese (mg) 1.072 1.072 51.456
Selenium (mcg) 0.4 0.4 19.2
Vitamin A, IU (IU) 13.891 13.891 666.768
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.992 0.992 47.616
Beta Carotene (mcg) 7.938 7.938 381.024
Vitamin E (mg) 0.01 0.01 0.48
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 7.3 7.3 350.4
Thiamin (mg) 0.089 0.089 4.272
Riboflavin (mg) 0.03 0.03 1.44
Niacin (mg) 0.288 0.288 13.824
Pantothenic acid (mg) 0.099 0.099 4.752
Vitamin B-6 (mg) 0.069 0.069 3.312
Folate (mcg) 4.961 4.961 238.128
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 3.8 3.8 182.4
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.01 0.01 0.48
Threonine (g) 0.01 0.01 0.48
Isoleucine (g) 0.01 0.01 0.48
Leucine (g) 0.01 0.01 0.48
Lysine (g) 0.02 0.02 0.96
Methionine (g) 0.01 0.01 0.48
Cystine (g) 0.0 0.0 0.0
Phenylalanine (g) 0.01 0.01 0.48
Tyrosine (g) 0.01 0.01 0.48
Valine (g) 0.01 0.01 0.48
Arginine (g) 0.01 0.01 0.48
Histidine (g) 0.01 0.01 0.48
Alanine (g) 0.02 0.02 0.96
Aspartic acid (g) 0.079 0.079 3.792
Glutamic acid (g) 0.04 0.04 1.92
Glycine (g) 0.01 0.01 0.48
Proline (g) 0.01 0.01 0.48
Serine (g) 0.02 0.02 0.96
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.01 0.01 0.48
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.01 0.01 0.48
Polyunsaturated (g) 0.04 0.04 1.92