MENU

Easy Corn Casserole Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and Pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
kernel corn
28.19g
corn
80.33g
eggs
14.67g
butter
18.9g
flour
1.74g
sugar
1.4g
bell pepper
3.14g
milk
40.67g
cheddar cheese
9.42g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.92 1.4 1.85 0.16 0.18 0.0 0.03 1.31 2.34 n/a n/a 8.19 49.14
Total Fat (g) 0.22 0.34 1.46 15.33 0.02 0.0 0.01 1.32 3.12 n/a n/a 21.81 130.86
Carbohydrates (g) 6.62 14.56 0.11 0.01 1.33 1.4 0.15 1.84 0.12 n/a n/a 26.14 156.84
Ash (g) 0.18 0.79 0.13 0.4 0.01 0.0 0.01 0.28 0.37 n/a n/a 2.17 13.02
Calories (kcal) 27.624 57.84 20.973 135.513 6.321 5.418 0.629 24.4 37.949 n/a n/a 316.667 1900.002
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.68 2.14 0.02 n/a n/a n/a 0.0 0.0 0.02 n/a n/a 2.86 17.16
Glucose (dextrose) (g) 0.17 0.18 0.03 n/a n/a n/a 0.04 0.0 n/a n/a n/a 0.42 2.52
Fructose (g) 0.16 0.18 0.02 n/a n/a n/a 0.04 0.0 n/a n/a n/a 0.39 2.34
Lactose (g) 0.0 0.0 0.02 n/a n/a n/a 0.0 2.14 0.02 n/a n/a 2.18 13.08
Maltose (g) 0.06 0.09 0.02 n/a n/a n/a 0.0 0.0 0.01 n/a n/a 0.18 1.08
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 20.24 63.25 11.12 3.0 0.21 0.0 2.95 35.92 3.46 n/a n/a 140.14 840.84
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 1.07 2.59 0.11 0.01 0.0 1.4 0.08 2.14 0.05 n/a n/a 7.45 44.7
Galactose (g) 0.0 0.0 0.02 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.02 0.12
Dietary Fiber (g) 0.8 1.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 n/a n/a 1.9 11.4
Calcium (mg) 1.128 2.41 7.773 4.536 0.261 0.014 0.314 45.953 67.894 n/a n/a 130.283 781.698
Iron (mg) 0.19 0.31 0.27 0.0 0.08 0.0 0.01 0.01 0.06 n/a n/a 0.94 5.64
Magnesium (mg) 9.02 13.657 1.76 0.378 0.382 0.0 0.314 4.067 2.637 n/a n/a 32.214 193.284
Phosphorus (mg) 24.523 40.97 28.013 4.536 1.876 0.0 0.629 37.007 48.213 n/a n/a 185.767 1114.602
Potassium (mg) 82.871 107.647 19.653 4.536 1.858 0.028 5.501 58.153 9.228 n/a n/a 289.476 1736.856
Sodium (mg) 1.409 228.95 20.533 108.864 0.035 0.0 0.094 16.267 58.478 n/a n/a 434.63 2607.78
Zinc (mg) 0.2 0.43 0.16 0.02 0.01 0.0 0.0 0.16 0.29 n/a n/a 1.27 7.62
Copper (mg) 0.014 0.04 0.015 0.0 0.002 0.0 0.002 0.004 0.003 n/a n/a 0.08 0.48
Manganese (mg) 0.045 0.056 0.006 0.0 0.012 0.0 0.004 0.0 0.001 n/a n/a 0.124 0.744
Selenium (mcg) 0.2 0.3 4.6 0.2 0.6 0.0 0.0 1.5 1.3 n/a n/a 8.8 52.8
Vitamin A, IU (IU) 68.778 59.447 71.427 472.311 0.0 0.0 11.63 41.48 94.355 n/a n/a 819.427 4916.562
Retinol (mcg) 0.0 0.0 20.387 126.819 0.0 0.0 0.0 11.387 24.295 n/a n/a 182.887 1097.322
Vitamin A, RAE (mcg_RAE) 3.383 3.213 20.533 129.276 0.0 0.0 0.566 11.387 24.954 n/a n/a 193.312 1159.872
Beta Carotene (mcg) 17.194 24.1 1.467 29.862 0.0 0.0 6.538 2.033 8.004 n/a n/a 89.199 535.194
Vitamin E (mg) 0.03 0.06 0.14 0.44 0.0 0.0 0.01 0.02 0.03 n/a n/a 0.73 4.38
Vitamin D (IU) n/a n/a 5.133 10.584 n/a n/a n/a 16.267 1.13 n/a n/a 33.114 198.684
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 252.842 762.363 48.547 0.0 0.313 0.0 10.719 0.0 0.0 n/a n/a 1074.783 6448.698
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.05 0.08 0.07 0.0 0.01 n/a 0.0 0.0 0.0 n/a n/a 0.21 1.26
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 2.0 3.7 0.0 0.0 0.0 0.0 2.5 0.0 0.0 n/a n/a 8.3 49.8
Thiamin (mg) 0.028 0.024 0.01 0.002 0.014 0.0 0.002 0.016 0.003 n/a n/a 0.099 0.594
Riboflavin (mg) 0.025 0.04 0.07 0.006 0.009 0.0 0.001 0.073 0.036 n/a n/a 0.26 1.56
Niacin (mg) 0.474 0.771 0.01 0.008 0.102 0.0 0.015 0.045 0.008 n/a n/a 1.432 8.592
Pantothenic acid (mg) 0.082 0.145 0.211 0.021 0.008 0.0 0.003 0.146 0.039 n/a n/a 0.654 3.924
Vitamin B-6 (mg) 0.051 0.048 0.021 0.0 0.001 0.0 0.007 0.016 0.007 n/a n/a 0.15 0.9
Folate (mcg) 11.275 36.15 6.893 0.567 3.178 0.0 0.314 2.033 1.695 n/a n/a 62.106 372.636
Vitamin B-12 (mcg) 0.0 0.0 0.19 0.03 0.0 0.0 0.0 0.18 0.08 n/a n/a 0.48 2.88
Choline (mg) n/a 16.3 36.8 3.6 0.2 0.0 0.2 5.8 1.6 n/a n/a 64.4 386.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 2.674 0.0 0.0 0.0 0.0 n/a n/a 2.674 16.044
Tryptophan (g) 0.006 0.008 0.025 0.002 0.002 n/a 0.0 0.033 0.03 n/a n/a 0.106 0.636
Threonine (g) 0.037 0.056 0.082 0.008 0.005 n/a 0.001 0.057 0.084 n/a n/a 0.329 1.974
Isoleucine (g) 0.037 0.056 0.098 0.009 0.006 n/a 0.001 0.069 0.146 n/a n/a 0.423 2.538
Leucine (g) 0.099 0.153 0.16 0.015 0.012 n/a 0.001 0.11 0.225 n/a n/a 0.775 4.65
Lysine (g) 0.039 0.056 0.133 0.013 0.004 n/a 0.001 0.057 0.195 n/a n/a 0.5 3.0
Methionine (g) 0.02 0.032 0.056 0.004 0.003 n/a 0.0 0.033 0.061 n/a n/a 0.209 1.254
Cystine (g) 0.008 0.008 0.04 0.002 0.004 n/a 0.0 0.008 0.012 n/a n/a 0.082 0.492
Phenylalanine (g) 0.042 0.064 0.1 0.008 0.009 n/a 0.003 0.061 0.123 n/a n/a 0.41 2.46
Tyrosine (g) 0.037 0.056 0.073 0.008 0.005 n/a 0.0 0.061 0.113 n/a n/a 0.353 2.118
Valine (g) 0.054 0.08 0.126 0.011 0.007 n/a 0.001 0.077 0.156 n/a n/a 0.513 3.078
Arginine (g) 0.037 0.056 0.12 0.006 0.007 n/a 0.001 0.033 0.089 n/a n/a 0.348 2.088
Histidine (g) 0.025 0.04 0.045 0.004 0.004 n/a 0.0 0.033 0.082 n/a n/a 0.234 1.404
Alanine (g) 0.085 0.129 0.109 0.006 0.006 n/a 0.001 0.041 0.066 n/a n/a 0.441 2.646
Aspartic acid (g) 0.07 0.104 0.195 0.011 0.008 n/a 0.007 0.098 0.151 n/a n/a 0.644 3.864
Glutamic acid (g) 0.183 0.273 0.246 0.034 0.06 n/a 0.006 0.264 0.573 n/a n/a 1.641 9.846
Glycine (g) 0.037 0.056 0.063 0.004 0.006 n/a 0.001 0.033 0.04 n/a n/a 0.24 1.44
Proline (g) 0.085 0.129 0.075 0.015 0.021 n/a 0.001 0.138 0.265 n/a n/a 0.727 4.362
Serine (g) 0.045 0.064 0.142 0.009 0.009 n/a 0.002 0.045 0.137 n/a n/a 0.454 2.724
Cholesterol (mg) 0.0 0.0 62.04 40.635 0.0 0.0 0.0 4.067 9.888 n/a n/a 116.629 699.774
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.034 0.056 0.455 9.709 0.003 0.0 0.002 0.76 1.986 n/a n/a 13.005 78.03
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.283 n/a n/a n/a n/a 0.283 1.698
Monounsaturated Fat (g) 0.065 0.096 0.559 3.973 0.002 0.0 0.0 0.329 0.884 n/a n/a 5.908 35.448
Polyunsaturated (g) 0.104 0.161 0.199 0.575 0.007 0.0 0.002 0.081 0.089 n/a n/a 1.218 7.308