MENU

Dog Food Dessert Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
caramels
33.07g
milk
7.0g
chocolate cake
43.08g
butter
14.19g
nuts
11.42g
chocolate chips
14.18g
Total Per Serving Total for Recipe
Protein (g) 1.52 0.48 1.72 0.12 1.98 1.08 6.9 82.8
Total Fat (g) 2.68 0.53 4.09 11.51 5.87 4.2 28.89 346.68
Carbohydrates (g) 25.47 0.7 34.51 0.01 2.89 8.42 72.0 864.0
Ash (g) 0.6 0.11 1.08 0.3 0.47 0.25 2.81 33.72
Calories (kcal) 126.347 9.38 172.764 101.724 67.815 75.836 553.866 6646.392
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.81 5.18 1.55 2.25 0.2 0.21 12.21 146.52
Caffeine (mg) 0.0 0.0 3.016 0.0 0.0 2.835 5.851 70.212
Theobromine (mg) 0.0 0.0 104.262 0.0 0.0 29.059 133.32 1599.84
Sugars (g) 21.66 0.7 21.34 0.01 0.53 7.3 51.55 618.6
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 1.5 0.0 1.0 0.5 3.0 36.0
Calcium (mg) 45.644 18.27 41.791 3.405 7.992 26.791 143.892 1726.704
Iron (mg) 0.05 0.01 0.83 0.0 0.42 0.33 1.65 19.8
Magnesium (mg) 5.623 1.68 9.478 0.284 25.688 8.93 51.683 620.196
Phosphorus (mg) 37.706 14.21 126.665 3.405 49.663 29.484 261.132 3133.584
Potassium (mg) 70.781 21.21 64.194 3.405 68.158 52.731 280.478 3365.736
Sodium (mg) 81.034 7.42 277.026 81.72 76.378 11.198 534.775 6417.3
Zinc (mg) 0.15 0.05 0.18 0.01 0.43 0.33 1.15 13.8
Copper (mg) 0.007 0.001 0.069 0.0 0.146 0.069 0.293 3.516
Manganese (mg) 0.003 0.001 0.047 0.0 0.221 0.067 0.34 4.08
Selenium (mcg) 0.6 0.2 1.3 0.1 0.9 0.6 3.7 44.4
Vitamin A, IU (IU) 13.892 16.31 1.293 354.546 0.571 27.641 414.252 4971.024
Retinol (mcg) 3.638 4.48 0.431 95.198 0.0 8.363 112.11 1345.32
Vitamin A, RAE (mcg_RAE) 3.969 4.55 0.431 97.043 0.0 8.363 114.356 1372.272
Beta Carotene (mcg) 0.662 0.84 0.0 22.416 0.343 0.0 24.26 291.12
Vitamin E (mg) 0.15 0.01 0.03 0.33 1.25 0.07 1.85 22.2
Vitamin D (IU) n/a n/a n/a 7.945 n/a n/a 7.945 95.34
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 1.723 0.0 2.398 0.851 4.971 59.652
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a 0.13 0.13 1.56
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 0.1 0.0 0.0 0.0 0.0 0.3 3.6
Thiamin (mg) 0.033 0.004 0.112 0.001 0.023 0.016 0.188 2.256
Riboflavin (mg) 0.086 0.022 0.078 0.004 0.023 0.043 0.256 3.072
Niacin (mg) 0.05 0.013 1.124 0.006 0.537 0.055 1.785 21.42
Pantothenic acid (mg) 0.205 0.045 0.03 0.016 0.138 0.067 0.5 6.0
Vitamin B-6 (mg) 0.02 0.004 0.017 0.0 0.034 0.006 0.08 0.96
Folate (mcg) 1.323 0.56 24.127 0.426 5.708 1.701 33.845 406.14
Vitamin B-12 (mcg) 0.1 0.01 0.0 0.02 0.0 0.11 0.24 2.88
Choline (mg) 2.6 2.2 1.7 2.7 6.2 6.5 22.0 264.0
Folic acid (mcg) 0.0 0.0 19.818 0.0 0.0 0.0 19.818 237.816
Tryptophan (g) 0.02 0.007 0.026 0.001 0.03 n/a 0.084 1.008
Threonine (g) 0.063 0.022 0.056 0.006 0.069 n/a 0.215 2.58
Isoleucine (g) 0.086 0.029 0.065 0.007 0.084 n/a 0.271 3.252
Leucine (g) 0.139 0.047 0.112 0.011 0.156 n/a 0.466 5.592
Lysine (g) 0.112 0.038 0.069 0.01 0.081 n/a 0.31 3.72
Methionine (g) 0.036 0.012 0.026 0.003 0.026 n/a 0.103 1.236
Cystine (g) 0.013 0.004 0.03 0.001 0.033 n/a 0.082 0.984
Phenylalanine (g) 0.069 0.023 0.082 0.006 0.108 n/a 0.289 3.468
Tyrosine (g) 0.069 0.023 0.056 0.006 0.078 n/a 0.232 2.784
Valine (g) 0.096 0.032 0.086 0.009 0.106 n/a 0.329 3.948
Arginine (g) 0.053 0.018 0.078 0.004 0.256 n/a 0.408 4.896
Histidine (g) 0.04 0.013 0.034 0.003 0.055 n/a 0.145 1.74
Alanine (g) 0.05 0.017 0.06 0.004 0.092 n/a 0.223 2.676
Aspartic acid (g) 0.106 0.036 0.112 0.009 0.235 n/a 0.498 5.976
Glutamic acid (g) 0.294 0.1 0.444 0.026 0.505 n/a 1.368 16.416
Glycine (g) 0.03 0.01 0.065 0.003 0.121 n/a 0.228 2.736
Proline (g) 0.136 0.046 0.146 0.011 0.1 n/a 0.44 5.28
Serine (g) 0.076 0.026 0.082 0.007 0.105 n/a 0.296 3.552
Cholesterol (mg) 2.315 2.03 0.0 30.503 0.0 3.26 38.109 457.308
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.82 0.321 1.383 7.288 0.788 2.624 13.224 158.688
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.509 0.164 1.629 2.982 3.585 1.019 9.888 118.656
Polyunsaturated (g) 1.151 0.018 0.784 0.431 1.23 0.196 3.809 45.708