MENU

Crock Pot Enchiladas Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lg. pkg. Dorito chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
hamburger
56.7g
onion
12.38g
chilies
25.66g
enchilada sauce
56.25g
mushroom soup
58.13g
cheddar cheese soup
58.13g
cream of mushroom soup
37.88g
cream of celery soup
38.13g
dorito chips
0.0g
Total Per Serving Total for Recipe
Protein (g) 11.34 0.14 0.51 0.94 0.94 0.94 0.61 0.5 n/a 15.91 127.28
Total Fat (g) 5.67 0.01 0.05 0.0 1.64 2.34 2.23 1.7 n/a 13.65 109.2
Carbohydrates (g) 0.0 1.16 2.43 4.69 4.68 5.16 2.55 2.68 n/a 23.34 186.72
Ash (g) 0.56 0.04 0.15 1.63 0.42 1.33 0.73 0.85 n/a 5.71 45.68
Calories (kcal) 99.79 4.95 10.266 22.5 37.781 47.081 32.194 27.45 n/a 282.012 2256.096
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.12 n/a n/a n/a n/a n/a n/a n/a 0.12 0.96
Glucose (dextrose) (g) n/a 0.24 n/a n/a n/a n/a n/a n/a n/a 0.24 1.92
Fructose (g) n/a 0.16 n/a n/a n/a n/a n/a n/a n/a 0.16 1.28
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 39.41 11.03 22.52 48.99 50.69 48.36 31.76 32.39 n/a 285.14 2281.12
Caffeine (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.52 1.31 3.75 0.47 0.94 0.55 0.51 n/a 8.06 64.48
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.4 1.0 0.5 0.5 0.0 0.2 n/a 2.7 21.6
Calcium (mg) 6.804 2.846 4.62 n/a 0.0 18.6 4.545 12.2 n/a 49.615 396.92
Iron (mg) 1.27 0.03 0.31 0.34 0.0 0.0 0.42 0.19 n/a 2.55 20.4
Magnesium (mg) 11.34 1.238 6.416 n/a n/a n/a 1.515 1.906 n/a 22.415 179.32
Phosphorus (mg) 104.326 3.589 11.805 n/a n/a n/a 9.848 11.438 n/a 141.005 1128.04
Potassium (mg) 182.003 18.068 87.258 n/a n/a 9.3 23.483 37.363 n/a 357.473 2859.784
Sodium (mg) 37.421 0.495 1.796 487.688 417.338 417.338 244.294 261.156 n/a 1867.525 14940.2
Zinc (mg) 2.72 0.02 0.08 n/a n/a n/a 0.08 0.05 n/a 2.94 23.52
Copper (mg) 0.04 0.005 0.044 n/a n/a n/a 0.057 0.042 n/a 0.187 1.496
Manganese (mg) 0.006 0.016 0.062 n/a n/a n/a 0.03 0.076 n/a 0.19 1.52
Selenium (mcg) 9.4 0.1 0.1 n/a n/a n/a 0.9 0.7 n/a 11.2 89.6
Vitamin A, IU (IU) 0.0 0.248 302.579 375.188 351.656 234.244 10.984 107.513 n/a 1382.411 11059.288
Retinol (mcg) 0.0 0.0 0.0 n/a n/a n/a 3.03 3.431 n/a 6.461 51.688
Vitamin A, RAE (mcg_RAE) 0.0 0.0 15.142 n/a n/a n/a 3.03 8.388 n/a 26.559 212.472
Beta Carotene (mcg) 0.0 0.124 172.206 n/a n/a n/a 0.758 57.569 n/a 230.656 1845.248
Vitamin E (mg) 0.18 0.0 0.18 n/a n/a n/a 0.31 0.53 n/a 1.2 9.6
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.495 186.064 n/a n/a n/a 0.379 59.094 n/a 246.032 1968.256
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.9 62.2 1.1 0.0 0.0 0.0 0.1 n/a 64.4 515.2
Thiamin (mg) 0.023 0.006 0.023 n/a n/a n/a 0.015 0.008 n/a 0.075 0.6
Riboflavin (mg) 0.091 0.004 0.023 n/a n/a n/a 0.019 0.015 n/a 0.152 1.216
Niacin (mg) 2.875 0.015 0.244 n/a n/a n/a 0.159 0.103 n/a 3.395 27.16
Pantothenic acid (mg) 0.34 0.015 0.015 n/a n/a n/a 0.087 0.351 n/a 0.808 6.464
Vitamin B-6 (mg) 0.21 0.015 0.072 n/a n/a n/a 0.0 0.004 n/a 0.3 2.4
Folate (mcg) 3.402 2.351 5.903 n/a n/a n/a 0.758 0.763 n/a 13.176 105.408
Vitamin B-12 (mcg) 1.25 0.0 0.0 n/a n/a n/a 0.0 0.02 n/a 1.27 10.16
Choline (mg) 37.5 0.8 2.8 n/a n/a n/a 3.7 3.4 n/a 48.2 385.6
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.045 0.001 0.008 n/a n/a n/a 0.008 0.008 n/a 0.069 0.552
Threonine (g) 0.431 0.002 0.018 n/a n/a n/a 0.023 0.019 n/a 0.493 3.944
Isoleucine (g) 0.505 0.001 0.018 n/a n/a n/a 0.03 0.023 n/a 0.577 4.616
Leucine (g) 0.885 0.004 0.028 n/a n/a n/a 0.049 0.038 n/a 1.004 8.032
Lysine (g) 0.936 0.005 0.023 n/a n/a n/a 0.034 0.023 n/a 1.021 8.168
Methionine (g) 0.283 0.0 0.005 n/a n/a n/a 0.011 0.008 n/a 0.308 2.464
Cystine (g) 0.113 0.0 0.01 n/a n/a n/a 0.008 0.008 n/a 0.139 1.112
Phenylalanine (g) 0.454 0.004 0.015 n/a n/a n/a 0.027 0.023 n/a 0.522 4.176
Tyrosine (g) 0.34 0.001 0.01 n/a n/a n/a 0.023 0.015 n/a 0.39 3.12
Valine (g) 0.561 0.002 0.021 n/a n/a n/a 0.034 0.027 n/a 0.645 5.16
Arginine (g) 0.765 0.012 0.026 n/a n/a n/a 0.027 0.019 n/a 0.849 6.792
Histidine (g) 0.357 0.001 0.01 n/a n/a n/a 0.015 0.011 n/a 0.395 3.16
Alanine (g) 0.737 0.002 0.021 n/a n/a n/a 0.023 0.019 n/a 0.802 6.416
Aspartic acid (g) 1.021 0.011 0.074 n/a n/a n/a 0.042 0.034 n/a 1.182 9.456
Glutamic acid (g) 1.684 0.032 0.067 n/a n/a n/a 0.14 0.118 n/a 2.041 16.328
Glycine (g) 0.867 0.004 0.018 n/a n/a n/a 0.019 0.015 n/a 0.923 7.384
Proline (g) 0.641 0.001 0.023 n/a n/a n/a 0.053 0.042 n/a 0.76 6.08
Serine (g) 0.465 0.002 0.021 n/a n/a n/a 0.03 0.023 n/a 0.541 4.328
Cholesterol (mg) 36.854 0.0 0.0 0.0 2.325 2.325 0.0 4.194 n/a 45.698 365.584
Trans Fat (g) 0.363 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.363 2.904
Saturated Fat (g) 2.302 0.005 0.005 0.0 0.471 0.936 0.523 0.427 n/a 4.668 37.344
Phytosterols (mg) n/a 1.856 n/a n/a n/a n/a n/a n/a n/a 1.856 14.848
Monounsaturated Fat (g) 2.466 0.001 0.003 n/a n/a 0.471 0.42 0.393 n/a 3.754 30.032
Polyunsaturated (g) 0.193 0.002 0.028 n/a n/a 0.703 0.542 0.763 n/a 2.231 17.848