MENU

CRISPY CALAMARI Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Flour to coat
2pc Fried basil leaf
30mm Garlic chili aioli in side dish
1 pc lemon wrap
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
calamari
100.0g
marinade
40.0g
flour
0.0g
Total Per Serving Total for Recipe
Protein (g) 15.58 0.44 n/a 16.02 16.02
Total Fat (g) 1.38 0.19 n/a 1.57 1.57
Carbohydrates (g) 3.08 2.88 n/a 5.96 5.96
Ash (g) 1.41 n/a n/a 1.41 1.41
Calories (kcal) 92.0 13.6 n/a 105.6 105.6
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 78.55 35.98 n/a 114.53 114.53
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.42 n/a 0.42 0.42
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.5 n/a 0.5 0.5
Calcium (mg) 32.0 7.2 n/a 39.2 39.2
Iron (mg) 0.68 0.44 n/a 1.12 1.12
Magnesium (mg) 33.0 7.6 n/a 40.6 40.6
Phosphorus (mg) 221.0 8.4 n/a 229.4 229.4
Potassium (mg) 246.0 65.2 n/a 311.2 311.2
Sodium (mg) 44.0 110.0 n/a 154.0 154.0
Zinc (mg) 1.53 0.17 n/a 1.7 1.7
Copper (mg) 1.89 0.028 n/a 1.918 1.918
Manganese (mg) 0.04 n/a n/a 0.04 0.04
Selenium (mcg) 44.8 1.2 n/a 46.0 46.0
Vitamin A, IU (IU) 33.0 n/a n/a 33.0 33.0
Retinol (mcg) 10.0 0.0 n/a 10.0 10.0
Vitamin A, RAE (mcg_RAE) 10.0 4.4 n/a 14.4 14.4
Beta Carotene (mcg) 0.0 49.2 n/a 49.2 49.2
Vitamin E (mg) 1.2 0.58 n/a 1.78 1.78
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 58.0 n/a 58.0 58.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 4.7 14.1 n/a 18.8 18.8
Thiamin (mg) 0.02 0.008 n/a 0.028 0.028
Riboflavin (mg) 0.41 0.012 n/a 0.422 0.422
Niacin (mg) 2.18 0.216 n/a 2.396 2.396
Pantothenic acid (mg) 0.5 n/a n/a 0.5 0.5
Vitamin B-6 (mg) 0.06 0.048 n/a 0.108 0.108
Folate (mcg) 5.0 3.6 n/a 8.6 8.6
Vitamin B-12 (mcg) 1.3 0.0 n/a 1.3 1.3
Choline (mg) 65.0 2.0 n/a 67.0 67.0
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.17 n/a n/a 0.17 0.17
Threonine (g) 0.67 n/a n/a 0.67 0.67
Isoleucine (g) 0.68 n/a n/a 0.68 0.68
Leucine (g) 1.1 n/a n/a 1.1 1.1
Lysine (g) 1.16 n/a n/a 1.16 1.16
Methionine (g) 0.35 n/a n/a 0.35 0.35
Cystine (g) 0.2 n/a n/a 0.2 0.2
Phenylalanine (g) 0.56 n/a n/a 0.56 0.56
Tyrosine (g) 0.5 n/a n/a 0.5 0.5
Valine (g) 0.68 n/a n/a 0.68 0.68
Arginine (g) 1.14 n/a n/a 1.14 1.14
Histidine (g) 0.3 n/a n/a 0.3 0.3
Alanine (g) 0.94 n/a n/a 0.94 0.94
Aspartic acid (g) 1.5 n/a n/a 1.5 1.5
Glutamic acid (g) 2.12 n/a n/a 2.12 2.12
Glycine (g) 0.97 n/a n/a 0.97 0.97
Proline (g) 0.64 n/a n/a 0.64 0.64
Serine (g) 0.7 n/a n/a 0.7 0.7
Cholesterol (mg) 233.0 0.0 n/a 233.0 233.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.36 0.06 n/a 0.42 0.42
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.11 0.032 n/a 0.142 0.142
Polyunsaturated (g) 0.52 0.048 n/a 0.568 0.568