MENU

Crispy Air Fryer Onion Rings Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup Frank's Seasoning (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
onion
77.4g
flour
62.5g
eggs
66.0g
panko breadcrumbs
67.5g
Total Per Serving Total for Recipe
Protein (g) 0.62 6.46 8.3 9.01 24.39 97.56
Total Fat (g) 0.06 0.61 6.56 3.58 10.81 43.24
Carbohydrates (g) 5.84 47.69 0.51 48.59 102.63 410.52
Ash (g) 0.26 0.29 0.57 1.94 3.06 12.24
Calories (kcal) 24.767 227.5 94.38 266.625 613.272 2453.088
Starch (g) 0.0 n/a n/a 40.27 40.27 161.08
Sucrose (g) 0.56 n/a 0.07 0.0 0.63 2.52
Glucose (dextrose) (g) 1.75 n/a 0.14 1.23 3.12 12.48
Fructose (g) 1.56 n/a 0.07 1.66 3.3 13.2
Lactose (g) 0.02 n/a 0.07 0.0 0.09 0.36
Maltose (g) 0.0 n/a 0.07 1.3 1.37 5.48
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 70.62 7.45 50.05 4.39 132.51 530.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.89 0.17 0.51 4.19 8.75 35.0
Galactose (g) 0.0 n/a 0.07 0.0 0.07 0.28
Dietary Fiber (g) 0.7 1.7 0.0 3.0 5.4 21.6
Calcium (mg) 15.479 9.375 34.98 123.525 183.359 733.436
Iron (mg) 0.2 2.9 1.21 3.26 7.57 30.28
Magnesium (mg) 6.966 13.75 7.92 29.025 57.661 230.644
Phosphorus (mg) 20.897 67.5 126.06 111.375 325.832 1303.328
Potassium (mg) 92.101 66.875 88.44 132.3 379.716 1518.864
Sodium (mg) 6.192 1.25 92.4 494.1 593.942 2375.768
Zinc (mg) 0.1 0.44 0.73 0.98 2.25 9.0
Copper (mg) 0.046 0.088 0.066 0.176 0.375 1.5
Manganese (mg) 0.062 0.425 0.026 0.621 1.134 4.536
Selenium (mcg) 0.4 21.2 20.9 17.0 59.5 238.0
Vitamin A, IU (IU) 0.774 0.0 321.42 0.0 322.194 1288.776
Retinol (mcg) n/a 0.0 91.74 0.0 91.74 366.96
Vitamin A, RAE (mcg_RAE) 0.0 0.0 92.4 0.0 92.4 369.6
Beta Carotene (mcg) 0.774 0.0 6.6 0.0 7.374 29.496
Vitamin E (mg) 0.02 0.04 0.64 0.05 0.75 3.0
Vitamin D (IU) n/a n/a 23.1 n/a 23.1 92.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 4.644 11.25 218.46 0.0 234.354 937.416
Tocopherol, beta (mg) 0.0 0.04 0.01 0.03 0.08 0.32
Tocopherol, gamma (mg) 0.0 0.24 0.33 0.51 1.08 4.32
Tocopherol, delta (mg) 0.0 0.01 0.01 0.12 0.15 0.6
Vitamin C (mg) 3.7 0.0 0.0 0.0 3.7 14.8
Thiamin (mg) 0.031 0.494 0.046 0.655 1.226 4.904
Riboflavin (mg) 0.015 0.306 0.317 0.27 0.909 3.636
Niacin (mg) 0.101 3.688 0.046 4.475 8.31 33.24
Pantothenic acid (mg) 0.077 0.275 0.95 0.371 1.674 6.696
Vitamin B-6 (mg) 0.101 0.025 0.092 0.081 0.299 1.196
Folate (mcg) 17.801 114.375 31.02 72.225 235.421 941.684
Vitamin B-12 (mcg) n/a 0.0 0.85 0.24 1.09 4.36
Choline (mg) 4.3 6.5 165.7 9.9 186.3 745.2
Folic acid (mcg) n/a 96.25 0.0 55.35 151.6 606.4
Tryptophan (g) 0.008 0.081 0.112 0.108 0.309 1.236
Threonine (g) 0.015 0.175 0.37 0.29 0.85 3.4
Isoleucine (g) 0.008 0.225 0.442 0.365 1.039 4.156
Leucine (g) 0.023 0.444 0.719 0.648 1.834 7.336
Lysine (g) 0.023 0.144 0.601 0.29 1.058 4.232
Methionine (g) 0.008 0.113 0.251 0.155 0.526 2.104
Cystine (g) 0.008 0.138 0.178 0.189 0.512 2.048
Phenylalanine (g) 0.015 0.325 0.449 0.446 1.235 4.94
Tyrosine (g) 0.008 0.194 0.33 0.27 0.801 3.204
Valine (g) 0.015 0.263 0.568 0.405 1.251 5.004
Arginine (g) 0.085 0.263 0.541 0.371 1.26 5.04
Histidine (g) 0.008 0.144 0.205 0.203 0.559 2.236
Alanine (g) 0.015 0.206 0.488 0.324 1.034 4.136
Aspartic acid (g) 0.054 0.275 0.878 0.52 1.727 6.908
Glutamic acid (g) 0.139 2.175 1.109 2.781 6.204 24.816
Glycine (g) 0.015 0.231 0.284 0.331 0.861 3.444
Proline (g) 0.015 0.75 0.337 0.925 2.027 8.108
Serine (g) 0.015 0.325 0.64 0.446 1.426 5.704
Cholesterol (mg) 0.0 0.0 279.18 0.0 279.18 1116.72
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.1 2.046 0.81 2.956 11.824
Phytosterols (mg) n/a n/a n/a 5.4 5.4 21.6
Monounsaturated Fat (g) n/a 0.056 2.515 0.689 3.259 13.036
Polyunsaturated (g) n/a 0.256 0.898 1.391 2.544 10.176