MENU

Creole Perfect Sweet Potato Pie Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
eggs
24.64g
potatoes
23.94g
sugar
27.5g
sea salt
0.38g
ginger
0.11g
cinnamon
0.16g
nutmeg
0.28g
vanilla extract
0.26g
cloves
0.03g
half
52.94g
pastry
6.25g
Total Per Serving Total for Recipe
Protein (g) 3.1 0.38 0.03 0.0 0.01 0.01 0.0 0.0 0.0 1.57 0.82 5.91 47.28
Total Fat (g) 2.45 0.01 0.0 0.0 0.01 0.0 0.28 0.0 0.01 6.09 1.33 10.17 81.36
Carbohydrates (g) 0.19 4.82 26.97 0.0 0.08 0.13 0.0 0.03 0.02 2.28 1.6 36.12 288.96
Ash (g) 0.21 0.24 0.12 0.37 0.01 0.01 0.0 0.0 0.0 0.35 n/a 1.32 10.56
Calories (kcal) 35.235 20.588 104.5 0.0 0.39 0.401 2.486 0.756 0.105 68.819 21.813 255.094 2040.752
Starch (g) n/a 3.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.03 24.24
Sucrose (g) 0.03 0.6 26.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 26.63 213.04
Glucose (dextrose) (g) 0.05 0.23 0.37 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.66 5.28
Fructose (g) 0.03 0.17 0.31 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.5 4.0
Lactose (g) 0.03 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.03 0.24
Maltose (g) 0.03 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.03 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.8
Water (g) 18.69 18.5 0.37 0.0 0.01 0.02 0.0 0.14 0.0 42.65 2.41 82.78 662.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.19 1.0 26.68 0.0 0.0 0.0 0.0 0.03 0.0 0.08 0.05 28.05 224.4
Galactose (g) 0.03 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.03 0.24
Dietary Fiber (g) 0.0 0.7 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.9 7.2
Calcium (mg) 13.059 7.182 22.825 0.09 0.131 1.628 0.0 0.029 0.21 55.584 1.563 102.301 818.408
Iron (mg) 0.45 0.15 0.2 0.0 0.01 0.01 0.0 0.0 0.0 0.04 0.16 1.02 8.16
Magnesium (mg) 2.957 5.985 2.475 0.004 0.207 0.098 0.0 0.032 0.086 5.294 1.063 18.199 145.592
Phosphorus (mg) 47.062 11.252 1.1 0.0 0.167 0.104 0.0 0.016 0.034 50.291 8.125 118.15 945.2
Potassium (mg) 33.018 80.678 36.575 0.03 1.511 0.7 0.0 0.389 0.358 68.819 10.625 232.702 1861.616
Sodium (mg) 34.496 13.167 7.7 145.343 0.036 0.016 0.0 0.024 0.079 21.704 28.5 251.065 2008.52
Zinc (mg) 0.27 0.07 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.27 0.14 0.77 6.16
Copper (mg) 0.025 0.036 0.014 0.0 0.001 0.001 n/a 0.0 0.0 0.005 0.006 0.087 0.696
Manganese (mg) 0.01 0.062 0.017 0.0 0.03 0.028 n/a 0.001 0.01 0.0 n/a 0.158 1.264
Selenium (mcg) 7.8 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.4 10.7 85.6
Vitamin A, IU (IU) 119.997 3396.368 0.0 0.0 0.165 0.479 0.0 0.0 0.172 187.399 n/a 3704.58 29636.64
Retinol (mcg) 34.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.291 10.188 94.728 757.824
Vitamin A, RAE (mcg_RAE) 34.496 169.735 0.0 0.0 0.008 0.024 0.0 0.0 0.009 51.349 10.75 266.371 2130.968
Beta Carotene (mcg) 2.464 2037.055 0.0 0.0 0.099 0.182 0.0 0.0 0.027 11.646 6.938 2058.411 16467.288
Vitamin E (mg) 0.24 0.06 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.17 0.12 0.62 4.96
Vitamin D (IU) 8.624 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.624 68.992
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.024 0.0 0.0 0.0 0.0 0.0 0.024 0.192
Lutein + zeaxanthin (mcg) 81.558 0.0 0.0 0.0 0.0 0.361 0.0 0.0 0.0 0.0 4.25 86.169 689.352
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.01 0.08
Tocopherol, gamma (mg) 0.12 0.0 n/a n/a 0.0 0.02 n/a n/a n/a n/a n/a 0.14 1.12
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.01 0.08
Vitamin C (mg) 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.1 1.1 8.8
Thiamin (mg) 0.017 0.019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.021 0.014 0.072 0.576
Riboflavin (mg) 0.118 0.014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.079 0.018 0.231 1.848
Niacin (mg) 0.017 0.134 0.03 0.0 0.006 0.002 0.0 0.001 0.0 0.042 0.198 0.432 3.456
Pantothenic acid (mg) 0.355 0.192 0.036 0.0 n/a 0.001 0.0 0.0 n/a 0.154 n/a 0.736 5.888
Vitamin B-6 (mg) 0.034 0.05 0.011 0.0 0.001 0.0 0.0 0.0 0.0 0.021 0.01 0.128 1.024
Folate (mcg) 11.581 2.633 0.275 0.0 0.044 0.01 0.0 0.0 0.03 1.588 3.25 19.411 155.288
Vitamin B-12 (mcg) 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.06 0.55 4.4
Choline (mg) 61.9 2.9 0.6 0.0 0.0 0.0 n/a n/a 0.0 9.9 4.2 79.6 636.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.125 2.125 17.0
Tryptophan (g) 0.042 0.007 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.021 n/a 0.07 0.56
Threonine (g) 0.138 0.019 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.069 n/a 0.226 1.808
Isoleucine (g) 0.165 0.014 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.095 n/a 0.275 2.2
Leucine (g) 0.269 0.022 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.154 n/a 0.444 3.552
Lysine (g) 0.224 0.017 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.127 n/a 0.369 2.952
Methionine (g) 0.094 0.007 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.037 n/a 0.138 1.104
Cystine (g) 0.067 0.005 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.016 n/a 0.087 0.696
Phenylalanine (g) 0.168 0.022 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.074 n/a 0.264 2.112
Tyrosine (g) 0.123 0.007 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.074 n/a 0.205 1.64
Valine (g) 0.212 0.022 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.106 n/a 0.34 2.72
Arginine (g) 0.202 0.014 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.058 n/a 0.275 2.2
Histidine (g) 0.076 0.007 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.042 n/a 0.126 1.008
Alanine (g) 0.182 0.019 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.053 n/a 0.255 2.04
Aspartic acid (g) 0.328 0.091 n/a 0.0 0.001 0.001 0.0 n/a n/a 0.122 n/a 0.542 4.336
Glutamic acid (g) 0.414 0.038 n/a 0.0 0.001 0.001 0.0 n/a n/a 0.328 n/a 0.782 6.256
Glycine (g) 0.106 0.014 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.032 n/a 0.153 1.224
Proline (g) 0.126 0.012 n/a 0.0 0.0 0.001 0.0 n/a n/a 0.154 n/a 0.292 2.336
Serine (g) 0.239 0.022 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.085 n/a 0.346 2.768
Cholesterol (mg) 104.227 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.587 6.563 130.377 1043.016
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.764 0.005 0.0 0.0 0.002 0.001 0.253 0.0 0.002 3.79 0.322 5.138 41.104
Phytosterols (mg) n/a 2.873 n/a 0.0 0.093 0.042 0.0 n/a 0.083 n/a n/a 3.092 24.736
Monounsaturated Fat (g) 0.939 0.0 0.0 0.0 0.001 0.0 0.014 0.0 0.0 1.758 0.609 3.321 26.568
Polyunsaturated (g) 0.335 0.002 0.0 0.0 0.001 0.0 0.0 0.0 0.002 0.228 0.303 0.872 6.976