MENU

Christmas Jewels (Fruit Cake Cookies) Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
60 servings in recipe
butter
1.89g
sugar
0.83g
molasses
2.81g
egg
0.73g
flour
3.13g
baking soda
0.04g
salt
0.03g
cinnamon
0.04g
mace
0.03g
nutmeg
0.08g
ginger
0.01g
allspice
0.01g
fruit
5.91g
nuts
4.57g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.0 0.0 0.09 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.79 1.25 75.0
Total Fat (g) 1.53 0.0 0.0 0.07 0.03 0.0 0.0 0.0 0.01 0.08 0.0 0.0 0.01 2.35 4.08 244.8
Carbohydrates (g) 0.0 0.83 2.1 0.01 2.38 0.0 0.0 0.03 0.01 0.0 0.01 0.01 0.87 1.16 7.41 444.6
Ash (g) 0.04 0.0 0.09 0.01 0.01 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.19 0.4 24.0
Calories (kcal) 13.563 3.225 8.144 1.049 11.375 0.0 0.0 0.107 0.135 0.663 0.026 0.021 3.371 27.126 68.805 4128.3
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.83 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.83 49.8
Glucose (dextrose) (g) n/a n/a 0.33 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.32 n/a 0.66 39.6
Fructose (g) n/a n/a 0.36 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.29 n/a 0.65 39.0
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.05 n/a 0.05 3.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 0.3 0.0 0.61 0.56 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.08 6.94 416.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 0.83 1.56 0.01 0.01 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.67 0.21 3.28 196.8
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.6 36.0
Calcium (mg) 0.454 0.008 5.757 0.389 0.469 0.0 0.006 0.434 0.071 0.0 0.009 0.053 0.296 3.197 11.142 668.52
Iron (mg) 0.0 0.0 0.13 0.01 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.17 0.49 29.4
Magnesium (mg) 0.038 0.0 6.796 0.088 0.688 0.0 0.0 0.026 0.046 0.0 0.014 0.011 0.296 10.275 18.277 1096.62
Phosphorus (mg) 0.454 0.0 0.871 1.401 3.375 0.0 0.0 0.028 0.031 0.0 0.011 0.009 0.71 19.865 26.754 1605.24
Potassium (mg) 0.454 0.017 41.114 0.983 3.344 0.0 0.002 0.187 0.131 0.0 0.101 0.084 5.264 27.263 78.942 4736.52
Sodium (mg) 10.896 0.0 1.039 1.027 0.063 10.488 9.69 0.004 0.023 0.0 0.002 0.006 0.296 30.551 64.084 3845.04
Zinc (mg) 0.0 0.0 0.01 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.17 0.22 13.2
Copper (mg) 0.0 0.0 0.014 0.001 0.004 0.0 0.0 0.0 0.001 n/a 0.0 0.0 0.005 0.058 0.083 4.98
Manganese (mg) 0.0 0.0 0.043 0.0 0.021 0.0 0.0 0.008 0.0 n/a 0.002 0.0 0.002 0.089 0.165 9.9
Selenium (mcg) 0.0 0.0 0.5 0.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.3 2.2 132.0
Vitamin A, IU (IU) 47.273 0.0 0.0 3.571 0.0 0.0 0.0 0.128 0.227 0.0 0.011 0.043 17.862 0.228 69.343 4160.58
Retinol (mcg) 12.693 0.0 0.0 1.019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 13.712 822.72
Vitamin A, RAE (mcg_RAE) 12.939 0.0 0.0 1.027 0.0 0.0 0.0 0.007 0.011 0.0 0.001 0.002 0.887 0.0 14.873 892.38
Beta Carotene (mcg) 2.989 0.0 0.0 0.073 0.0 0.0 0.0 0.049 n/a 0.0 0.007 n/a 6.506 0.137 9.76 585.6
Vitamin E (mg) 0.04 0.0 0.0 0.01 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.5 0.55 33.0
Vitamin D (IU) 1.059 n/a 0.0 0.257 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.316 78.96
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.007 n/a 0.0 0.0 n/a 0.0 0.0 0.007 0.42
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 2.427 0.563 0.0 0.0 0.096 n/a 0.0 0.0 n/a 0.0 0.959 4.045 242.7
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.01 n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.02 1.2
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 12.0
Thiamin (mg) 0.0 0.0 0.001 0.001 0.025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.009 0.036 2.16
Riboflavin (mg) 0.001 0.0 0.0 0.004 0.015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.009 0.03 1.8
Niacin (mg) 0.001 0.0 0.026 0.001 0.184 0.0 0.0 0.001 0.0 0.0 0.0 0.0 0.023 0.215 0.451 27.06
Pantothenic acid (mg) 0.002 0.0 0.022 0.011 0.014 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.002 0.055 0.107 6.42
Vitamin B-6 (mg) 0.0 0.0 0.019 0.001 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.014 0.036 2.16
Folate (mcg) 0.057 0.0 0.0 0.345 5.719 0.0 0.0 0.003 0.022 0.0 0.003 0.003 0.118 2.283 8.552 513.12
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.01 0.6
Choline (mg) 0.4 0.0 0.4 1.8 0.3 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a 2.5 5.4 324.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 4.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.813 288.78
Tryptophan (g) 0.0 n/a n/a 0.001 0.004 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.012 0.017 1.02
Threonine (g) 0.001 n/a n/a 0.004 0.009 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.027 0.041 2.46
Isoleucine (g) 0.001 n/a n/a 0.005 0.011 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.034 0.051 3.06
Leucine (g) 0.002 n/a n/a 0.008 0.022 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.063 0.094 5.64
Lysine (g) 0.001 n/a n/a 0.007 0.007 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.032 0.048 2.88
Methionine (g) 0.0 n/a n/a 0.003 0.006 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.011 0.019 1.14
Cystine (g) 0.0 n/a n/a 0.002 0.007 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.013 0.022 1.32
Phenylalanine (g) 0.001 n/a n/a 0.005 0.016 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.043 0.065 3.9
Tyrosine (g) 0.001 n/a n/a 0.004 0.01 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.031 0.045 2.7
Valine (g) 0.001 n/a n/a 0.006 0.013 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.042 0.063 3.78
Arginine (g) 0.001 n/a n/a 0.006 0.013 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.102 0.122 7.32
Histidine (g) 0.0 n/a n/a 0.002 0.007 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.022 0.032 1.92
Alanine (g) 0.001 n/a n/a 0.005 0.01 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.037 0.053 3.18
Aspartic acid (g) 0.001 n/a n/a 0.01 0.014 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.094 0.119 7.14
Glutamic acid (g) 0.003 n/a n/a 0.012 0.109 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.202 0.327 19.62
Glycine (g) 0.0 n/a n/a 0.003 0.012 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.048 0.064 3.84
Proline (g) 0.002 n/a n/a 0.004 0.038 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.04 0.083 4.98
Serine (g) 0.001 n/a n/a 0.007 0.016 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.042 0.066 3.96
Cholesterol (mg) 4.067 0.0 0.0 3.102 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.169 430.14
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.972 0.0 0.001 0.023 0.005 0.0 0.0 0.0 0.003 0.068 0.0 0.0 0.001 0.315 1.386 83.16
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.011 0.021 0.0 0.006 0.005 n/a n/a 0.043 2.58
Monounsaturated Fat (g) 0.398 0.0 0.001 0.028 0.003 0.0 0.0 0.0 0.003 0.004 0.0 0.0 n/a 1.434 1.87 112.2
Polyunsaturated (g) 0.058 0.0 0.001 0.01 0.013 0.0 0.0 0.0 0.001 0.0 0.0 0.0 n/a 0.492 0.575 34.5