MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Coconut Chia Pudding Recipe (will yield 2 servings)
2 T Betsy’s Best Gourmet Toasted Coconut Cashew Butter
Tiny dash salt
Stevia and coconut extract to taste
Soozy’s Muffins
Toasted Coconut Chips
Dollop of Betsy's Best Toasted Coconut Cashew Butter
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
chia
49.29g
coconut milk
113.0g
salt
0.0g
strawberries
5.64g
Total Per Serving Total for Recipe
Protein (g) 7.7 2.28 n/a 0.04 10.02 20.04
Total Fat (g) 15.16 24.1 n/a 0.02 39.28 78.56
Carbohydrates (g) 21.61 3.18 n/a 0.43 25.22 50.44
Ash (g) 2.4 1.1 n/a 0.02 3.52 7.04
Calories (kcal) 241.521 222.61 n/a 1.805 465.936 931.872
Starch (g) n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a 0.03 0.03 0.06
Glucose (dextrose) (g) n/a n/a n/a 0.11 0.11 0.22
Fructose (g) n/a n/a n/a 0.14 0.14 0.28
Lactose (g) n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) n/a n/a n/a 0.0 0.0 0.0
Water (g) 2.42 82.35 n/a 5.13 89.9 179.8
Caffeine (mg) n/a n/a n/a 0.0 0.0 0.0
Theobromine (mg) n/a n/a n/a 0.0 0.0 0.0
Sugars (g) n/a n/a n/a 0.28 0.28 0.56
Galactose (g) n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 18.6 n/a n/a 0.1 18.7 37.4
Calcium (mg) 311.02 20.34 n/a 0.902 332.262 664.524
Iron (mg) n/a 3.73 n/a 0.02 3.75 7.5
Magnesium (mg) n/a 51.98 n/a 0.733 52.713 105.426
Phosphorus (mg) 467.269 108.48 n/a 1.354 577.103 1154.206
Potassium (mg) 78.864 248.6 n/a 8.629 336.093 672.186
Sodium (mg) 9.365 14.69 n/a 0.056 24.112 48.224
Zinc (mg) 1.72 0.63 n/a 0.01 2.36 4.72
Copper (mg) 0.094 0.249 n/a 0.003 0.345 0.69
Manganese (mg) 1.07 0.87 n/a 0.022 1.962 3.924
Selenium (mcg) n/a n/a n/a 0.0 0.0 0.0
Vitamin A, IU (IU) n/a 0.0 n/a 0.677 0.677 1.354
Retinol (mcg) n/a 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 n/a 0.056 0.056 0.112
Beta Carotene (mcg) n/a n/a n/a 0.395 0.395 0.79
Vitamin E (mg) n/a n/a n/a 0.02 0.02 0.04
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a n/a 1.466 1.466 2.932
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) n/a 1.1 n/a 3.3 4.4 8.8
Thiamin (mg) n/a 0.023 n/a 0.001 0.024 0.048
Riboflavin (mg) n/a 0.0 n/a 0.001 0.001 0.002
Niacin (mg) n/a 0.723 n/a 0.022 0.745 1.49
Pantothenic acid (mg) n/a 0.17 n/a 0.007 0.177 0.354
Vitamin B-6 (mg) n/a 0.034 n/a 0.003 0.037 0.074
Folate (mcg) n/a 15.82 n/a 1.354 17.174 34.348
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Choline (mg) n/a 9.6 n/a 0.3 9.9 19.8
Folic acid (mcg) n/a 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.355 0.023 n/a 0.001 0.378 0.756
Threonine (g) 0.33 0.079 n/a 0.001 0.41 0.82
Isoleucine (g) 0.345 0.09 n/a 0.001 0.437 0.874
Leucine (g) 0.621 0.17 n/a 0.002 0.792 1.584
Lysine (g) 0.453 0.102 n/a 0.002 0.557 1.114
Methionine (g) 0.044 0.045 n/a 0.0 0.09 0.18
Cystine (g) 0.177 0.045 n/a 0.001 0.223 0.446
Phenylalanine (g) 0.508 0.113 n/a 0.001 0.622 1.244
Tyrosine (g) 0.246 0.068 n/a 0.001 0.315 0.63
Valine (g) 0.518 0.136 n/a 0.001 0.654 1.308
Arginine (g) 0.976 0.373 n/a 0.002 1.351 2.702
Histidine (g) 0.261 0.057 n/a 0.001 0.318 0.636
Alanine (g) 0.458 0.113 n/a 0.002 0.573 1.146
Aspartic acid (g) 0.803 0.226 n/a 0.008 1.038 2.076
Glutamic acid (g) 1.217 0.52 n/a 0.006 1.743 3.486
Glycine (g) 0.449 0.113 n/a 0.002 0.563 1.126
Proline (g) 0.444 0.09 n/a 0.001 0.535 1.07
Serine (g) 0.498 0.113 n/a 0.002 0.613 1.226
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.567 21.38 n/a 0.001 22.948 45.896
Phytosterols (mg) n/a n/a n/a 0.677 0.677 1.354
Monounsaturated Fat (g) 1.045 1.028 n/a 0.002 2.076 4.152
Polyunsaturated (g) 11.504 0.26 n/a 0.009 11.773 23.546