MENU

Chocolate Date Cake, Southwestern-style Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
9 servings in recipe
dates
26.29g
butter
12.61g
sugar
22.22g
baking soda
0.51g
egg
5.48g
vanilla
0.47g
flour
20.83g
cocoa
2.22g
salt
0.17g
cinnamon
0.29g
chili
0.3g
chocolate chips
18.9g
pecans
3.21g
Total Per Serving Total for Recipe
Protein (g) 0.48 0.11 0.0 0.0 0.69 0.0 2.15 0.44 0.0 0.01 0.02 1.45 0.29 5.64 50.76
Total Fat (g) 0.04 10.23 0.0 0.0 0.54 0.0 0.2 0.22 0.0 0.0 0.02 5.61 2.31 19.17 172.53
Carbohydrates (g) 19.71 0.01 22.22 0.0 0.04 0.06 15.9 1.33 0.0 0.23 0.04 11.23 0.44 71.21 640.89
Ash (g) 0.46 0.27 0.0 0.19 0.05 0.0 0.1 n/a 0.17 0.01 0.0 0.34 0.05 1.62 14.58
Calories (kcal) 72.817 90.422 86.0 0.0 7.83 1.344 75.833 8.889 0.0 0.714 0.332 101.115 22.177 467.473 4207.257
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 0.09
Sucrose (g) 0.14 n/a n/a n/a 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.13 0.27 2.43
Glucose (dextrose) (g) 8.85 n/a n/a n/a 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.0 8.87 79.83
Fructose (g) 8.4 n/a n/a n/a 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.0 8.41 75.69
Lactose (g) 0.0 n/a n/a n/a 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.01 0.09
Maltose (g) 0.08 n/a n/a n/a 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.08 0.72
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.2 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.2 1.8
Water (g) 5.6 2.0 0.01 0.0 4.15 0.25 2.48 n/a 0.0 0.03 0.22 0.28 0.11 15.15 136.35
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 3.78 0.0 3.78 34.02
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 38.745 0.0 38.745 348.705
Sugars (g) 17.47 0.01 22.2 0.0 0.04 0.06 0.06 0.0 0.0 0.01 0.0 9.73 0.13 49.71 447.39
Galactose (g) 0.0 n/a n/a n/a 0.01 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.01 0.09
Dietary Fiber (g) 1.8 0.0 0.0 0.0 0.0 0.0 0.6 0.4 0.0 0.2 0.0 0.6 0.3 3.9 35.1
Calcium (mg) 16.824 3.027 0.222 0.0 2.902 0.051 3.125 0.0 0.04 2.895 0.139 35.721 2.247 67.193 604.737
Iron (mg) 0.24 0.0 0.0 0.0 0.1 0.0 0.97 0.8 0.0 0.02 0.01 0.44 0.08 2.67 24.03
Magnesium (mg) 14.195 0.252 0.0 0.0 0.657 0.056 4.583 n/a 0.002 0.173 0.134 11.907 3.883 35.843 322.587
Phosphorus (mg) 16.298 3.027 0.0 0.0 10.458 0.028 22.5 n/a 0.0 0.185 0.457 39.312 8.89 101.155 910.395
Potassium (mg) 182.963 3.027 0.444 0.0 7.337 0.691 22.292 n/a 0.013 1.245 1.083 70.308 13.159 302.562 2723.058
Sodium (mg) 0.263 72.64 0.0 139.84 7.666 0.042 0.417 0.0 64.597 0.029 1.549 14.931 0.0 301.972 2717.748
Zinc (mg) 0.12 0.01 0.0 0.0 0.06 0.0 0.15 n/a 0.0 0.01 0.01 0.43 0.15 0.93 8.37
Copper (mg) 0.095 0.0 0.0 0.0 0.005 0.0 0.029 n/a 0.0 0.001 0.0 0.093 0.039 0.262 2.358
Manganese (mg) 0.079 0.0 0.0 0.0 0.002 0.001 0.142 n/a 0.0 0.05 0.0 0.089 0.144 0.508 4.572
Selenium (mcg) n/a 0.1 0.1 0.0 1.7 0.0 7.1 n/a 0.0 0.0 0.0 0.9 0.1 10.0 90.0
Vitamin A, IU (IU) 39.169 315.152 0.0 0.0 26.666 0.0 0.0 0.0 0.0 0.852 1.0 36.855 1.797 421.491 3793.419
Retinol (mcg) n/a 84.621 0.0 0.0 7.611 0.0 0.0 n/a 0.0 0.0 0.0 11.151 0.0 103.383 930.447
Vitamin A, RAE (mcg_RAE) 1.84 86.26 0.0 0.0 7.666 0.0 0.0 n/a 0.0 0.043 0.05 11.151 0.096 107.107 963.963
Beta Carotene (mcg) 23.396 19.926 0.0 0.0 0.548 0.0 0.0 n/a 0.0 0.324 0.534 0.0 0.931 45.658 410.922
Vitamin E (mg) n/a 0.29 0.0 0.0 0.05 0.0 0.01 n/a 0.0 0.01 0.0 0.1 0.04 0.51 4.59
Vitamin D (IU) n/a 7.062 n/a n/a 1.916 n/a n/a n/a n/a n/a n/a n/a n/a 8.979 80.811
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.043 3.171 0.0 0.0 3.215 28.935
Lutein + zeaxanthin (mcg) 6.046 0.0 0.0 0.0 18.124 0.0 3.75 n/a 0.0 0.641 0.317 1.134 0.546 30.559 275.031
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.01 n/a n/a 0.0 n/a 0.0 0.01 0.03 0.27
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.03 n/a 0.08 n/a n/a 0.03 n/a 0.17 0.78 1.09 9.81
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.02 0.02 0.18
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.9
Thiamin (mg) 0.013 0.001 0.0 0.0 0.004 0.0 0.165 n/a 0.0 0.0 0.0 0.021 0.021 0.225 2.025
Riboflavin (mg) 0.016 0.004 0.004 0.0 0.026 0.0 0.102 n/a 0.0 0.0 0.0 0.057 0.004 0.214 1.926
Niacin (mg) 0.423 0.005 0.0 0.0 0.004 0.002 1.229 n/a 0.0 0.004 0.001 0.074 0.038 1.779 16.011
Pantothenic acid (mg) 0.213 0.014 0.0 0.0 0.079 0.0 0.092 n/a 0.0 0.001 0.004 0.089 0.028 0.519 4.671
Vitamin B-6 (mg) 0.066 0.0 0.0 0.0 0.008 0.0 0.008 n/a 0.0 0.0 0.0 0.008 0.007 0.097 0.873
Folate (mcg) 3.943 0.378 0.0 0.0 2.574 0.0 38.125 n/a 0.0 0.017 0.068 2.268 0.706 48.08 432.72
Vitamin B-12 (mcg) n/a 0.02 0.0 0.0 0.07 0.0 0.0 n/a 0.0 0.0 0.0 0.14 0.0 0.23 2.07
Choline (mg) 2.6 2.4 0.0 0.0 13.7 n/a 2.2 n/a 0.0 0.0 0.1 8.7 1.3 31.0 279.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 32.083 n/a 0.0 0.0 0.0 0.0 0.0 32.083 288.747
Tryptophan (g) 0.003 0.001 n/a n/a 0.009 n/a 0.027 n/a 0.0 0.0 0.0 n/a 0.003 0.044 0.396
Threonine (g) 0.011 0.005 n/a n/a 0.031 n/a 0.058 n/a 0.0 0.0 0.001 n/a 0.01 0.116 1.044
Isoleucine (g) 0.013 0.006 n/a n/a 0.037 n/a 0.075 n/a 0.0 0.0 0.001 n/a 0.011 0.143 1.287
Leucine (g) 0.021 0.01 n/a n/a 0.06 n/a 0.148 n/a 0.0 0.001 0.001 n/a 0.019 0.26 2.34
Lysine (g) 0.013 0.009 n/a n/a 0.05 n/a 0.048 n/a 0.0 0.001 0.001 n/a 0.009 0.131 1.179
Methionine (g) 0.005 0.003 n/a n/a 0.021 n/a 0.038 n/a 0.0 0.0 0.0 n/a 0.006 0.072 0.648
Cystine (g) 0.013 0.001 n/a n/a 0.015 n/a 0.046 n/a 0.0 0.0 0.0 n/a 0.005 0.08 0.72
Phenylalanine (g) 0.013 0.005 n/a n/a 0.037 n/a 0.108 n/a 0.0 0.0 0.001 n/a 0.014 0.179 1.611
Tyrosine (g) 0.005 0.005 n/a n/a 0.027 n/a 0.065 n/a 0.0 0.0 0.0 n/a 0.007 0.11 0.99
Valine (g) 0.018 0.008 n/a n/a 0.047 n/a 0.088 n/a 0.0 0.001 0.001 n/a 0.013 0.175 1.575
Arginine (g) 0.016 0.004 n/a n/a 0.045 n/a 0.088 n/a 0.0 0.0 0.001 n/a 0.038 0.191 1.719
Histidine (g) 0.008 0.003 n/a n/a 0.017 n/a 0.048 n/a 0.0 0.0 0.0 n/a 0.008 0.084 0.756
Alanine (g) 0.021 0.004 n/a n/a 0.041 n/a 0.069 n/a 0.0 0.0 0.001 n/a 0.013 0.148 1.332
Aspartic acid (g) 0.058 0.008 n/a n/a 0.073 n/a 0.092 n/a 0.0 0.001 0.002 n/a 0.03 0.263 2.367
Glutamic acid (g) 0.071 0.023 n/a n/a 0.092 n/a 0.725 n/a 0.0 0.001 0.003 n/a 0.059 0.973 8.757
Glycine (g) 0.024 0.003 n/a n/a 0.024 n/a 0.077 n/a 0.0 0.001 0.001 n/a 0.014 0.143 1.287
Proline (g) 0.029 0.01 n/a n/a 0.028 n/a 0.25 n/a 0.0 0.001 0.001 n/a 0.012 0.33 2.97
Serine (g) 0.016 0.006 n/a n/a 0.053 n/a 0.108 n/a 0.0 0.001 0.001 n/a 0.015 0.2 1.8
Cholesterol (mg) n/a 27.114 0.0 0.0 23.162 0.0 0.0 0.0 0.0 0.0 0.05 4.347 0.0 54.673 492.057
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 6.478 0.0 0.0 0.17 0.0 0.033 0.0 0.0 0.001 0.007 3.498 0.198 10.386 93.474
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.075 n/a n/a 3.274 3.349 30.141
Monounsaturated Fat (g) n/a 2.651 0.0 0.0 0.209 0.0 0.019 n/a 0.0 0.001 0.007 1.359 1.309 5.554 49.986
Polyunsaturated (g) n/a 0.383 0.0 0.0 0.074 0.0 0.085 n/a 0.0 0.0 0.001 0.261 0.694 1.499 13.491