MENU

Chocolate Coconut Roulade Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Ingredients
115g /4oz / ½ caster sugar 5 egg, separated
50g / 2oz / ½ cup cocoa powder
FOR THE FILLING
300 ml / ½ pint / 1 ¼ cup double cream 45ml / 3 tbsp whisky or brandy
30ml / 2 tbsp caster sugar
FOR THE TOPPING
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
serves
3.38g
coconut
2.93g
Total Per Serving Total for Recipe
Protein (g) 0.47 0.1 0.56 4.48
Total Fat (g) 1.22 0.98 2.2 17.6
Carbohydrates (g) 0.09 0.45 0.54 4.32
Ash (g) n/a 0.03 0.03 0.24
Calories (kcal) 13.365 10.355 23.72 189.76
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 1.5 1.37 2.88 23.04
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.18 0.18 1.44
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.3 2.4
Calcium (mg) 0.338 0.41 0.747 5.976
Iron (mg) 0.04 0.07 0.11 0.88
Magnesium (mg) 0.405 0.936 1.341 10.728
Phosphorus (mg) 3.611 3.305 6.917 55.336
Potassium (mg) 6.379 10.413 16.792 134.336
Sodium (mg) 27.169 0.585 27.754 222.032
Zinc (mg) 0.06 0.03 0.1 0.8
Copper (mg) 0.001 0.013 0.014 0.112
Manganese (mg) n/a 0.044 0.044 0.352
Selenium (mcg) 0.5 0.3 0.8 6.4
Vitamin A, IU (IU) n/a 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.01 0.01 0.01 0.08
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.02 0.02 0.16
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.8
Thiamin (mg) 0.012 0.002 0.014 0.112
Riboflavin (mg) 0.005 0.001 0.006 0.048
Niacin (mg) 0.114 0.016 0.13 1.04
Pantothenic acid (mg) n/a 0.009 0.009 0.072
Vitamin B-6 (mg) 0.002 0.001 0.003 0.024
Folate (mcg) 0.068 0.761 0.828 6.624
Vitamin B-12 (mcg) 0.01 0.0 0.01 0.08
Choline (mg) 2.0 0.4 2.3 18.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.001 0.008
Threonine (g) n/a 0.004 0.004 0.032
Isoleucine (g) n/a 0.004 0.004 0.032
Leucine (g) n/a 0.007 0.007 0.056
Lysine (g) n/a 0.004 0.004 0.032
Methionine (g) n/a 0.002 0.002 0.016
Cystine (g) n/a 0.002 0.002 0.016
Phenylalanine (g) n/a 0.005 0.005 0.04
Tyrosine (g) n/a 0.003 0.003 0.024
Valine (g) n/a 0.006 0.006 0.048
Arginine (g) n/a 0.016 0.016 0.128
Histidine (g) n/a 0.002 0.002 0.016
Alanine (g) n/a 0.005 0.005 0.04
Aspartic acid (g) n/a 0.01 0.01 0.08
Glutamic acid (g) n/a 0.022 0.022 0.176
Glycine (g) n/a 0.005 0.005 0.04
Proline (g) n/a 0.004 0.004 0.032
Serine (g) n/a 0.005 0.005 0.04
Cholesterol (mg) 2.396 0.0 2.396 19.168
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.437 0.869 1.306 10.448
Phytosterols (mg) n/a 1.375 1.375 11.0
Monounsaturated Fat (g) 0.58 0.042 0.622 4.976
Polyunsaturated (g) 0.132 0.011 0.142 1.136