MENU

Chocolate Chip Zucchini Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
36 servings in recipe
zucchini
3.27g
butter
3.15g
sugar
2.78g
sugar
3.06g
egg
1.22g
vanilla extract
0.12g
flour
6.94g
baking soda
0.13g
salt
0.08g
cinnamon
0.07g
cloves
0.03g
chocolate chips
1.17g
Total Per Serving Total for Recipe
Protein (g) 0.04 0.03 0.0 0.0 0.15 0.0 0.72 0.0 0.0 0.0 0.0 0.09 1.04 37.44
Total Fat (g) 0.01 2.56 0.0 0.0 0.12 0.0 0.07 0.0 0.0 0.0 0.01 0.35 3.11 111.96
Carbohydrates (g) 0.11 0.0 2.78 3.0 0.01 0.01 5.3 0.0 0.0 0.06 0.02 0.69 11.98 431.28
Ash (g) 0.02 0.07 0.0 0.01 0.01 0.0 0.03 0.05 0.08 0.0 0.0 0.02 0.3 10.8
Calories (kcal) 0.524 22.605 10.75 11.611 1.748 0.336 25.278 0.0 0.0 0.178 0.094 6.242 79.366 2857.176
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a 2.89 0.0 n/a n/a n/a n/a 0.0 0.0 n/a 2.89 104.04
Glucose (dextrose) (g) 0.02 n/a n/a 0.04 0.0 n/a n/a n/a n/a 0.0 0.0 n/a 0.07 2.52
Fructose (g) 0.03 n/a n/a 0.03 0.0 n/a n/a n/a n/a 0.0 0.0 n/a 0.07 2.52
Lactose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.1 0.5 0.0 0.04 0.93 0.06 0.83 0.0 0.0 0.01 0.0 0.02 5.48 197.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.233 0.233 8.388
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.392 2.392 86.112
Sugars (g) 0.06 0.0 2.78 2.96 0.01 0.01 0.02 0.0 0.0 0.0 0.0 0.6 6.44 231.84
Galactose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.3 10.8
Calcium (mg) 0.491 0.757 0.028 2.536 0.648 0.013 1.042 0.0 0.02 0.724 0.188 2.205 8.651 311.436
Iron (mg) 0.01 0.0 0.0 0.02 0.02 0.0 0.32 0.0 0.0 0.01 0.0 0.03 0.42 15.12
Magnesium (mg) 0.556 0.063 0.0 0.275 0.147 0.014 1.528 0.0 0.001 0.043 0.077 0.735 3.439 123.804
Phosphorus (mg) 1.243 0.757 0.0 0.122 2.334 0.007 7.5 0.0 0.0 0.046 0.031 2.427 14.467 520.812
Potassium (mg) 8.573 0.757 0.056 4.064 1.638 0.173 7.431 0.0 0.007 0.311 0.321 4.34 27.67 996.12
Sodium (mg) 0.327 18.16 0.0 0.856 1.711 0.011 0.139 34.96 32.298 0.007 0.071 0.922 89.461 3220.596
Zinc (mg) 0.01 0.0 0.0 0.0 0.01 0.0 0.05 0.0 0.0 0.0 0.0 0.03 0.1 3.6
Copper (mg) 0.002 0.0 0.0 0.002 0.001 0.0 0.01 0.0 0.0 0.0 0.0 0.006 0.02 0.72
Manganese (mg) 0.006 0.0 0.0 0.002 0.0 0.0 0.047 0.0 0.0 0.013 0.009 0.005 0.083 2.988
Selenium (mcg) 0.0 0.0 0.0 0.0 0.4 0.0 2.4 0.0 0.0 0.0 0.0 0.1 2.9 104.4
Vitamin A, IU (IU) 6.544 78.788 0.0 0.0 5.952 0.0 0.0 0.0 0.0 0.213 0.155 2.275 93.927 3381.372
Retinol (mcg) 0.0 21.155 0.0 0.0 1.699 0.0 0.0 0.0 0.0 0.0 0.0 0.688 23.542 847.512
Vitamin A, RAE (mcg_RAE) 0.327 21.565 0.0 0.0 1.711 0.0 0.0 0.0 0.0 0.011 0.008 0.688 24.31 875.16
Beta Carotene (mcg) 3.927 4.981 0.0 0.0 0.122 0.0 0.0 0.0 0.0 0.081 0.025 0.0 9.136 328.896
Vitamin E (mg) 0.0 0.07 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.1 3.6
Vitamin D (IU) n/a 1.766 n/a n/a 0.428 n/a n/a n/a n/a n/a n/a n/a 2.193 78.948
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.011 0.0 0.0 0.011 0.396
Lutein + zeaxanthin (mcg) 69.535 0.0 0.0 0.0 4.046 0.0 1.25 0.0 0.0 0.16 0.0 0.07 75.061 2702.196
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.01 0.36
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.01 n/a 0.03 n/a n/a 0.01 n/a 0.01 0.05 1.8
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 21.6
Thiamin (mg) 0.002 0.0 0.0 0.0 0.001 0.0 0.055 0.0 0.0 0.0 0.0 0.001 0.059 2.124
Riboflavin (mg) 0.005 0.001 0.001 0.0 0.006 0.0 0.034 0.0 0.0 0.0 0.0 0.004 0.05 1.8
Niacin (mg) 0.016 0.001 0.0 0.003 0.001 0.001 0.41 0.0 0.0 0.001 0.0 0.005 0.438 15.768
Pantothenic acid (mg) 0.005 0.003 0.0 0.004 0.018 0.0 0.031 0.0 0.0 0.0 n/a 0.005 0.067 2.412
Vitamin B-6 (mg) 0.007 0.0 0.0 0.001 0.002 0.0 0.003 0.0 0.0 0.0 0.0 0.0 0.014 0.504
Folate (mcg) 0.949 0.095 0.0 0.031 0.574 0.0 12.708 0.0 0.0 0.004 0.027 0.14 14.528 523.008
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.03 1.08
Choline (mg) 0.3 0.6 0.0 0.1 3.1 n/a 0.7 0.0 0.0 0.0 0.0 0.5 5.3 190.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 10.694 0.0 0.0 0.0 0.0 0.0 10.694 384.984
Tryptophan (g) 0.0 0.0 n/a n/a 0.002 n/a 0.009 n/a 0.0 0.0 n/a n/a 0.012 0.432
Threonine (g) 0.001 0.001 n/a n/a 0.007 n/a 0.019 n/a 0.0 0.0 n/a n/a 0.029 1.044
Isoleucine (g) 0.001 0.002 n/a n/a 0.008 n/a 0.025 n/a 0.0 0.0 n/a n/a 0.036 1.296
Leucine (g) 0.002 0.003 n/a n/a 0.013 n/a 0.049 n/a 0.0 0.0 n/a n/a 0.068 2.448
Lysine (g) 0.002 0.002 n/a n/a 0.011 n/a 0.016 n/a 0.0 0.0 n/a n/a 0.032 1.152
Methionine (g) 0.001 0.001 n/a n/a 0.005 n/a 0.013 n/a 0.0 0.0 n/a n/a 0.018 0.648
Cystine (g) 0.0 0.0 n/a n/a 0.003 n/a 0.015 n/a 0.0 0.0 n/a n/a 0.019 0.684
Phenylalanine (g) 0.001 0.001 n/a n/a 0.008 n/a 0.036 n/a 0.0 0.0 n/a n/a 0.047 1.692
Tyrosine (g) 0.001 0.001 n/a n/a 0.006 n/a 0.022 n/a 0.0 0.0 n/a n/a 0.03 1.08
Valine (g) 0.002 0.002 n/a n/a 0.011 n/a 0.029 n/a 0.0 0.0 n/a n/a 0.043 1.548
Arginine (g) 0.002 0.001 n/a n/a 0.01 n/a 0.029 n/a 0.0 0.0 n/a n/a 0.042 1.512
Histidine (g) 0.001 0.001 n/a n/a 0.004 n/a 0.016 n/a 0.0 0.0 n/a n/a 0.021 0.756
Alanine (g) 0.002 0.001 n/a n/a 0.009 n/a 0.023 n/a 0.0 0.0 n/a n/a 0.035 1.26
Aspartic acid (g) 0.005 0.002 n/a n/a 0.016 n/a 0.031 n/a 0.0 0.0 n/a n/a 0.054 1.944
Glutamic acid (g) 0.004 0.006 n/a n/a 0.021 n/a 0.242 n/a 0.0 0.0 n/a n/a 0.272 9.792
Glycine (g) 0.002 0.001 n/a n/a 0.005 n/a 0.026 n/a 0.0 0.0 n/a n/a 0.033 1.188
Proline (g) 0.001 0.003 n/a n/a 0.006 n/a 0.083 n/a 0.0 0.0 n/a n/a 0.094 3.384
Serine (g) 0.002 0.002 n/a n/a 0.012 n/a 0.036 n/a 0.0 0.0 n/a n/a 0.051 1.836
Cholesterol (mg) 0.0 6.778 0.0 0.0 5.17 0.0 0.0 0.0 0.0 0.0 0.0 0.268 12.217 439.812
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.001 1.62 0.0 0.0 0.038 0.0 0.011 0.0 0.0 0.0 0.002 0.216 1.888 67.968
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.019 0.075 n/a 0.093 3.348
Monounsaturated Fat (g) 0.0 0.663 0.0 0.0 0.047 0.0 0.006 0.0 0.0 0.0 0.0 0.084 0.8 28.8
Polyunsaturated (g) 0.003 0.096 0.0 0.0 0.017 0.0 0.028 0.0 0.0 0.0 0.002 0.016 0.162 5.832