MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
weight
155.93g
Total Per Serving Total for Recipe
Protein (g) 12.24 12.24 48.96
Total Fat (g) 23.83 23.83 95.32
Carbohydrates (g) 12.68 12.68 50.72
Ash (g) 3.17 3.17 12.68
Calories (kcal) 313.409 313.409 1253.636
Starch (g) 2.1 2.1 8.4
Sucrose (g) 0.0 0.0 0.0
Glucose (dextrose) (g) 0.0 0.0 0.0
Fructose (g) 0.0 0.0 0.0
Lactose (g) 9.07 9.07 36.28
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 104.03 104.03 416.12
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 9.07 9.07 36.28
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 230.769 230.769 923.076
Iron (mg) 0.27 0.27 1.08
Magnesium (mg) 12.474 12.474 49.896
Phosphorus (mg) 237.006 237.006 948.024
Potassium (mg) 385.135 385.135 1540.54
Sodium (mg) 732.848 732.848 2931.392
Zinc (mg) 0.89 0.89 3.56
Copper (mg) 0.047 0.047 0.188
Manganese (mg) 0.016 0.016 0.064
Selenium (mcg) 6.2 6.2 24.8
Vitamin A, IU (IU) 860.706 860.706 3442.824
Retinol (mcg) 249.48 249.48 997.92
Vitamin A, RAE (mcg_RAE) 251.039 251.039 1004.156
Beta Carotene (mcg) 17.152 17.152 68.608
Vitamin E (mg) 0.42 0.42 1.68
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.03 0.12
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.062 0.062 0.248
Riboflavin (mg) 0.296 0.296 1.184
Niacin (mg) 0.203 0.203 0.812
Pantothenic acid (mg) 1.325 1.325 5.3
Vitamin B-6 (mg) 0.078 0.078 0.312
Folate (mcg) 29.626 29.626 118.504
Vitamin B-12 (mcg) 1.43 1.43 5.72
Choline (mg) 18.9 18.9 75.6
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.14 0.14 0.56
Threonine (g) 0.483 0.483 1.932
Isoleucine (g) 0.67 0.67 2.68
Leucine (g) 1.357 1.357 5.428
Lysine (g) 1.169 1.169 4.676
Methionine (g) 0.39 0.39 1.56
Cystine (g) 0.094 0.094 0.376
Phenylalanine (g) 0.593 0.593 2.372
Tyrosine (g) 0.624 0.624 2.496
Valine (g) 0.811 0.811 3.244
Arginine (g) 0.483 0.483 1.932
Histidine (g) 0.359 0.359 1.436
Alanine (g) 0.374 0.374 1.496
Aspartic acid (g) 1.06 1.06 4.24
Glutamic acid (g) 2.698 2.698 10.792
Glycine (g) 0.296 0.296 1.184
Proline (g) 1.372 1.372 5.488
Serine (g) 0.78 0.78 3.12
Cholesterol (mg) 84.2 84.2 336.8
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 14.189 14.189 56.756
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 6.237 6.237 24.948
Polyunsaturated (g) 1.029 1.029 4.116