MENU

CHAPLI KABAB (AFGHANI BURGER) Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 egg yolk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
beef
250.0g
onion
49.5g
tomato
55.97g
coriander
0.45g
cumin
0.53g
salt
3.0g
msg
1.5g
pepper
0.53g
lemon juice
2.95g
egg yolk
0.0g
cornstarch
4.0g
coriander
2.5g
Total Per Serving Total for Recipe
Protein (g) 43.43 0.54 0.49 0.06 0.09 0.0 0.0 0.06 0.01 n/a 0.01 0.31 45.0 90.0
Total Fat (g) 42.68 0.05 0.11 0.08 0.12 0.0 0.0 0.02 0.0 n/a 0.0 0.44 43.5 87.0
Carbohydrates (g) 0.0 4.62 2.19 0.25 0.23 0.0 0.0 0.34 0.25 n/a 3.65 1.37 12.92 25.84
Ash (g) 2.15 0.17 0.28 0.03 0.04 2.99 1.5 0.02 0.01 n/a 0.0 0.15 7.35 14.7
Calories (kcal) 570.0 19.8 10.074 1.341 1.969 0.0 0.0 1.339 0.738 n/a 15.24 7.45 627.95 1255.9
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.49 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.49 0.98
Glucose (dextrose) (g) n/a 0.98 0.7 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.67 3.34
Fructose (g) n/a 0.64 0.77 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.41 2.82
Lactose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Water (g) 164.53 44.11 52.89 0.04 0.04 0.01 0.0 0.06 2.68 n/a 0.33 0.22 264.9 529.8
Caffeine (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) n/a 2.1 1.47 n/a 0.01 0.0 0.0 0.0 0.07 n/a 0.0 n/a 3.66 7.32
Galactose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.8 0.7 0.2 0.1 0.0 0.0 0.1 0.0 n/a 0.0 1.0 3.0 6.0
Calcium (mg) 17.5 11.385 5.597 3.191 4.888 0.72 0.36 2.294 0.207 n/a 0.08 17.725 63.946 127.892
Iron (mg) 4.23 0.1 0.15 0.07 0.35 0.01 0.0 0.15 0.0 n/a 0.02 0.41 5.5 11.0
Magnesium (mg) 42.5 4.95 6.156 1.485 1.922 0.03 0.015 1.019 0.177 n/a 0.12 8.25 66.623 133.246
Phosphorus (mg) 305.0 14.355 13.432 1.841 2.62 0.0 0.0 0.908 0.177 n/a 0.52 10.225 349.077 698.154
Potassium (mg) 615.0 72.27 132.637 5.702 9.387 0.24 0.12 6.61 3.658 n/a 0.12 31.675 877.418 1754.836
Sodium (mg) 142.5 1.98 2.798 0.158 0.882 1162.74 581.37 0.231 0.03 n/a 0.36 0.875 1893.923 3787.846
Zinc (mg) 8.98 0.08 0.1 0.02 0.03 0.0 0.0 0.01 0.0 n/a 0.0 0.12 9.33 18.66
Copper (mg) 0.15 0.02 0.034 0.004 0.005 0.001 0.0 0.006 0.001 n/a 0.002 0.025 0.247 0.494
Manganese (mg) 0.05 0.064 0.062 0.009 0.017 0.003 0.002 0.03 0.0 n/a 0.002 0.048 0.286 0.572
Selenium (mcg) 30.3 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a 0.1 0.7 31.4 62.8
Vitamin A, IU (IU) 0.0 0.99 466.188 0.0 6.668 0.0 0.0 1.57 0.59 n/a 0.0 0.0 476.006 952.012
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 23.505 0.0 0.336 0.0 0.0 0.079 0.03 n/a 0.0 0.0 23.95 47.9
Beta Carotene (mcg) n/a 0.495 251.283 n/a 4.001 0.0 0.0 0.819 0.089 n/a 0.0 n/a 256.686 513.372
Vitamin E (mg) n/a 0.01 0.3 n/a 0.02 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.34 0.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 1439.979 n/a 0.0 0.0 0.0 0.032 0.0 n/a 0.0 n/a 1440.011 2880.022
Lutein + zeaxanthin (mcg) n/a 1.98 68.837 n/a 2.352 0.0 0.0 1.076 0.266 n/a 0.0 n/a 74.511 149.022
Tocopherol, beta (mg) n/a 0.0 0.01 n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.01 0.02
Tocopherol, gamma (mg) n/a 0.0 0.07 n/a n/a n/a n/a 0.02 n/a n/a 0.0 n/a 0.09 0.18
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 3.7 7.1 0.1 0.0 0.0 0.0 0.1 1.4 n/a 0.0 0.5 12.9 25.8
Thiamin (mg) 0.15 0.025 0.022 0.001 0.003 0.0 0.0 0.001 0.001 n/a 0.0 0.006 0.209 0.418
Riboflavin (mg) 0.575 0.015 0.011 0.001 0.002 0.0 0.0 0.001 0.0 n/a 0.0 0.007 0.613 1.226
Niacin (mg) 10.525 0.059 0.33 0.01 0.024 0.0 0.0 0.006 0.003 n/a 0.0 0.053 11.01 22.02
Pantothenic acid (mg) 0.9 0.059 0.05 n/a n/a 0.0 0.0 n/a 0.003 n/a 0.0 n/a 1.013 2.026
Vitamin B-6 (mg) 0.6 0.059 0.045 n/a 0.002 0.0 0.0 0.002 0.001 n/a 0.0 n/a 0.71 1.42
Folate (mcg) 17.5 9.405 8.395 0.0 0.053 0.0 0.0 0.053 0.384 n/a 0.0 0.0 35.788 71.576
Vitamin B-12 (mcg) 4.78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 4.78 9.56
Choline (mg) n/a 3.0 3.7 n/a 0.1 0.0 0.0 0.1 0.2 n/a 0.0 n/a 7.1 14.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.005 0.006 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.011 0.022
Threonine (g) n/a 0.01 0.017 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.027 0.054
Isoleucine (g) n/a 0.005 0.011 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.017 0.034
Leucine (g) n/a 0.015 0.017 n/a n/a 0.0 0.0 n/a n/a n/a 0.002 n/a 0.033 0.066
Lysine (g) n/a 0.02 0.017 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.037 0.074
Methionine (g) n/a 0.0 0.006 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.006 0.012
Cystine (g) n/a 0.0 0.006 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.006 0.012
Phenylalanine (g) n/a 0.015 0.039 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.054 0.108
Tyrosine (g) n/a 0.005 0.006 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.011 0.022
Valine (g) n/a 0.01 0.011 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.021 0.042
Arginine (g) n/a 0.05 0.011 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.061 0.122
Histidine (g) n/a 0.005 0.006 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.011 0.022
Alanine (g) n/a 0.01 0.017 n/a n/a 0.0 0.0 n/a n/a n/a 0.001 n/a 0.027 0.054
Aspartic acid (g) n/a 0.045 0.078 n/a n/a 0.0 0.0 n/a n/a n/a 0.001 n/a 0.124 0.248
Glutamic acid (g) n/a 0.129 0.241 n/a n/a 0.0 0.0 n/a n/a n/a 0.002 n/a 0.371 0.742
Glycine (g) n/a 0.015 0.011 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.026 0.052
Proline (g) n/a 0.005 0.011 n/a n/a 0.0 0.0 n/a n/a n/a 0.001 n/a 0.017 0.034
Serine (g) n/a 0.01 0.017 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.027 0.054
Cholesterol (mg) 172.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 172.5 345.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 17.025 0.02 0.017 0.004 0.008 0.0 0.0 0.005 0.0 n/a 0.0 0.025 17.104 34.208
Phytosterols (mg) n/a 7.425 3.918 0.207 0.357 0.0 0.0 0.483 n/a n/a n/a 1.15 13.54 27.08
Monounsaturated Fat (g) 18.525 0.005 0.017 0.061 0.074 0.0 0.0 0.005 0.0 n/a 0.001 0.34 19.027 38.054
Polyunsaturated (g) 1.775 0.01 0.045 0.008 0.017 0.0 0.0 0.006 0.0 n/a 0.001 0.044 1.906 3.812