MENU

Beans with Nutmeg Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
beans
62.5g
butter
5.0g
nutmeg
0.28g
Total Per Serving Total for Recipe
Protein (g) 4.41 0.04 0.02 4.46 35.68
Total Fat (g) 0.48 4.06 0.1 4.63 37.04
Carbohydrates (g) 15.01 0.0 0.14 15.15 121.2
Ash (g) 1.01 0.11 0.01 1.12 8.96
Calories (kcal) 80.625 35.85 1.444 117.919 943.352
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0
Water (g) 41.61 0.79 0.02 42.42 339.36
Caffeine (mg) n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.08 0.08 0.64
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 5.9 0.0 0.1 5.9 47.2
Calcium (mg) 39.375 1.2 0.506 41.081 328.648
Iron (mg) 0.68 0.0 0.01 0.68 5.44
Magnesium (mg) 35.0 0.1 0.503 35.603 284.824
Phosphorus (mg) 63.75 1.2 0.586 65.536 524.288
Potassium (mg) 231.25 1.2 0.963 233.413 1867.304
Sodium (mg) 3.75 28.8 0.044 32.594 260.752
Zinc (mg) 0.4 0.0 0.01 0.41 3.28
Copper (mg) 0.075 0.0 0.003 0.078 0.624
Manganese (mg) 0.238 0.0 0.008 0.245 1.96
Selenium (mcg) 0.8 0.1 0.0 0.8 6.4
Vitamin A, IU (IU) 1.875 124.95 0.281 127.106 1016.848
Retinol (mcg) 0.0 33.55 0.0 33.55 268.4
Vitamin A, RAE (mcg_RAE) 0.0 34.2 0.014 34.214 273.712
Beta Carotene (mcg) n/a 7.9 0.044 7.944 63.552
Vitamin E (mg) n/a 0.12 0.0 0.12 0.96
Vitamin D (IU) n/a 2.8 n/a 2.8 22.4
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.8 0.0 0.0 0.8 6.4
Thiamin (mg) 0.081 0.001 0.001 0.083 0.664
Riboflavin (mg) 0.038 0.002 0.0 0.039 0.312
Niacin (mg) 0.344 0.002 0.004 0.349 2.792
Pantothenic acid (mg) 0.138 0.006 n/a 0.143 1.144
Vitamin B-6 (mg) 0.069 0.0 0.0 0.069 0.552
Folate (mcg) 46.875 0.15 0.209 47.234 377.872
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.01 0.08
Choline (mg) n/a 0.9 0.0 1.0 8.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.05 0.001 n/a 0.051 0.408
Threonine (g) 0.188 0.002 n/a 0.19 1.52
Isoleucine (g) 0.194 0.003 n/a 0.196 1.568
Leucine (g) 0.35 0.004 n/a 0.354 2.832
Lysine (g) 0.3 0.004 n/a 0.304 2.432
Methionine (g) 0.069 0.001 n/a 0.07 0.56
Cystine (g) 0.05 0.001 n/a 0.051 0.408
Phenylalanine (g) 0.238 0.002 n/a 0.24 1.92
Tyrosine (g) 0.125 0.002 n/a 0.127 1.016
Valine (g) 0.231 0.003 n/a 0.234 1.872
Arginine (g) 0.275 0.002 n/a 0.277 2.216
Histidine (g) 0.125 0.001 n/a 0.126 1.008
Alanine (g) 0.188 0.002 n/a 0.189 1.512
Aspartic acid (g) 0.531 0.003 n/a 0.534 4.272
Glutamic acid (g) 0.675 0.009 n/a 0.684 5.472
Glycine (g) 0.175 0.001 n/a 0.176 1.408
Proline (g) 0.188 0.004 n/a 0.192 1.536
Serine (g) 0.238 0.003 n/a 0.24 1.92
Cholesterol (mg) 0.0 10.75 0.0 10.75 86.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.05 2.569 0.071 2.69 21.52
Phytosterols (mg) n/a n/a 0.171 0.171 1.368
Monounsaturated Fat (g) 0.031 1.051 0.009 1.091 8.728
Polyunsaturated (g) 0.281 0.152 0.001 0.434 3.472