MENU

Bacon Wrapped Pineapple Shrimp Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 slices center-cut bacon, cut in 1/2 crosswise
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
shrimp
18.0g
pineapple
149.94g
Total Per Serving Total for Recipe
Protein (g) 3.66 0.81 4.47 17.88
Total Fat (g) 0.31 0.18 0.49 1.96
Carbohydrates (g) 0.16 19.67 19.84 79.36
Ash (g) 0.22 0.33 0.55 2.2
Calories (kcal) 19.08 74.97 94.05 376.2
Starch (g) n/a 0.0 0.0 0.0
Sucrose (g) n/a 8.98 8.98 35.92
Glucose (dextrose) (g) n/a 2.59 2.59 10.36
Fructose (g) n/a 3.18 3.18 12.72
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 13.65 128.95 142.6 570.4
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 14.77 14.77 59.08
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 2.1 2.1 8.4
Calcium (mg) 9.36 19.492 28.852 115.408
Iron (mg) 0.43 0.43 0.87 3.48
Magnesium (mg) 6.66 17.993 24.653 98.612
Phosphorus (mg) 36.9 11.995 48.895 195.58
Potassium (mg) 33.3 163.435 196.735 786.94
Sodium (mg) 26.64 1.499 28.139 112.556
Zinc (mg) 0.2 0.18 0.38 1.52
Copper (mg) 0.047 0.165 0.212 0.848
Manganese (mg) 0.009 1.394 1.403 5.612
Selenium (mcg) 6.8 0.1 7.0 28.0
Vitamin A, IU (IU) 32.4 86.965 119.365 477.46
Retinol (mcg) 9.72 0.0 9.72 38.88
Vitamin A, RAE (mcg_RAE) 9.72 4.498 14.218 56.872
Beta Carotene (mcg) 0.0 52.479 52.479 209.916
Vitamin E (mg) 0.2 0.03 0.23 0.92
Vitamin D (IU) 27.36 n/a 27.36 109.44
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 0.02 0.08
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.4 71.7 72.0 288.0
Thiamin (mg) 0.005 0.12 0.125 0.5
Riboflavin (mg) 0.005 0.045 0.05 0.2
Niacin (mg) 0.459 0.75 1.209 4.836
Pantothenic acid (mg) 0.05 0.315 0.365 1.46
Vitamin B-6 (mg) 0.018 0.165 0.183 0.732
Folate (mcg) 0.54 26.989 27.529 110.116
Vitamin B-12 (mcg) 0.21 0.0 0.21 0.84
Choline (mg) 14.6 8.2 22.8 91.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.05 0.015 0.065 0.26
Threonine (g) 0.148 0.03 0.178 0.712
Isoleucine (g) 0.178 0.03 0.208 0.832
Leucine (g) 0.29 0.03 0.32 1.28
Lysine (g) 0.319 0.045 0.364 1.456
Methionine (g) 0.103 0.015 0.118 0.472
Cystine (g) 0.041 0.015 0.056 0.224
Phenylalanine (g) 0.155 0.03 0.185 0.74
Tyrosine (g) 0.122 0.03 0.152 0.608
Valine (g) 0.173 0.03 0.203 0.812
Arginine (g) 0.32 0.03 0.35 1.4
Histidine (g) 0.074 0.015 0.089 0.356
Alanine (g) 0.207 0.045 0.252 1.008
Aspartic acid (g) 0.378 0.18 0.558 2.232
Glutamic acid (g) 0.625 0.12 0.745 2.98
Glycine (g) 0.221 0.03 0.251 1.004
Proline (g) 0.121 0.03 0.151 0.604
Serine (g) 0.144 0.06 0.204 0.816
Cholesterol (mg) 27.36 0.0 27.36 109.44
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.059 0.015 0.074 0.296
Phytosterols (mg) n/a 8.996 8.996 35.984
Monounsaturated Fat (g) 0.045 0.015 0.06 0.24
Polyunsaturated (g) 0.121 0.06 0.181 0.724