MENU

Apple, Cinnamon Rice Pudding Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
butter
5.4g
apple
25.09g
rice
26.42g
sultana
5.74g
apple juice
65.52g
cinnamon
0.33g
salt
0.31g
milk
48.5g
Total Per Serving Total for Recipe
Protein (g) 0.05 0.07 1.72 0.04 0.07 0.01 0.0 3.84 5.78 46.24
Total Fat (g) 4.38 0.04 0.14 0.01 0.09 0.0 0.0 4.22 8.88 71.04
Carbohydrates (g) 0.0 3.46 20.91 1.04 7.4 0.27 0.0 26.39 59.47 475.76
Ash (g) 0.11 0.05 0.14 0.03 0.15 0.01 0.31 0.89 1.69 13.52
Calories (kcal) 38.7 13.046 94.575 3.964 30.137 0.815 0.0 155.693 336.929 2695.432
Starch (g) n/a 0.01 n/a 0.0 n/a n/a n/a n/a 0.01 0.08
Sucrose (g) n/a 0.52 n/a 0.01 0.83 0.0 n/a n/a 1.35 10.8
Glucose (dextrose) (g) n/a 0.61 n/a 0.41 1.72 0.0 n/a n/a 2.75 22.0
Fructose (g) n/a 1.48 n/a 0.47 3.75 0.0 n/a n/a 5.7 45.6
Lactose (g) n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.86 21.46 3.51 4.63 57.81 0.03 0.0 13.17 101.48 811.84
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.61 n/a 0.89 6.3 0.01 0.0 26.39 36.19 289.52
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.7 0.1 0.1 0.2 0.0 0.0 1.7 13.6
Calcium (mg) 1.295 1.505 0.793 0.574 5.241 3.307 0.074 137.747 150.537 1204.296
Iron (mg) 0.0 0.03 1.12 0.02 0.08 0.03 0.0 0.09 1.37 10.96
Magnesium (mg) 0.108 1.254 6.076 0.402 3.276 0.198 0.003 12.611 23.928 191.424
Phosphorus (mg) 1.295 2.76 25.097 1.149 4.586 0.211 0.0 122.711 157.809 1262.472
Potassium (mg) 1.295 26.844 20.077 10.972 66.17 1.422 0.025 179.944 306.75 2454.0
Sodium (mg) 31.09 0.251 0.264 0.115 2.621 0.033 119.665 61.598 215.637 1725.096
Zinc (mg) 0.0 0.01 0.29 0.0 0.01 0.01 0.0 0.46 0.78 6.24
Copper (mg) 0.0 0.008 0.055 0.007 0.007 0.001 0.0 0.01 0.088 0.704
Manganese (mg) 0.0 0.01 0.275 0.004 0.046 0.058 0.0 0.005 0.397 3.176
Selenium (mcg) 0.1 0.0 4.0 0.0 0.1 0.0 0.0 7.2 11.3 90.4
Vitamin A, IU (IU) 134.884 13.547 0.0 3.791 0.655 0.974 0.0 129.502 283.352 2266.816
Retinol (mcg) 36.217 0.0 0.0 0.0 0.0 0.0 0.0 35.407 71.624 572.992
Vitamin A, RAE (mcg_RAE) 36.919 0.753 0.0 0.172 0.0 0.05 0.0 35.892 73.785 590.28
Beta Carotene (mcg) 8.528 6.774 n/a 2.24 0.0 0.37 0.0 6.79 24.702 197.616
Vitamin E (mg) 0.13 0.05 n/a 0.01 0.01 0.01 0.0 0.08 0.27 2.16
Vitamin D (IU) 3.023 n/a n/a n/a n/a n/a n/a n/a 3.023 24.184
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.05 0.0 0.0 0.05 0.4
Lutein + zeaxanthin (mcg) 0.0 7.275 n/a 4.136 10.482 0.733 0.0 0.0 22.626 181.008
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.0 n/a 0.03 n/a n/a 0.04 0.32
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.2 0.0 0.6 0.6 0.0 0.0 1.3 3.6 28.8
Thiamin (mg) 0.001 0.005 0.151 0.004 0.013 0.0 0.0 0.044 0.217 1.736
Riboflavin (mg) 0.002 0.008 0.013 0.004 0.013 0.0 0.0 0.204 0.243 1.944
Niacin (mg) 0.002 0.023 1.086 0.011 0.046 0.004 0.0 0.102 1.274 10.192
Pantothenic acid (mg) 0.006 0.015 0.341 0.003 0.033 0.001 0.0 0.364 0.762 6.096
Vitamin B-6 (mg) 0.0 0.01 0.045 0.005 0.013 0.001 0.0 0.024 0.098 0.784
Folate (mcg) 0.162 0.753 61.024 0.115 0.0 0.02 0.0 5.335 67.409 539.272
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.21 0.22 1.76
Choline (mg) 1.0 0.9 n/a 0.3 1.2 0.0 0.0 43.2 46.6 372.8
Folic acid (mcg) 0.0 0.0 59.439 0.0 0.0 0.0 0.0 0.0 59.439 475.512
Tryptophan (g) 0.001 0.0 0.021 0.001 n/a 0.0 0.0 0.053 0.076 0.608
Threonine (g) 0.002 0.003 0.061 0.001 n/a 0.0 0.0 0.175 0.242 1.936
Isoleucine (g) 0.003 0.003 0.074 0.001 n/a 0.0 0.0 0.233 0.313 2.504
Leucine (g) 0.004 0.003 0.143 0.001 n/a 0.001 0.0 0.378 0.53 4.24
Lysine (g) 0.004 0.003 0.063 0.002 n/a 0.001 0.0 0.306 0.378 3.024
Methionine (g) 0.001 0.0 0.04 0.001 n/a 0.0 0.0 0.097 0.139 1.112
Cystine (g) 0.001 0.0 0.034 0.001 n/a 0.0 0.0 0.034 0.07 0.56
Phenylalanine (g) 0.002 0.003 0.092 0.001 n/a 0.0 0.0 0.184 0.283 2.264
Tyrosine (g) 0.002 0.0 0.058 0.001 n/a 0.0 0.0 0.184 0.246 1.968
Valine (g) 0.003 0.003 0.106 0.001 n/a 0.001 0.0 0.257 0.37 2.96
Arginine (g) 0.002 0.003 0.143 0.007 n/a 0.001 0.0 0.141 0.295 2.36
Histidine (g) 0.001 0.003 0.04 0.001 n/a 0.0 0.0 0.102 0.147 1.176
Alanine (g) 0.002 0.003 0.1 0.001 n/a 0.001 0.0 0.131 0.237 1.896
Aspartic acid (g) 0.003 0.018 0.161 0.002 n/a 0.001 0.0 0.291 0.477 3.816
Glutamic acid (g) 0.01 0.008 0.336 0.005 n/a 0.001 0.0 0.805 1.164 9.312
Glycine (g) 0.001 0.003 0.079 0.001 n/a 0.001 0.0 0.082 0.167 1.336
Proline (g) 0.004 0.003 0.082 0.005 n/a 0.001 0.0 0.373 0.468 3.744
Serine (g) 0.003 0.003 0.09 0.001 n/a 0.001 0.0 0.209 0.305 2.44
Cholesterol (mg) 11.605 0.0 0.0 0.0 0.0 0.0 0.0 16.491 28.095 224.76
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 2.773 0.008 0.037 0.003 0.013 0.001 0.0 2.663 5.497 43.976
Phytosterols (mg) n/a 3.011 n/a 0.23 n/a 0.086 0.0 n/a 3.326 26.608
Monounsaturated Fat (g) 1.135 0.003 0.042 0.001 0.007 0.001 0.0 1.179 2.366 18.928
Polyunsaturated (g) 0.164 0.013 0.037 0.003 0.026 0.0 0.0 0.165 0.408 3.264