MENU

Amazing Wheat Free Waffles Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/3 cup gluten-free flour- King Arthur brand
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
milk
91.5g
vinegar
2.5g
oil
13.6g
eggs
22.0g
margarine
7.0g
vanilla extract
2.1g
oat flour
59.15g
sugar
13.75g
baking powder
1.73g
baking soda
0.57g
salt
1.13g
cinnamon
0.65g
nutmeg
0.28g
gluten
0.62g
Total Per Serving Total for Recipe
Protein (g) 2.95 0.0 0.0 2.77 0.01 0.0 8.67 0.02 0.0 0.0 0.0 0.03 0.0 0.46 14.9 59.6
Total Fat (g) 2.97 0.0 13.6 2.19 5.65 0.0 5.39 0.0 0.0 0.0 0.0 0.01 0.28 0.01 30.11 120.44
Carbohydrates (g) 4.14 0.02 0.0 0.17 0.05 0.27 38.86 13.49 0.0 0.0 0.0 0.52 0.0 0.08 57.6 230.4
Ash (g) 0.63 n/a 0.0 0.19 0.13 0.01 1.17 0.06 0.64 0.21 1.12 0.02 0.0 0.01 4.19 16.76
Calories (kcal) 54.9 0.525 120.224 31.46 50.19 6.048 238.956 52.25 0.0 0.0 0.0 1.606 2.497 2.276 560.931 2243.724
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a 0.02 n/a n/a 0.3 13.0 n/a n/a n/a 0.0 n/a n/a 13.32 53.28
Glucose (dextrose) (g) 0.0 n/a n/a 0.05 n/a n/a 0.06 0.19 n/a n/a n/a 0.01 n/a n/a 0.3 1.2
Fructose (g) 0.0 n/a n/a 0.02 n/a n/a 0.0 0.15 n/a n/a n/a 0.01 n/a n/a 0.18 0.72
Lactose (g) 4.81 n/a n/a 0.02 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 4.84 19.36
Maltose (g) 0.0 n/a n/a 0.02 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 2.8
Water (g) 80.81 2.35 0.0 16.68 1.16 1.1 5.06 0.18 0.0 0.0 0.0 0.07 0.0 0.05 107.47 429.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.81 0.01 0.0 0.17 0.0 0.27 0.47 13.34 0.0 0.0 0.0 0.01 0.0 0.0 19.09 76.36
Galactose (g) 0.0 n/a n/a 0.02 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.02 0.08
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 0.0 0.3 0.0 0.0 4.2 16.8
Calcium (mg) 103.395 0.175 0.0 11.66 0.21 0.231 32.531 11.413 0.0 0.0 0.27 6.513 0.0 0.873 167.271 669.084
Iron (mg) 0.03 0.01 0.0 0.4 0.0 0.0 2.37 0.1 0.0 0.0 0.0 0.05 0.0 0.03 3.0 12.0
Magnesium (mg) 9.15 0.125 0.0 2.64 0.21 0.252 85.172 1.238 0.0 0.0 0.011 0.39 0.0 0.154 99.342 397.368
Phosphorus (mg) 83.265 0.2 0.0 42.02 0.35 0.126 267.347 0.55 0.0 0.0 0.0 0.416 0.0 1.599 395.873 1583.492
Potassium (mg) 130.845 1.825 0.0 29.48 1.26 3.108 219.437 18.288 0.0 0.0 0.09 2.802 0.0 0.615 407.749 1630.996
Sodium (mg) 36.6 0.125 0.0 30.8 66.01 0.189 11.238 3.85 471.96 157.32 436.028 0.065 0.0 0.178 1214.363 4857.452
Zinc (mg) 0.37 0.0 0.0 0.24 0.0 0.0 1.89 0.0 0.0 0.0 0.0 0.01 0.0 0.01 2.53 10.12
Copper (mg) 0.009 0.0 0.0 0.022 0.0 0.001 0.26 0.007 0.0 0.0 0.0 0.002 n/a 0.001 0.304 1.216
Manganese (mg) 0.0 n/a n/a 0.009 n/a 0.005 2.378 0.008 0.0 0.0 0.001 0.114 n/a n/a 2.514 10.056
Selenium (mcg) 3.4 0.0 0.0 7.0 0.0 0.0 20.1 0.2 0.0 0.0 0.0 0.0 0.0 0.2 30.9 123.6
Vitamin A, IU (IU) 93.33 n/a 0.0 107.14 249.97 0.0 0.0 0.0 0.0 0.0 0.0 1.918 0.0 0.0 452.358 1809.432
Retinol (mcg) 25.62 0.0 0.0 30.58 53.76 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109.96 439.84
Vitamin A, RAE (mcg_RAE) 25.62 0.0 0.0 30.8 57.33 0.0 0.0 0.0 0.0 0.0 0.0 0.098 0.0 0.0 113.848 455.392
Beta Carotene (mcg) 4.575 0.0 0.0 2.2 42.7 0.0 0.0 0.0 0.0 0.0 0.0 0.728 0.0 0.0 50.203 200.812
Vitamin E (mg) 0.05 0.0 1.25 0.21 0.63 0.0 0.41 0.0 0.0 0.0 0.0 0.02 0.0 0.0 2.58 10.32
Vitamin D (IU) 36.6 n/a n/a 7.7 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 44.3 177.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.098 0.0 0.0 0.098 0.392
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 72.82 0.0 0.0 106.466 0.0 0.0 0.0 0.0 1.443 0.0 0.0 180.729 722.916
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a n/a 0.11 n/a n/a n/a n/a n/a n/a n/a 0.07 n/a n/a 0.19 0.76
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.037 0.0 0.0 0.015 0.001 0.0 0.408 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.461 1.844
Riboflavin (mg) 0.165 0.0 0.0 0.106 0.003 0.002 0.077 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.352 1.408
Niacin (mg) 0.101 0.0 0.0 0.015 0.001 0.009 0.869 0.015 0.0 0.0 0.0 0.009 0.0 0.0 1.02 4.08
Pantothenic acid (mg) 0.329 n/a 0.0 0.317 0.0 0.001 0.118 0.018 0.0 0.0 0.0 0.002 0.0 0.0 0.786 3.144
Vitamin B-6 (mg) 0.037 0.0 0.0 0.031 0.001 0.001 0.077 0.006 0.0 0.0 0.0 0.001 0.0 0.0 0.152 0.608
Folate (mcg) 4.575 0.0 0.0 10.34 0.07 0.0 18.927 0.138 0.0 0.0 0.0 0.039 0.0 0.0 34.089 136.356
Vitamin B-12 (mcg) 0.4 0.0 0.0 0.28 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.69 2.76
Choline (mg) 13.1 0.0 n/a 55.2 0.9 n/a 17.7 0.3 0.0 0.0 0.0 0.1 n/a n/a 87.3 349.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.073 n/a 0.0 0.037 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.111 0.444
Threonine (g) 0.128 n/a 0.0 0.123 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.252 1.008
Isoleucine (g) 0.156 n/a 0.0 0.147 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.304 1.216
Leucine (g) 0.247 n/a 0.0 0.24 n/a n/a n/a n/a n/a n/a 0.0 0.002 0.0 n/a 0.488 1.952
Lysine (g) 0.128 n/a 0.0 0.2 n/a n/a n/a n/a n/a n/a 0.0 0.002 0.0 n/a 0.33 1.32
Methionine (g) 0.073 n/a 0.0 0.084 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.157 0.628
Cystine (g) 0.018 n/a 0.0 0.059 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.078 0.312
Phenylalanine (g) 0.137 n/a 0.0 0.15 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.288 1.152
Tyrosine (g) 0.137 n/a 0.0 0.11 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.248 0.992
Valine (g) 0.174 n/a 0.0 0.189 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.364 1.456
Arginine (g) 0.073 n/a 0.0 0.18 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.255 1.02
Histidine (g) 0.073 n/a 0.0 0.068 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.142 0.568
Alanine (g) 0.092 n/a 0.0 0.163 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.255 1.02
Aspartic acid (g) 0.22 n/a 0.0 0.293 n/a n/a n/a n/a n/a n/a 0.0 0.003 0.0 n/a 0.515 2.06
Glutamic acid (g) 0.595 n/a 0.0 0.37 n/a n/a n/a n/a n/a n/a 0.0 0.002 0.0 n/a 0.967 3.868
Glycine (g) 0.073 n/a 0.0 0.095 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.169 0.676
Proline (g) 0.311 n/a 0.0 0.112 n/a n/a n/a n/a n/a n/a 0.0 0.003 0.0 n/a 0.426 1.704
Serine (g) 0.101 n/a 0.0 0.213 n/a n/a n/a n/a n/a n/a 0.0 0.001 0.0 n/a 0.315 1.26
Cholesterol (mg) 9.15 0.0 0.0 93.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.21 408.84
Trans Fat (g) n/a n/a 0.351 n/a 1.042 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 1.393 5.572
Saturated Fat (g) 1.711 0.0 1.01 0.682 1.063 0.0 0.952 0.0 0.0 0.0 0.0 0.002 0.254 0.002 5.678 22.712
Phytosterols (mg) n/a n/a 34.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.169 0.0 n/a 34.169 136.676
Monounsaturated Fat (g) 0.741 0.0 3.091 0.838 2.722 0.0 1.698 0.0 0.0 0.0 0.0 0.002 0.014 0.001 9.106 36.424
Polyunsaturated (g) 0.183 0.0 8.859 0.299 1.701 0.0 1.97 0.0 0.0 0.0 0.0 0.0 0.0 0.005 13.017 52.068