MENU

Raised Doughnuts Abm Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
water
9.88g
eggs
12.32g
butter
3.55g
milk
2.55g
sugar
8.33g
mace
0.04g
baking powder
1.15g
salt
0.25g
flour
31.25g
yeast
1.0g
sugar
5.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.55 0.03 0.08 0.0 0.0 0.0 0.0 3.23 0.38 0.0 5.28 63.36
Total Fat (g) 0.0 1.22 2.88 0.0 0.0 0.01 0.0 0.0 0.31 0.05 0.01 4.47 53.64
Carbohydrates (g) 0.0 0.09 0.0 0.12 8.33 0.02 0.0 0.0 23.85 0.38 4.98 37.78 453.36
Ash (g) 0.01 0.11 0.0 n/a 0.0 0.0 0.42 0.25 0.15 0.07 0.0 1.01 12.12
Calories (kcal) 0.0 17.618 25.454 0.842 32.25 0.17 0.0 0.0 113.75 2.95 19.45 212.484 2549.808
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.08 0.08 0.96
Sucrose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Glucose (dextrose) (g) n/a 0.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 0.36
Fructose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Lactose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Maltose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.87 9.34 0.64 2.32 0.0 0.0 0.0 0.0 3.73 0.08 0.02 25.99 311.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.09 0.0 0.12 8.33 n/a 0.0 0.0 0.08 0.0 4.9 13.53 162.36
Galactose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 1.1 13.2
Calcium (mg) 0.296 6.53 0.852 2.986 0.083 0.09 0.0 0.06 4.688 0.64 0.05 16.275 195.3
Iron (mg) 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 1.45 0.17 0.0 1.85 22.2
Magnesium (mg) 0.099 1.478 0.071 0.306 0.0 0.058 0.0 0.003 6.875 0.98 0.0 9.87 118.44
Phosphorus (mg) 0.0 23.531 0.852 2.323 0.0 0.039 0.0 0.0 33.75 12.9 0.0 73.395 880.74
Potassium (mg) 0.0 16.509 0.852 4.033 0.167 0.166 0.0 0.02 33.438 20.0 0.1 75.284 903.408
Sodium (mg) 0.395 17.248 0.391 1.404 0.0 0.029 314.64 96.895 0.625 0.5 0.05 432.176 5186.112
Zinc (mg) 0.0 0.14 0.0 0.01 0.0 0.0 0.0 0.0 0.22 0.06 0.0 0.44 5.28
Copper (mg) 0.001 0.012 0.001 0.0 0.0 0.001 0.0 0.0 0.044 0.005 0.0 0.064 0.768
Manganese (mg) 0.0 0.005 0.0 n/a 0.0 0.001 0.0 0.0 0.213 0.006 0.0 0.224 2.688
Selenium (mcg) 0.0 3.9 0.0 0.1 0.1 0.0 0.0 0.0 10.6 0.2 0.0 14.9 178.8
Vitamin A, IU (IU) 0.0 59.998 88.715 n/a 0.0 0.287 0.0 0.0 0.0 0.01 0.0 149.01 1788.12
Retinol (mcg) 0.0 17.125 23.821 1.685 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.63 511.56
Vitamin A, RAE (mcg_RAE) 0.0 17.248 24.282 1.685 0.0 0.014 0.0 0.0 0.0 0.0 0.0 43.229 518.748
Beta Carotene (mcg) 0.0 1.232 5.609 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 6.841 82.092
Vitamin E (mg) 0.0 0.12 0.08 0.0 0.0 n/a 0.0 0.0 0.02 0.0 0.0 0.22 2.64
Vitamin D (IU) 0.0 4.312 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 4.312 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 40.779 0.0 0.0 0.0 n/a 0.0 0.0 5.625 0.0 0.0 46.404 556.848
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.02 n/a n/a 0.02 0.24
Tocopherol, gamma (mg) n/a 0.06 0.0 n/a n/a n/a n/a n/a 0.12 n/a n/a 0.18 2.16
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.01 n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.009 0.0 0.001 0.0 0.0 0.0 0.0 0.247 0.024 0.0 0.281 3.372
Riboflavin (mg) 0.0 0.059 0.001 0.004 0.002 0.0 0.0 0.0 0.153 0.055 0.001 0.275 3.3
Niacin (mg) 0.0 0.009 0.001 0.002 0.0 0.0 0.0 0.0 1.844 0.398 0.0 2.254 27.048
Pantothenic acid (mg) 0.0 0.177 0.004 n/a 0.0 n/a 0.0 0.0 0.138 0.113 0.0 0.432 5.184
Vitamin B-6 (mg) 0.0 0.017 0.0 0.001 0.0 0.0 0.0 0.0 0.013 0.016 0.0 0.046 0.552
Folate (mcg) 0.0 5.79 0.107 0.128 0.0 0.027 0.0 0.0 57.188 23.4 0.0 86.639 1039.668
Vitamin B-12 (mcg) 0.0 0.16 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 2.04
Choline (mg) 0.0 30.9 0.7 0.4 0.0 n/a 0.0 0.0 3.3 0.3 0.0 35.6 427.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.125 0.0 0.0 48.125 577.5
Tryptophan (g) n/a 0.021 0.0 n/a n/a n/a n/a 0.0 0.041 0.005 n/a 0.067 0.804
Threonine (g) n/a 0.069 0.001 n/a n/a n/a n/a 0.0 0.088 0.02 n/a 0.178 2.136
Isoleucine (g) n/a 0.083 0.002 n/a n/a n/a n/a 0.0 0.113 0.022 n/a 0.219 2.628
Leucine (g) n/a 0.134 0.003 n/a n/a n/a n/a 0.0 0.222 0.031 n/a 0.39 4.68
Lysine (g) n/a 0.112 0.002 n/a n/a n/a n/a 0.0 0.072 0.032 n/a 0.218 2.616
Methionine (g) n/a 0.047 0.001 n/a n/a n/a n/a 0.0 0.056 0.008 n/a 0.111 1.332
Cystine (g) n/a 0.033 0.0 n/a n/a n/a n/a 0.0 0.069 0.005 n/a 0.107 1.284
Phenylalanine (g) n/a 0.084 0.001 n/a n/a n/a n/a 0.0 0.163 0.019 n/a 0.266 3.192
Tyrosine (g) n/a 0.062 0.001 n/a n/a n/a n/a 0.0 0.097 0.016 n/a 0.176 2.112
Valine (g) n/a 0.106 0.002 n/a n/a n/a n/a 0.0 0.131 0.024 n/a 0.263 3.156
Arginine (g) n/a 0.101 0.001 n/a n/a n/a n/a 0.0 0.131 0.021 n/a 0.255 3.06
Histidine (g) n/a 0.038 0.001 n/a n/a n/a n/a 0.0 0.072 0.01 n/a 0.121 1.452
Alanine (g) n/a 0.091 0.001 n/a n/a n/a n/a 0.0 0.103 0.025 n/a 0.221 2.652
Aspartic acid (g) n/a 0.164 0.002 n/a n/a n/a n/a 0.0 0.138 0.039 n/a 0.342 4.104
Glutamic acid (g) n/a 0.207 0.006 n/a n/a n/a n/a 0.0 1.088 0.057 n/a 1.357 16.284
Glycine (g) n/a 0.053 0.001 n/a n/a n/a n/a 0.0 0.116 0.019 n/a 0.188 2.256
Proline (g) n/a 0.063 0.003 n/a n/a n/a n/a 0.0 0.375 0.016 n/a 0.457 5.484
Serine (g) n/a 0.12 0.002 n/a n/a n/a n/a 0.0 0.163 0.019 n/a 0.303 3.636
Cholesterol (mg) 0.0 52.114 7.633 0.051 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.797 717.564
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.382 1.824 0.001 0.0 0.003 0.0 0.0 0.05 0.006 0.001 2.267 27.204
Phytosterols (mg) n/a n/a n/a n/a n/a 0.026 n/a 0.0 n/a n/a n/a 0.026 0.312
Monounsaturated Fat (g) 0.0 0.469 0.746 0.001 0.0 0.004 0.0 0.0 0.028 0.026 0.002 1.275 15.3
Polyunsaturated (g) 0.0 0.168 0.108 0.0 0.0 0.002 0.0 0.0 0.128 0.0 0.003 0.408 4.896