MENU

Pina Colada Slush Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
pina colada
27.75g
lemonade concentrate
42.53g
pineapple juice
163.01g
rum
27.8g
Total Per Serving Total for Recipe
Protein (g) 0.17 0.13 0.59 0.0 0.88 7.04
Total Fat (g) 2.11 0.09 0.2 0.0 2.39 19.12
Carbohydrates (g) 7.66 19.99 20.98 0.0 48.63 389.04
Ash (g) 0.08 0.09 n/a 0.0 0.17 1.36
Calories (kcal) 65.768 76.97 86.397 64.218 293.352 2346.816
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 2.5 0.0 0.0 9.3 11.8 94.4
Water (g) 15.23 22.24 140.79 18.51 196.78 1574.24
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 19.15 16.27 0.0 35.42 283.36
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.3 0.0 0.4 3.2
Calcium (mg) 0.278 2.977 21.192 0.0 24.446 195.568
Iron (mg) 0.01 0.31 0.51 0.03 0.85 6.8
Magnesium (mg) 1.665 2.126 19.562 0.0 23.353 186.824
Phosphorus (mg) 9.99 3.827 13.041 1.39 28.248 225.984
Potassium (mg) 23.033 28.492 211.916 0.556 263.997 2111.976
Sodium (mg) 19.703 1.701 3.26 0.278 24.942 199.536
Zinc (mg) 0.06 0.03 0.18 0.02 0.29 2.32
Copper (mg) 0.025 0.026 0.114 0.014 0.178 1.424
Manganese (mg) 0.089 0.009 n/a 0.006 0.103 0.824
Selenium (mcg) 0.2 0.2 0.2 0.0 0.5 4.0
Vitamin A, IU (IU) 6.66 2.977 n/a 0.0 9.637 77.096
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.278 0.0 0.0 0.0 0.278 2.224
Beta Carotene (mcg) n/a 0.425 4.89 0.0 5.316 42.528
Vitamin E (mg) n/a 0.02 0.03 0.0 0.05 0.4
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 1.701 0.0 0.0 1.701 13.608
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.4 7.5 71.4 0.0 79.3 634.4
Thiamin (mg) 0.006 0.013 0.098 0.003 0.119 0.952
Riboflavin (mg) 0.003 0.043 0.033 0.0 0.078 0.624
Niacin (mg) 0.028 0.03 0.326 0.0 0.384 3.072
Pantothenic acid (mg) 0.014 0.026 n/a 0.0 0.039 0.312
Vitamin B-6 (mg) 0.006 0.013 0.163 0.0 0.181 1.448
Folate (mcg) 1.665 2.126 29.342 0.0 33.134 265.072
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.9 5.4 0.0 6.2 49.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.0 0.0 0.0
Threonine (g) n/a n/a n/a 0.0 0.0 0.0
Isoleucine (g) n/a n/a n/a 0.0 0.0 0.0
Leucine (g) n/a n/a n/a 0.0 0.0 0.0
Lysine (g) n/a n/a n/a 0.0 0.0 0.0
Methionine (g) n/a n/a n/a 0.0 0.0 0.0
Cystine (g) n/a n/a n/a 0.0 0.0 0.0
Phenylalanine (g) n/a n/a n/a 0.0 0.0 0.0
Tyrosine (g) n/a n/a n/a 0.0 0.0 0.0
Valine (g) n/a n/a n/a 0.0 0.0 0.0
Arginine (g) n/a n/a n/a 0.0 0.0 0.0
Histidine (g) n/a n/a n/a 0.0 0.0 0.0
Alanine (g) n/a n/a n/a 0.0 0.0 0.0
Aspartic acid (g) n/a n/a n/a 0.0 0.0 0.0
Glutamic acid (g) n/a n/a n/a 0.0 0.0 0.0
Glycine (g) n/a n/a n/a 0.0 0.0 0.0
Proline (g) n/a n/a n/a 0.0 0.0 0.0
Serine (g) n/a n/a n/a 0.0 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.823 0.013 0.016 0.0 1.852 14.816
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.122 0.004 0.016 0.0 0.143 1.144
Polyunsaturated (g) 0.039 0.026 0.065 0.0 0.13 1.04