MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
shrimp
21.0g
cumin
0.26g
cardamom
0.25g
garlic
0.15g
coriander
0.11g
cinnamon
0.16g
clove
0.07g
salt
0.19g
cayenne pepper
0.11g
oil
2.25g
butter
3.55g
onion
36.0g
garlic
2.44g
ginger root
1.86g
jalapeno
0.43g
split peas
98.5g
coriander
0.45g
cumin
0.53g
celery
0.5g
cinnamon
0.33g
clove
0.13g
chicken stock
473.18g
tomatoes
33.9g
onion
9.0g
cilantro
0.85g
jalapeno
0.22g
lemon juice
2.54g
lemon rind
0.25g
Total Per Serving Total for Recipe
Protein (g) 4.27 0.05 0.03 0.01 0.01 0.01 0.0 0.0 0.01 0.0 0.03 0.4 0.15 0.03 0.01 24.18 0.06 0.09 0.09 0.01 0.01 4.73 0.3 0.1 0.02 0.0 0.01 0.0 34.61 138.44
Total Fat (g) 0.36 0.06 0.02 0.0 0.02 0.0 0.01 0.0 0.02 2.25 2.88 0.04 0.01 0.01 0.0 1.14 0.08 0.12 0.13 0.0 0.03 0.47 0.07 0.01 0.0 0.0 0.0 0.0 7.74 30.96
Carbohydrates (g) 0.19 0.12 0.17 0.05 0.06 0.13 0.04 0.0 0.06 0.0 0.0 3.36 0.81 0.33 0.03 59.46 0.25 0.23 0.21 0.26 0.08 1.89 1.33 0.84 0.03 0.01 0.22 0.04 70.21 280.84
Ash (g) 0.25 0.02 0.01 0.0 0.01 0.01 0.0 0.19 0.01 0.0 0.0 0.13 0.04 0.01 0.0 2.61 0.03 0.04 0.05 0.01 0.01 3.31 0.17 0.03 0.01 0.0 0.01 0.0 6.96 27.84
Calories (kcal) 22.26 0.984 0.778 0.227 0.335 0.401 0.21 0.0 0.35 19.89 25.454 14.4 3.63 1.488 0.13 335.885 1.341 1.969 1.96 0.803 0.428 33.122 6.102 3.6 0.196 0.065 0.636 0.118 476.759 1907.036
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.36 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.09 n/a n/a n/a n/a 0.45 1.8
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.71 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.42 0.18 n/a n/a n/a n/a 1.32 5.28
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.46 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.46 0.12 n/a n/a n/a n/a 1.05 4.2
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 15.93 0.02 0.02 0.09 0.01 0.02 0.0 0.0 0.01 0.0 0.64 32.08 1.43 1.47 0.4 11.1 0.04 0.04 0.03 0.03 0.01 462.77 32.03 8.02 0.78 0.2 2.31 0.2 569.68 2278.72
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 n/a 0.0 n/a 0.0 0.0 0.0 0.01 0.0 0.0 1.53 0.02 0.03 0.01 7.88 n/a 0.01 0.0 0.01 0.0 0.0 0.89 0.38 0.01 0.01 0.06 0.01 10.89 43.56
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.6 0.1 0.0 0.0 25.1 0.2 0.1 0.1 0.2 0.0 1.9 0.4 0.2 0.0 0.0 0.0 0.0 29.2 116.8
Calcium (mg) 10.92 2.444 0.958 0.276 0.798 1.628 0.42 0.045 0.163 0.0 0.852 8.28 4.409 0.298 0.043 54.175 3.191 4.888 8.835 3.257 0.856 28.391 3.39 2.07 0.57 0.022 0.178 0.335 141.688 566.752
Iron (mg) 0.51 0.17 0.03 0.0 0.02 0.01 0.01 0.0 0.01 0.0 0.0 0.08 0.04 0.01 0.0 4.36 0.07 0.35 0.22 0.03 0.01 0.95 0.09 0.02 0.02 0.0 0.0 0.0 7.02 28.08
Magnesium (mg) 7.77 0.961 0.573 0.038 0.371 0.098 0.172 0.002 0.167 0.0 0.071 3.6 0.609 0.8 0.082 113.275 1.485 1.922 2.2 0.195 0.35 4.732 3.729 0.9 0.221 0.041 0.153 0.038 144.552 578.208
Phosphorus (mg) 43.05 1.31 0.445 0.233 0.46 0.104 0.068 0.0 0.322 0.0 0.852 10.44 3.727 0.632 0.134 360.51 1.841 2.62 2.735 0.208 0.139 61.513 8.135 2.61 0.408 0.067 0.153 0.03 502.746 2010.984
Potassium (mg) 38.85 4.694 2.798 0.611 1.425 0.7 0.716 0.015 2.215 0.0 0.852 52.56 9.768 7.719 0.93 966.285 5.702 9.387 7.0 1.401 1.46 378.542 80.337 13.14 4.429 0.465 3.153 0.4 1595.552 6382.208
Sodium (mg) 31.08 0.441 0.045 0.026 0.039 0.016 0.158 72.671 0.033 0.0 0.391 1.44 0.414 0.242 0.004 14.775 0.158 0.882 0.8 0.033 0.322 747.62 1.695 0.36 0.391 0.002 0.025 0.015 874.078 3496.312
Zinc (mg) 0.23 0.01 0.02 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.03 0.01 0.0 2.96 0.02 0.03 0.03 0.01 0.0 0.33 0.06 0.02 0.0 0.0 0.0 0.0 3.84 15.36
Copper (mg) 0.055 0.002 0.001 0.0 0.001 0.001 0.0 0.0 0.0 0.0 0.001 0.014 0.007 0.004 0.001 0.857 0.004 0.005 0.007 0.001 0.0 0.142 0.02 0.004 0.002 0.0 0.001 0.0 1.131 4.524
Manganese (mg) 0.011 0.009 0.07 0.003 0.002 0.028 0.02 0.0 0.002 n/a 0.0 0.047 0.041 0.004 0.001 1.369 0.009 0.017 0.038 0.057 0.04 0.237 0.037 0.012 0.004 0.001 0.0 n/a 2.057 8.228
Selenium (mcg) 8.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 1.6 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 42.0
Vitamin A, IU (IU) 37.8 3.334 0.0 0.014 0.0 0.479 0.345 0.0 45.771 0.0 88.715 0.72 0.219 0.0 3.455 146.765 0.0 6.668 0.26 0.959 0.702 0.0 282.366 0.18 57.358 1.727 0.509 0.125 678.47 2713.88
Retinol (mcg) 11.34 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.821 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.161 140.644
Vitamin A, RAE (mcg_RAE) 11.34 0.168 0.0 0.0 0.0 0.024 0.018 0.0 2.289 0.0 24.282 0.0 0.0 0.0 0.173 6.895 0.0 0.336 0.015 0.049 0.036 0.0 14.237 0.0 2.865 0.086 0.025 0.008 62.845 251.38
Beta Carotene (mcg) 0.0 2.0 n/a 0.008 n/a 0.182 0.055 0.0 24.024 0.0 5.609 0.36 0.122 0.0 1.967 87.665 n/a 4.001 0.155 0.364 0.111 0.0 152.2 0.09 33.405 0.984 0.076 0.018 313.395 1253.58
Vitamin E (mg) 0.23 0.01 n/a 0.0 n/a 0.0 0.01 0.0 0.03 0.21 0.08 0.01 0.0 0.0 0.0 0.09 n/a 0.02 0.01 0.01 0.01 0.0 0.18 0.0 0.02 0.0 0.0 0.0 0.93 3.72
Vitamin D (IU) 31.92 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 31.92 127.68
Lycopene (mcg) 0.0 0.0 n/a 0.0 n/a 0.024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.049 0.0 0.0 872.183 0.0 0.0 0.0 0.0 0.0 872.256 3489.024
Lutein + zeaxanthin (mcg) 0.0 1.176 n/a 0.024 n/a 0.361 0.0 0.0 14.473 0.0 0.0 1.44 0.39 0.0 2.127 0.0 n/a 2.352 0.0 0.722 0.0 0.0 41.694 0.36 7.353 1.064 0.229 0.045 73.808 295.232
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a n/a n/a 0.02 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 2.06 n/a n/a 0.0 0.03 n/a n/a 0.04 0.0 n/a n/a n/a n/a 2.17 8.68
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.09 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.09 0.36
Vitamin C (mg) 0.4 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 2.7 0.8 0.1 0.2 1.8 0.1 0.0 0.1 0.0 0.1 33.1 4.3 0.7 0.2 0.1 1.2 0.3 46.4 185.6
Thiamin (mg) 0.006 0.002 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.018 0.005 0.001 0.001 0.719 0.001 0.003 0.002 0.0 0.0 0.0 0.014 0.005 0.001 0.0 0.001 0.0 0.779 3.116
Riboflavin (mg) 0.006 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.001 0.011 0.003 0.001 0.0 0.217 0.001 0.002 0.001 0.0 0.0 0.047 0.007 0.003 0.001 0.0 0.0 0.0 0.305 1.22
Niacin (mg) 0.536 0.012 0.003 0.001 0.002 0.002 0.001 0.0 0.01 0.0 0.001 0.043 0.017 0.014 0.005 2.847 0.01 0.024 0.015 0.004 0.002 2.413 0.2 0.011 0.009 0.002 0.003 0.001 6.188 24.752
Pantothenic acid (mg) 0.059 n/a n/a 0.001 n/a 0.001 n/a 0.0 n/a 0.0 0.004 0.043 0.015 0.004 0.001 1.734 n/a n/a n/a 0.001 n/a 0.047 0.031 0.011 0.005 0.0 0.003 0.001 1.959 7.836
Vitamin B-6 (mg) 0.021 0.001 0.001 0.002 n/a 0.0 0.0 0.0 0.003 0.0 0.0 0.043 0.03 0.003 0.002 0.167 n/a 0.002 0.004 0.001 0.001 0.047 0.027 0.011 0.001 0.001 0.001 0.0 0.371 1.484
Folate (mcg) 0.63 0.026 n/a 0.005 0.0 0.01 0.06 0.0 0.117 0.0 0.107 6.84 0.073 0.205 0.203 269.89 0.0 0.053 0.05 0.02 0.123 0.0 5.085 1.71 0.527 0.102 0.331 0.033 286.197 1144.788
Vitamin B-12 (mcg) 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0 0.0 0.0 0.0 0.44 1.76
Choline (mg) 17.0 0.1 n/a 0.0 n/a 0.0 0.0 0.0 0.1 n/a 0.7 2.2 0.6 0.5 0.0 94.1 n/a 0.1 0.1 0.0 0.0 n/a 2.3 0.5 0.1 0.0 0.1 0.0 118.7 474.8
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.059 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.004 0.002 0.0 0.0 0.276 n/a n/a n/a 0.0 n/a n/a 0.003 0.001 n/a 0.0 n/a n/a 0.345 1.38
Threonine (g) 0.172 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.007 0.004 0.001 0.0 0.857 n/a n/a n/a 0.0 n/a n/a 0.01 0.002 n/a 0.0 n/a n/a 1.056 4.224
Isoleucine (g) 0.208 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.002 0.004 0.005 0.001 0.0 0.995 n/a n/a n/a 0.0 n/a n/a 0.007 0.001 n/a 0.0 n/a n/a 1.223 4.892
Leucine (g) 0.338 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.003 0.011 0.008 0.001 0.0 1.734 n/a n/a n/a 0.001 n/a n/a 0.01 0.003 n/a 0.0 n/a n/a 2.109 8.436
Lysine (g) 0.372 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.002 0.014 0.007 0.001 0.0 1.743 n/a n/a n/a 0.001 n/a n/a 0.01 0.004 n/a 0.0 n/a n/a 2.155 8.62
Methionine (g) 0.12 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.0 0.002 0.0 0.0 0.246 n/a n/a n/a 0.0 n/a n/a 0.003 0.0 n/a 0.0 n/a n/a 0.373 1.492
Cystine (g) 0.048 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.002 0.0 0.0 0.364 n/a n/a n/a 0.0 n/a n/a 0.003 0.0 n/a 0.0 n/a n/a 0.419 1.676
Phenylalanine (g) 0.181 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.011 0.004 0.001 0.0 1.113 n/a n/a n/a 0.0 n/a n/a 0.024 0.003 n/a 0.0 n/a n/a 1.339 5.356
Tyrosine (g) 0.143 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.004 0.002 0.0 0.0 0.699 n/a n/a n/a 0.0 n/a n/a 0.003 0.001 n/a 0.0 n/a n/a 0.855 3.42
Valine (g) 0.202 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.002 0.007 0.007 0.001 0.0 1.143 n/a n/a n/a 0.001 n/a n/a 0.007 0.002 n/a 0.0 n/a n/a 1.372 5.488
Arginine (g) 0.374 n/a n/a 0.001 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.036 0.015 0.001 0.0 2.157 n/a n/a n/a 0.001 n/a n/a 0.007 0.009 n/a 0.0 n/a n/a 2.602 10.408
Histidine (g) 0.086 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.004 0.003 0.001 0.0 0.591 n/a n/a n/a 0.0 n/a n/a 0.003 0.001 n/a 0.0 n/a n/a 0.69 2.76
Alanine (g) 0.242 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.007 0.003 0.001 0.0 1.064 n/a n/a n/a 0.001 n/a n/a 0.01 0.002 n/a 0.0 n/a n/a 1.331 5.324
Aspartic acid (g) 0.441 n/a n/a 0.001 n/a 0.001 n/a 0.0 n/a 0.0 0.002 0.032 0.012 0.004 0.001 2.857 n/a n/a n/a 0.001 n/a n/a 0.047 0.008 n/a 0.0 n/a n/a 3.408 13.632
Glutamic acid (g) 0.729 n/a n/a 0.001 n/a 0.001 n/a 0.0 n/a 0.0 0.006 0.094 0.02 0.003 0.001 4.137 n/a n/a n/a 0.001 n/a n/a 0.146 0.023 n/a 0.0 n/a n/a 5.162 20.648
Glycine (g) 0.258 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.001 0.011 0.005 0.001 0.0 1.074 n/a n/a n/a 0.001 n/a n/a 0.007 0.003 n/a 0.0 n/a n/a 1.36 5.44
Proline (g) 0.141 n/a n/a 0.0 n/a 0.001 n/a 0.0 n/a 0.0 0.003 0.004 0.002 0.001 0.0 0.995 n/a n/a n/a 0.001 n/a n/a 0.007 0.001 n/a 0.0 n/a n/a 1.155 4.62
Serine (g) 0.168 n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.002 0.007 0.005 0.001 0.0 1.064 n/a n/a n/a 0.001 n/a n/a 0.01 0.002 n/a 0.0 n/a n/a 1.26 5.04
Cholesterol (mg) 31.92 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.633 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.553 158.212
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.058 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.058 0.232
Saturated Fat (g) 0.069 0.004 0.002 0.0 0.001 0.001 0.004 0.0 0.004 0.167 1.824 0.014 0.002 0.004 0.0 0.158 0.004 0.008 0.011 0.001 0.007 0.142 0.01 0.004 0.0 0.0 0.0 0.0 2.441 9.764
Phytosterols (mg) n/a 0.179 0.115 n/a 0.052 0.042 0.166 0.0 0.091 5.625 n/a 5.4 n/a 0.279 n/a 132.975 0.207 0.357 0.3 0.085 0.339 n/a 2.373 1.35 0.043 n/a n/a 0.088 150.065 600.26
Monounsaturated Fat (g) 0.053 0.037 0.002 0.0 0.015 0.0 0.001 0.0 0.003 0.511 0.746 0.004 0.0 0.003 0.0 0.236 0.061 0.074 0.08 0.001 0.002 0.237 0.01 0.001 0.002 0.0 0.0 0.0 2.079 8.316
Polyunsaturated (g) 0.141 0.009 0.001 0.0 0.002 0.0 0.005 0.0 0.009 1.466 0.108 0.007 0.006 0.003 0.001 0.493 0.008 0.017 0.019 0.0 0.009 0.095 0.027 0.002 0.0 0.001 0.0 0.0 2.428 9.712