MENU

Grilled Pork Butt Slices Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. Polyunsaturated oil
1 Tbsp. Finely powdered dry pasilla Chile
1 piece chile chipotle, finely powdered Quick broth or possibly water Salt and freshly grnd pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
pork butt
175.44g
garlic
0.65g
parsley
3.56g
mustard
3.75g
Total Per Serving Total for Recipe
Protein (g) 32.86 0.04 0.11 0.16 33.17 132.68
Total Fat (g) 10.02 0.0 0.03 0.15 10.2 40.8
Carbohydrates (g) 0.0 0.22 0.23 0.2 0.64 2.56
Ash (g) 1.54 0.01 0.08 0.14 1.77 7.08
Calories (kcal) 231.581 0.972 1.283 2.513 236.348 945.392
Starch (g) n/a n/a n/a 0.02 0.02 0.08
Sucrose (g) n/a n/a n/a 0.01 0.01 0.04
Glucose (dextrose) (g) n/a n/a n/a 0.02 0.02 0.08
Fructose (g) n/a n/a n/a 0.01 0.01 0.04
Lactose (g) n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 130.37 0.38 3.12 3.1 136.98 547.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.03 0.03 0.07 0.28
Galactose (g) n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.1 0.3 1.2
Calcium (mg) 24.562 1.181 4.916 2.175 32.834 131.336
Iron (mg) 2.11 0.01 0.22 0.06 2.39 9.56
Magnesium (mg) 38.597 0.163 1.781 1.838 42.379 169.516
Phosphorus (mg) 354.389 0.998 2.066 3.975 361.428 1445.712
Potassium (mg) 594.742 2.617 19.736 5.175 622.269 2489.076
Sodium (mg) 114.036 0.111 1.995 42.563 158.704 634.816
Zinc (mg) 5.89 0.01 0.04 0.02 5.96 23.84
Copper (mg) 0.175 0.002 0.005 0.003 0.186 0.744
Manganese (mg) 0.018 0.011 0.006 0.016 0.05 0.2
Selenium (mcg) 49.5 0.1 0.0 1.2 50.8 203.2
Vitamin A, IU (IU) 0.0 0.059 300.105 2.663 302.826 1211.304
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 14.998 0.15 15.148 60.592
Beta Carotene (mcg) 0.0 0.033 180.049 1.088 181.169 724.676
Vitamin E (mg) 0.42 0.0 0.03 0.01 0.46 1.84
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.104 198.111 0.675 198.89 795.56
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.02 0.08 0.1 0.4
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.2 4.7 0.1 5.0 20.0
Thiamin (mg) 0.982 0.001 0.003 0.013 1.0 4.0
Riboflavin (mg) 0.667 0.001 0.004 0.001 0.672 2.688
Niacin (mg) 7.702 0.005 0.047 0.02 7.773 31.092
Pantothenic acid (mg) 2.754 0.004 0.014 0.011 2.784 11.136
Vitamin B-6 (mg) 0.912 0.008 0.003 0.002 0.926 3.704
Folate (mcg) 0.0 0.02 5.415 0.263 5.697 22.788
Vitamin B-12 (mcg) 1.6 0.0 0.0 0.0 1.6 6.4
Choline (mg) 138.2 0.2 0.5 0.8 139.7 558.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.351 0.0 0.002 0.0 0.353 1.412
Threonine (g) 1.474 0.001 0.004 0.006 1.485 5.94
Isoleucine (g) 1.614 0.001 0.004 0.006 1.625 6.5
Leucine (g) 2.807 0.002 0.007 0.011 2.827 11.308
Lysine (g) 3.053 0.002 0.006 0.01 3.071 12.284
Methionine (g) 0.912 0.001 0.001 0.003 0.917 3.668
Cystine (g) 0.386 0.0 0.0 0.003 0.39 1.56
Phenylalanine (g) 1.386 0.001 0.005 0.006 1.399 5.596
Tyrosine (g) 1.246 0.001 0.003 0.005 1.254 5.016
Valine (g) 1.719 0.002 0.006 0.008 1.735 6.94
Arginine (g) 2.193 0.004 0.004 0.01 2.211 8.844
Histidine (g) 1.421 0.001 0.002 0.005 1.428 5.712
Alanine (g) 1.93 0.001 0.007 0.006 1.944 7.776
Aspartic acid (g) 3.211 0.003 0.01 0.015 3.239 12.956
Glutamic acid (g) 5.246 0.005 0.009 0.028 5.288 21.152
Glycine (g) 1.474 0.001 0.005 0.009 1.489 5.956
Proline (g) 1.333 0.001 0.007 0.014 1.355 5.42
Serine (g) 1.421 0.001 0.005 0.008 1.435 5.74
Cholesterol (mg) 105.264 0.0 0.0 0.0 105.264 421.056
Trans Fat (g) 0.07 n/a n/a 0.0 0.071 0.284
Saturated Fat (g) 3.509 0.001 0.005 0.009 3.523 14.092
Phytosterols (mg) n/a n/a 0.178 n/a 0.178 0.712
Monounsaturated Fat (g) 4.351 0.0 0.011 0.099 4.46 17.84
Polyunsaturated (g) 1.088 0.002 0.004 0.036 1.129 4.516