MENU

Easy Apple Pie Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pineapple
39.69g
lucky
11.25g
butter cake
2.5g
butter
28.25g
pecans
7.22g
Total Per Serving Total for Recipe
Protein (g) 0.14 0.79 0.14 0.24 0.66 1.97 23.64
Total Fat (g) 0.04 0.41 0.5 22.91 5.2 29.06 348.72
Carbohydrates (g) 8.02 9.33 1.22 0.02 1.0 19.58 234.96
Ash (g) 0.13 n/a 0.03 0.6 0.11 0.87 10.44
Calories (kcal) 30.956 45.788 9.7 202.553 49.899 338.895 4066.74
Starch (g) n/a n/a n/a n/a 0.03 0.03 0.36
Sucrose (g) 0.87 n/a n/a n/a 0.28 1.15 13.8
Glucose (dextrose) (g) 2.98 n/a n/a n/a 0.0 2.98 35.76
Fructose (g) 2.86 n/a n/a n/a 0.0 2.86 34.32
Lactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 31.35 0.36 0.62 4.48 0.25 37.06 444.72
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 6.71 4.49 n/a 0.02 0.29 11.5 138.0
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.5 0.0 0.0 0.7 1.6 19.2
Calcium (mg) 5.556 44.888 0.875 6.78 5.055 63.154 757.848
Iron (mg) 0.15 2.07 0.03 0.01 0.18 2.44 29.28
Magnesium (mg) 6.35 6.638 0.275 0.565 8.738 22.565 270.78
Phosphorus (mg) 2.778 26.663 3.425 6.78 20.003 59.648 715.776
Potassium (mg) 41.275 20.475 2.975 6.78 29.607 101.112 1213.344
Sodium (mg) 0.397 76.388 9.95 162.72 0.0 249.454 2993.448
Zinc (mg) 0.05 1.83 0.01 0.03 0.33 2.24 26.88
Copper (mg) 0.04 0.019 0.001 0.0 0.087 0.146 1.752
Manganese (mg) 0.429 n/a 0.002 0.0 0.325 0.756 9.072
Selenium (mcg) 0.2 1.8 0.2 0.3 0.3 2.8 33.6
Vitamin A, IU (IU) 5.556 n/a 15.15 705.968 4.044 730.718 8768.616
Retinol (mcg) 0.0 62.775 3.55 189.558 0.0 255.883 3070.596
Vitamin A, RAE (mcg_RAE) 0.397 62.888 3.725 193.23 0.217 260.456 3125.472
Beta Carotene (mcg) 3.175 0.0 n/a 44.635 2.094 49.904 598.848
Vitamin E (mg) 0.0 0.03 n/a 0.66 0.1 0.79 9.48
Vitamin D (IU) n/a n/a n/a 15.82 n/a 15.82 189.84
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 9.113 n/a 0.0 1.228 10.34 124.08
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.03 0.03 0.36
Tocopherol, gamma (mg) n/a n/a n/a 0.0 1.76 1.76 21.12
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.03 0.03 0.36
Vitamin C (mg) 2.9 2.6 0.0 0.0 0.1 5.6 67.2
Thiamin (mg) 0.036 0.195 0.004 0.003 0.048 0.284 3.408
Riboflavin (mg) 0.012 0.215 0.006 0.008 0.009 0.25 3.0
Niacin (mg) 0.115 2.509 0.033 0.011 0.084 2.752 33.024
Pantothenic acid (mg) 0.04 n/a 0.011 0.031 0.062 0.144 1.728
Vitamin B-6 (mg) 0.028 0.217 0.001 0.0 0.015 0.261 3.132
Folate (mcg) 1.984 83.813 1.025 0.848 1.589 89.258 1071.096
Vitamin B-12 (mcg) 0.0 0.67 0.01 0.05 0.0 0.72 8.64
Choline (mg) 1.5 1.8 n/a 5.3 2.9 11.6 139.2
Folic acid (mcg) 0.0 81.675 0.75 0.0 0.0 82.425 989.1
Tryptophan (g) 0.004 n/a 0.002 0.003 0.006 0.015 0.18
Threonine (g) 0.004 n/a 0.005 0.011 0.022 0.043 0.516
Isoleucine (g) 0.004 n/a 0.007 0.014 0.025 0.049 0.588
Leucine (g) 0.004 n/a 0.011 0.023 0.043 0.081 0.972
Lysine (g) 0.008 n/a 0.008 0.02 0.021 0.056 0.672
Methionine (g) 0.004 n/a 0.003 0.006 0.013 0.026 0.312
Cystine (g) 0.0 n/a 0.003 0.003 0.011 0.017 0.204
Phenylalanine (g) 0.004 n/a 0.007 0.011 0.031 0.053 0.636
Tyrosine (g) 0.004 n/a 0.005 0.011 0.016 0.036 0.432
Valine (g) 0.004 n/a 0.008 0.017 0.03 0.058 0.696
Arginine (g) 0.004 n/a 0.007 0.008 0.085 0.104 1.248
Histidine (g) 0.004 n/a 0.003 0.006 0.019 0.031 0.372
Alanine (g) 0.008 n/a 0.006 0.008 0.029 0.051 0.612
Aspartic acid (g) 0.032 n/a 0.01 0.017 0.067 0.126 1.512
Glutamic acid (g) 0.016 n/a 0.031 0.051 0.132 0.23 2.76
Glycine (g) 0.004 n/a 0.005 0.006 0.032 0.047 0.564
Proline (g) 0.004 n/a 0.011 0.023 0.026 0.063 0.756
Serine (g) 0.008 n/a 0.009 0.014 0.034 0.065 0.78
Cholesterol (mg) 0.0 0.0 5.525 60.738 0.0 66.263 795.156
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.004 0.068 0.289 14.512 0.446 15.319 183.828
Phytosterols (mg) n/a n/a n/a n/a 7.366 7.366 88.392
Monounsaturated Fat (g) 0.004 0.135 0.148 5.938 2.946 9.171 110.052
Polyunsaturated (g) 0.016 0.133 0.027 0.859 1.561 2.595 31.14